最後更新 Loading...
成分股列表
Schwab Fundamental International Large Company Index ETF(FNDF) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | KRW999999 | 14.29% | |
| 2 | SHELL PLC | 1.93% | |
| 3 | SAMSUNG ELECTRONICS LTD | 1.42% | |
| 4 | TTE | TOTALENERGIES | 1.13% |
| 5 | TOYOTA MOTOR CORP | 1.07% | |
| 6 | ROCHE HOLDING PAR AG | 0.8% | |
| 7 | BHP GROUP LTD | 0.73% | |
| 8 | BP PLC | 0.73% | |
| 9 | GLENCORE PLC | 0.72% | |
| 10 | NESTLE SA | 0.66% | |
| 11 | DTE | DEUTSCHE TELEKOM N AG | 0.65% |
| 12 | HSBC HOLDINGS PLC | 0.63% | |
| 13 | SAN | BANCO SANTANDER SA | 0.62% |
| 14 | BRITISH AMERICAN TOBACCO | 0.59% | |
| 15 | HONDA MOTOR LTD | 0.59% | |
| 16 | HITACHI LTD | 0.55% | |
| 17 | VODAFONE GROUP PLC | 0.54% | |
| 18 | RIO TINTO PLC | 0.54% | |
| 19 | NOVARTIS AG | 0.53% | |
| 20 | ALV | ALLIANZ | 0.53% |
| 21 | UNILEVER PLC | 0.52% | |
| 22 | BASF N | 0.5% | |
| 23 | SAN | SANOFI SA | 0.5% |
| 24 | ROYAL BANK OF CANADA | 0.48% | |
| 25 | BNP PARIBAS SA | 0.47% | |
| 26 | MERCEDES-BENZ GROUP N AG | 0.47% | |
| 27 | MITSUBISHI CORP | 0.46% | |
| 28 | ENEL | 0.43% | |
| 29 | SIEMENS N AG | 0.42% | |
| 30 | VOLKSWAGEN NON-VOTING PREF AG | 0.41% | |
| 31 | SONY GROUP CORP | 0.4% | |
| 32 | ITOCHU CORP | 0.4% | |
| 33 | IBERDROLA SA | 0.39% | |
| 34 | SOFTBANK GROUP CORP | 0.39% | |
| 35 | TEF | TELEFONICA SA | 0.39% |
| 36 | COMMONWEALTH BANK OF AUSTRALIA | 0.38% | |
| 37 | TORONTO DOMINION | 0.38% | |
| 38 | SAP | SAP | 0.38% |
| 39 | ENI | 0.36% | |
| 40 | KONINKLIJKE AHOLD DELHAIZE NV | 0.36% | |
| 41 | ENBRIDGE INC | 0.36% | |
| 42 | TESCO PLC | 0.34% | |
| 43 | ENEOS HOLDINGS INC | 0.34% | |
| 44 | BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.34% |
| 45 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.34% | |
| 46 | SUNCOR ENERGY INC | 0.34% | |
| 47 | KDDI CORP | 0.33% | |
| 48 | SK HYNIX INC | 0.33% | |
| 49 | MITSUI LTD | 0.33% | |
| 50 | WESTPAC BANKING CORPORATION CORP | 0.33% | |
| 51 | BANK OF NOVA SCOTIA | 0.32% | |
| 52 | STELLANTIS NV | 0.32% | |
| 53 | INTESA SANPAOLO | 0.32% | |
| 54 | ANGLO AMERICAN PLC | 0.31% | |
| 55 | BARCLAYS PLC | 0.31% | |
| 56 | AXA SA | 0.31% | |
| 57 | DEUTSCHE POST AG | 0.31% | |
| 58 | LLOYDS BANKING GROUP PLC | 0.3% | |
| 59 | GLAXOSMITHKLINE | 0.3% | |
| 60 | ASTRAZENECA PLC | 0.3% | |
| 61 | ORANGE SA | 0.28% | |
| 62 | SU | SCHNEIDER ELECTRIC | 0.28% |
| 63 | ZURICH INSURANCE GROUP AG | 0.28% | |
| 64 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.28% | |
| 65 | ING GROEP NV | 0.28% | |
| 66 | UNICREDIT | 0.28% | |
| 67 | UBS GROUP AG | 0.27% | |
| 68 | BMW AG | 0.27% | |
| 69 | ANZ GROUP HOLDINGS LTD | 0.27% | |
| 70 | CANADIAN NATURAL RESOURCES LTD | 0.27% | |
| 71 | POSCO HOLDINGS INC | 0.27% | |
| 72 | NATIONAL AUSTRALIA BANK LTD | 0.27% | |
| 73 | COMPAGNIE DE SAINT GOBAIN SA | 0.26% | |
| 74 | PANASONIC HOLDINGS CORP | 0.25% | |
| 75 | MC | LVMH | 0.25% |
| 76 | TAKEDA PHARMACEUTICAL LTD | 0.25% | |
| 77 | DG | VINCI SA | 0.25% |
| 78 | MITSUBISHI ELECTRIC CORP | 0.24% | |
| 79 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.24% | |
| 80 | ASML | ASML HOLDING NV | 0.24% |
| 81 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.24% | |
| 82 | HOLCIM LTD AG | 0.24% | |
| 83 | SEVEN & I HOLDINGS LTD | 0.24% | |
| 84 | NATIONAL GRID PLC | 0.23% | |
| 85 | SOFTBANK CORP | 0.23% | |
| 86 | ANHEUSER-BUSCH INBEV SA | 0.23% | |
| 87 | BAYER AG | 0.23% | |
| 88 | NOVO NORDISK CLASS B | 0.23% | |
| 89 | SHIN ETSU CHEMICAL LTD | 0.22% | |
| 90 | SOCIETE GENERALE SA | 0.22% | |
| 91 | MT | ARCELORMITTAL SA | 0.22% |
| 92 | CANADIAN IMPERIAL BANK OF COMMERCE | 0.22% | |
| 93 | RIO TINTO LTD | 0.22% | |
| 94 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.22% | |
| 95 | SAMSUNG ELECTRONICS NON VOTING PRE | 0.21% | |
| 96 | CK HUTCHISON HOLDINGS LTD | 0.21% | |
| 97 | ENGIE SA | 0.21% | |
| 98 | NIPPON STEEL CORP | 0.21% | |
| 99 | FUJITSU LTD | 0.21% | |
| 100 | MANULIFE FINANCIAL CORP | 0.21% | |
| 101 | HYUNDAI MOTOR | 0.21% | |
| 102 | ALIMENTATION COUCHE TARD INC | 0.21% | |
| 103 | AIA GROUP LTD | 0.2% | |
| 104 | BANK OF MONTREAL | 0.2% | |
| 105 | VOLVO CLASS B | 0.2% | |
| 106 | CANON INC | 0.2% | |
| 107 | TOKIO MARINE HOLDINGS INC | 0.2% | |
| 108 | BT GROUP PLC | 0.2% | |
| 109 | RECRUIT HOLDINGS LTD | 0.2% | |
| 110 | TC ENERGY CORP | 0.2% | |
| 111 | EQNR | EQUINOR | 0.2% |
| 112 | BN | DANONE SA | 0.19% |
| 113 | MDT | MEDTRONIC PLC | 0.19% |
| 114 | DAIWA HOUSE INDUSTRY LTD | 0.19% | |
| 115 | IMPERIAL BRANDS PLC | 0.19% | |
| 116 | MICHELIN | 0.19% | |
| 117 | MIZUHO FINANCIAL GROUP INC | 0.19% | |
| 118 | NUTRIEN LTD | 0.19% | |
| 119 | REPSOL SA | 0.19% | |
| 120 | ABB LTD | 0.19% | |
| 121 | FRESENIUS SE AND CO KGAA | 0.19% | |
| 122 | E.ON N | 0.18% | |
| 123 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.18% | |
| 124 | BROOKFIELD CORP CLASS A | 0.18% | |
| 125 | SUMITOMO CORP | 0.17% | |
| 126 | NORDEA BANK | 0.17% | |
| 127 | BRIDGESTONE CORP | 0.17% | |
| 128 | DENSO CORP | 0.17% | |
| 129 | G | GENERALI | 0.17% |
| 130 | KIA CORPORATION CORP | 0.17% | |
| 131 | WESFARMERS LTD | 0.17% | |
| 132 | LOREAL SA | 0.16% | |
| 133 | MARUBENI CORP | 0.16% | |
| 134 | BARRICK GOLD CORP | 0.16% | |
| 135 | CANADIAN NATIONAL RAILWAY | 0.16% | |
| 136 | DBS GROUP HOLDINGS LTD | 0.16% | |
| 137 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.16% | |
| 138 | NEC CORP | 0.16% | |
| 139 | SUZUKI MOTOR CORP | 0.16% | |
| 140 | CARREFOUR SA | 0.16% | |
| 141 | MAGNA INTERNATIONAL INC | 0.16% | |
| 142 | KOMATSU LTD | 0.16% | |
| 143 | NINTENDO LTD | 0.16% | |
| 144 | DIAGEO PLC | 0.15% | |
| 145 | JAPAN POST HOLDINGS LTD | 0.15% | |
| 146 | FUJIFILM HOLDINGS CORP | 0.15% | |
| 147 | KONINKLIJKE PHILIPS NV | 0.15% | |
| 148 | ADIDAS N AG | 0.15% | |
| 149 | ERICSSON CLASS B | 0.15% | |
| 150 | JAPAN TOBACCO INC | 0.15% | |
| 151 | BAE SYSTEMS PLC | 0.14% | |
| 152 | MURATA MANUFACTURING LTD | 0.14% | |
| 153 | SHINHAN FINANCIAL GROUP LTD | 0.14% | |
| 154 | COMPASS GROUP PLC | 0.14% | |
| 155 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.14% | |
| 156 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.14% | |
| 157 | NOKIA | 0.14% | |
| 158 | LG ELECTRONICS INC | 0.14% | |
| 159 | TOKYO ELECTRIC POWER HOLDINGS INC | 0.14% | |
| 160 | TOKYO ELECTRON LTD | 0.14% | |
| 161 | DEUTSCHE BANK AG | 0.14% | |
| 162 | MACQUARIE GROUP LTD DEF | 0.14% | |
| 163 | IDEMITSU KOSAN LTD | 0.14% | |
| 164 | NISSAN MOTOR LTD | 0.14% | |
| 165 | KB FINANCIAL GROUP INC | 0.13% | |
| 166 | SEKISUI HOUSE LTD | 0.13% | |
| 167 | NIPPON YUSEN | 0.13% | |
| 168 | RENAULT SA | 0.13% | |
| 169 | SSE PLC | 0.13% | |
| 170 | COVESTRO AG | 0.13% | |
| 171 | NATWEST GROUP PLC | 0.13% | |
| 172 | COMPAGNIE FINANCIERE RICHEMONT SA | 0.13% | |
| 173 | MITSUBISHI CHEMICAL GROUP CORP | 0.12% | |
| 174 | ASAHI KASEI CORP | 0.12% | |
| 175 | DAIKIN INDUSTRIES LTD | 0.12% | |
| 176 | A P MOLLER MAERSK CLASS B | 0.12% | |
| 177 | HYUNDAI MOBIS LTD | 0.12% | |
| 178 | SUBARU CORP | 0.12% | |
| 179 | KINGFISHER PLC | 0.12% | |
| 180 | OVERSEA-CHINESE BANKING LTD | 0.12% | |
| 181 | RELX PLC | 0.12% | |
| 182 | AEON LTD | 0.12% | |
| 183 | SAFRAN SA | 0.12% | |
| 184 | DAI-ICHI LIFE HOLDINGS INC | 0.12% | |
| 185 | JFE HOLDINGS INC | 0.12% | |
| 186 | EL | ESSILORLUXOTTICA SA | 0.12% |
| 187 | SWISS RE AG | 0.12% | |
| 188 | EAST JAPAN RAILWAY | 0.12% | |
| 189 | AIRBUS | 0.12% | |
| 190 | HEI | HEIDELBERG MATERIALS AG | 0.12% |
| 191 | VEOLIA ENVIRON. SA | 0.12% | |
| 192 | KAO CORP | 0.12% | |
| 193 | NN GROUP NV | 0.12% | |
| 194 | STANDARD CHARTERED PLC | 0.12% | |
| 195 | TOYOTA TSUSHO CORP | 0.12% | |
| 196 | TDK CORP | 0.11% | |
| 197 | SIEMENS ENERGY N AG | 0.11% | |
| 198 | FERGUSON ENTERPRISES INC | 0.11% | |
| 199 | FORTESCUE LTD | 0.11% | |
| 200 | AKZO NOBEL NV | 0.11% | |
| 201 | SAINSBURY(J) PLC | 0.11% | |
| 202 | ORIX CORP | 0.11% | |
| 203 | ASAHI GROUP HOLDINGS LTD | 0.11% | |
| 204 | HALEON PLC | 0.11% | |
| 205 | OTSUKA HOLDINGS LTD | 0.11% | |
| 206 | ASTELLAS PHARMA INC | 0.11% | |
| 207 | SOMPO HOLDINGS INC | 0.11% | |
| 208 | KANSAI ELECTRIC POWER INC | 0.11% | |
| 209 | AVIVA PLC | 0.11% | |
| 210 | CSL LTD | 0.11% | |
| 211 | MITSUI FUDOSAN LTD | 0.1% | |
| 212 | CREDIT AGRICOLE SA | 0.1% | |
| 213 | RECKITT BENCKISER GROUP PLC | 0.1% | |
| 214 | SUN LIFE FINANCIAL INC | 0.1% | |
| 215 | DSV | 0.1% | |
| 216 | TECK RESOURCES SUBORDINATE VOTING | 0.1% | |
| 217 | WH GROUP LTD | 0.1% | |
| 218 | CANADIAN PACIFIC KANSAS CITY LTD | 0.1% | |
| 219 | UNITED OVERSEAS BANK LTD | 0.1% | |
| 220 | WOODSIDE ENERGY GROUP LTD | 0.1% | |
| 221 | SK INC | 0.1% | |
| 222 | TORAY INDUSTRIES INC | 0.1% | |
| 223 | CENTRAL JAPAN RAILWAY | 0.1% | |
| 224 | CHUBU ELECTRIC POWER INC | 0.1% | |
| 225 | LOBLAW COMPANIES LTD | 0.1% | |
| 226 | HANA FINANCIAL GROUP INC | 0.1% | |
| 227 | TOKYO GAS LTD | 0.1% | |
| 228 | BOUYGUES SA | 0.1% | |
| 229 | UPM-KYMMENE | 0.1% | |
| 230 | AISIN CORP | 0.1% | |
| 231 | SUN HUNG KAI PROPERTIES LTD | 0.09% | |
| 232 | KYOCERA CORP | 0.09% | |
| 233 | WOOLWORTHS GROUP LTD | 0.09% | |
| 234 | SUMITOMO CHEMICAL LTD | 0.09% | |
| 235 | KUBOTA CORP | 0.09% | |
| 236 | VONOVIA | 0.09% | |
| 237 | RICOH LTD | 0.09% | |
| 238 | CENOVUS ENERGY INC | 0.09% | |
| 239 | INPEX CORP | 0.09% | |
| 240 | CAPGEMINI | 0.09% | |
| 241 | JARDINE MATHESON HOLDINGS LTD | 0.09% | |
| 242 | PERSIMMON PLC | 0.09% | |
| 243 | FRESENIUS MEDICAL CARE AG | 0.09% | |
| 244 | FORTIS INC | 0.09% | |
| 245 | LEGAL AND GENERAL GROUP PLC | 0.09% | |
| 246 | SINGAPORE TELECOMMUNICATIONS LTD | 0.09% | |
| 247 | FAIRFAX FINANCIAL HOLDINGS SUB VOT | 0.09% | |
| 248 | SWEDBANK CLASS A | 0.09% | |
| 249 | TELIA COMPANY | 0.09% | |
| 250 | ASHTEAD GROUP PLC | 0.09% | |
| 251 | ESSITY CLASS B | 0.09% | |
| 252 | CONTINENTAL AG | 0.08% | |
| 253 | KOREA ELECTRIC POWER CORP | 0.08% | |
| 254 | BCE INC | 0.08% | |
| 255 | NATIONAL BANK OF CANADA | 0.08% | |
| 256 | MAZDA MOTOR CORP | 0.08% | |
| 257 | EDP ENERGIAS DE PORTUGAL SA | 0.08% | |
| 258 | INVESTOR CLASS B | 0.08% | |
| 259 | KBC GROEP NV | 0.08% | |
| 260 | ORLEN SA | 0.08% | |
| 261 | PUBLICIS GROUPE SA | 0.08% | |
| 262 | CLP HOLDINGS LTD | 0.08% | |
| 263 | OBAYASHI CORP | 0.08% | |
| 264 | MITSUBISHI ESTATE LTD | 0.08% | |
| 265 | LG CHEM LTD | 0.08% | |
| 266 | KIRIN HOLDINGS LTD | 0.08% | |
| 267 | FANUC CORP | 0.08% | |
| 268 | OSAKA GAS LTD | 0.08% | |
| 269 | DNB BANK | 0.08% | |
| 270 | DTG | DAIMLER TRUCK HOLDING E AG | 0.08% |
| 271 | ERSTE GROUP BANK AG | 0.08% | |
| 272 | SAMPO CLASS A | 0.08% | |
| 273 | ASSA ABLOY CLASS B | 0.08% | |
| 274 | SWISS LIFE HOLDING AG | 0.08% | |
| 275 | WEST FRASER TIMBER LTD | 0.08% | |
| 276 | TOHOKU ELECTRIC POWER INC | 0.08% | |
| 277 | MARKS AND SPENCER GROUP PLC | 0.08% | |
| 278 | POWER CORPORATION OF CANADA | 0.08% | |
| 279 | SANDVIK | 0.08% | |
| 280 | FAST RETAILING LTD | 0.08% | |
| 281 | INFINEON TECHNOLOGIES AG | 0.08% | |
| 282 | PEMBINA PIPELINE CORP | 0.08% | |
| 283 | KEYENCE CORP | 0.08% | |
| 284 | BNTX | BIONTECH SE ADR | 0.08% |
| 285 | COLES GROUP LTD | 0.08% | |
| 286 | EXOR NV | 0.08% | |
| 287 | SSC GOVERNMENT MM GVMXX | 0.08% | |
| 288 | SWISSCOM AG | 0.08% | |
| 289 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.07% | |
| 290 | ATLAS COPCO CLASS A | 0.07% | |
| 291 | 3I GROUP PLC | 0.07% | |
| 292 | ISUZU MOTORS LTD | 0.07% | |
| 293 | HOYA CORP | 0.07% | |
| 294 | KYUSHU ELECTRIC POWER INC | 0.07% | |
| 295 | M&G PLC | 0.07% | |
| 296 | TEL | TELENOR | 0.07% |
| 297 | SK INNOVATION LTD | 0.07% | |
| 298 | AGC INC | 0.07% | |
| 299 | NIDEC CORP | 0.07% | |
| 300 | YAMAHA MOTOR LTD | 0.07% | |
| 301 | MITSUI OSK LINES LTD | 0.07% | |
| 302 | ABN AMRO BANK NV | 0.07% | |
| 303 | CGI INC CLASS A | 0.07% | |
| 304 | OMV AG | 0.07% | |
| 305 | GEORGE WESTON LTD | 0.07% | |
| 306 | TAISEI CORP | 0.07% | |
| 307 | TOPPAN HOLDINGS INC | 0.07% | |
| 308 | KERING SA | 0.07% | |
| 309 | METRO INC | 0.07% | |
| 310 | NORSK HYDRO | 0.07% | |
| 311 | SOUTH32 LTD | 0.07% | |
| 312 | SUNCORP GROUP LTD | 0.07% | |
| 313 | NITTO DENKO CORP | 0.07% | |
| 314 | SKANDINAVISKA ENSKILDA BANKEN CLAS | 0.07% | |
| 315 | TELECOM ITALIA | 0.07% | |
| 316 | SECOM LTD | 0.07% | |
| 317 | AGNICO EAGLE MINES LTD | 0.07% | |
| 318 | BARRATT DEVELOPMENTS | 0.07% | |
| 319 | BLUESCOPE STEEL LTD | 0.07% | |
| 320 | HEINEKEN NV | 0.07% | |
| 321 | TELSTRA GROUP LTD | 0.07% | |
| 322 | BRAMBLES LTD | 0.07% | |
| 323 | KONINKLIJKE KPN NV | 0.07% | |
| 324 | WOORI FINANCIAL GROUP INC | 0.07% | |
| 325 | IMPERIAL OIL LTD | 0.07% | |
| 326 | LEGRAND SA | 0.07% | |
| 327 | PRUDENTIAL PLC | 0.07% | |
| 328 | PERNOD RICARD SA | 0.07% | |
| 329 | SKANSKA CLASS B | 0.07% | |
| 330 | KAJIMA CORP | 0.07% | |
| 331 | ADECCO GROUP AG | 0.07% | |
| 332 | ALCON AG | 0.07% | |
| 333 | BOLIDEN | 0.07% | |
| 334 | EXPERIAN PLC | 0.07% | |
| 335 | EIFFAGE SA | 0.07% | |
| 336 | REXEL SA | 0.07% | |
| 337 | DAIICHI SANKYO LTD | 0.07% | |
| 338 | HENNES & MAURITZ CLASS B | 0.07% | |
| 339 | A P MOLLER MAERSK CLASS A | 0.07% | |
| 340 | IHI CORP | 0.07% | |
| 341 | AGEAS SA | 0.07% | |
| 342 | MONDI PLC | 0.07% | |
| 343 | RANDSTAD NV | 0.07% | |
| 344 | TOYOTA INDUSTRIES CORP | 0.06% | |
| 345 | DANSKE BANK | 0.06% | |
| 346 | DCC PLC | 0.06% | |
| 347 | INTERNATIONAL DISTRIBUTION SERVICE | 0.06% | |
| 348 | BANCO DE SABADELL SA | 0.06% | |
| 349 | TAYLOR WIMPEY PLC | 0.06% | |
| 350 | VOLKSWAGEN AG | 0.06% | |
| 351 | HENKEL & KGAA PREF AG | 0.06% | |
| 352 | RWE AG | 0.06% | |
| 353 | SIKA AG | 0.06% | |
| 354 | WPP PLC | 0.06% | |
| 355 | MEIJI HOLDINGS LTD | 0.06% | |
| 356 | DAI NIPPON PRINTING LTD | 0.06% | |
| 357 | SUMITOMO MITSUI TRUST HOLDINGS INC | 0.06% | |
| 358 | AGL ENERGY LTD | 0.06% | |
| 359 | KINROSS GOLD CORP | 0.06% | |
| 360 | SVENSKA HANDELSBANKEN CLASS A | 0.06% | |
| 361 | SMITH (DS) PLC | 0.06% | |
| 362 | YARA INTERNATIONAL | 0.06% | |
| 363 | COSMO ENERGY HOLDINGS LTD | 0.06% | |
| 364 | STORA ENSO CLASS R | 0.06% | |
| 365 | DAITO TRUST CONSTRUCTION LTD | 0.06% | |
| 366 | SUMITOMO METAL MINING LTD | 0.06% | |
| 367 | NOMURA HOLDINGS INC | 0.06% | |
| 368 | GIVAUDAN SA | 0.06% | |
| 369 | ONEX CORP | 0.06% | |
| 370 | FUJIKURA LTD | 0.06% | |
| 371 | KONE CLASS B | 0.06% | |
| 372 | WASTE CONNECTIONS INC | 0.06% | |
| 373 | OJI HOLDINGS CORP | 0.06% | |
| 374 | INTACT FINANCIAL CORP | 0.06% | |
| 375 | UCB SA | 0.06% | |
| 376 | SAMSUNG C&T CORP | 0.06% | |
| 377 | CHUGAI PHARMACEUTICAL LTD | 0.06% | |
| 378 | SMC (JAPAN) CORP | 0.06% | |
| 379 | NTT DATA GROUP CORP | 0.06% | |
| 380 | BUNZL | 0.06% | |
| 381 | GALP ENERGIA SGPS SA CLASS B | 0.06% | |
| 382 | PRYSMIAN | 0.06% | |
| 383 | SAMSUNG FIRE & MARINE INSURANCE LT | 0.06% | |
| 384 | LG DISPLAY LTD | 0.06% | |
| 385 | TERUMO CORP | 0.06% | |
| 386 | LONZA GROUP AG | 0.06% | |
| 387 | SMURFIT WESTROCK PLC | 0.06% | |
| 388 | WOLTERS KLUWER NV | 0.06% | |
| 389 | GS HOLDINGS | 0.06% | |
| 390 | AJINOMOTO INC | 0.06% | |
| 391 | MITSUI CHEMICALS INC | 0.06% | |
| 392 | KOBE STEEL LTD | 0.06% | |
| 393 | BANDAI NAMCO HOLDINGS INC | 0.06% | |
| 394 | ASSOCIATED BRITISH FOODS PLC | 0.06% | |
| 395 | DEUTSCHE BOERSE AG | 0.06% | |
| 396 | WILMAR INTERNATIONAL LTD | 0.06% | |
| 397 | BANK LEUMI LE ISRAEL | 0.06% | |
| 398 | NH FOODS LTD | 0.05% | |
| 399 | MEDIPAL HOLDINGS CORP | 0.05% | |
| 400 | CANADIAN TIRE LTD CLASS A | 0.05% | |
| 401 | JOHNSON MATTHEY PLC | 0.05% | |
| 402 | ALFRESA HOLDINGS CORP | 0.05% | |
| 403 | ZIM INTEGRATED SHIPPING SERVICES L | 0.05% | |
| 404 | CRH | CRH PUBLIC LIMITED PLC | 0.05% |
| 405 | SEKISUI CHEMICAL LTD | 0.05% | |
| 406 | OLYMPUS CORP | 0.05% | |
| 407 | RESONA HOLDINGS INC | 0.05% | |
| 408 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.05% | |
| 409 | AEGON LTD | 0.05% | |
| 410 | ARKEMA SA | 0.05% | |
| 411 | KT&G CORP | 0.05% | |
| 412 | CK ASSET HOLDINGS LTD | 0.05% | |
| 413 | SUMITOMO FORESTRY LTD | 0.05% | |
| 414 | OMRON CORP | 0.05% | |
| 415 | EMERA INC | 0.05% | |
| 416 | NESTE | 0.05% | |
| 417 | SECURITAS CLASS B | 0.05% | |
| 418 | SANTOS LTD | 0.05% | |
| 419 | SANDOZ GROUP AG | 0.05% | |
| 420 | SOJITZ CORP | 0.05% | |
| 421 | KURARAY LTD | 0.05% | |
| 422 | RESONAC HOLDINGS CORP | 0.05% | |
| 423 | TOSOH CORP | 0.05% | |
| 424 | LIXIL CORP | 0.05% | |
| 425 | KAWASAKI HEAVY INDUSTRIES LTD | 0.05% | |
| 426 | YAMATO HOLDINGS LTD | 0.05% | |
| 427 | BRENNTAG | 0.05% | |
| 428 | FORTUM | 0.05% | |
| 429 | KERRY GROUP PLC | 0.05% | |
| 430 | MRK | MERCK | 0.05% |
| 431 | NXPI | NXP SEMICONDUCTORS NV | 0.05% |
| 432 | THYSSENKRUPP AG | 0.05% | |
| 433 | EVONIK INDUSTRIES AG | 0.05% | |
| 434 | HEINEKEN HOLDING NV | 0.05% | |
| 435 | SMITH AND NEPHEW PLC | 0.05% | |
| 436 | HMM LTD | 0.05% | |
| 437 | MINEBEA MITSUMI INC | 0.05% | |
| 438 | WEST JAPAN RAILWAY | 0.05% | |
| 439 | COMMERZBANK AG | 0.05% | |
| 440 | KESKO CLASS B | 0.05% | |
| 441 | LONDON STOCK EXCHANGE GROUP PLC | 0.05% | |
| 442 | HYUNDAI STEEL | 0.05% | |
| 443 | SEIKO EPSON CORP | 0.05% | |
| 444 | BMW PREF AG | 0.05% | |
| 445 | CURRYS PLC | 0.05% | |
| 446 | ORIGIN ENERGY LTD | 0.05% | |
| 447 | SKF CLASS B | 0.05% | |
| 448 | TELECOM ITALIA SAVING | 0.05% | |
| 449 | TECHTRONIC INDUSTRIES LTD | 0.05% | |
| 450 | BROTHER INDUSTRIES LTD | 0.05% | |
| 451 | MAKITA CORP | 0.05% | |
| 452 | SUZUKEN LTD | 0.05% | |
| 453 | ENDESA SA | 0.05% | |
| 454 | FR | VALEO | 0.05% |
| 455 | HANNOVER RUECK | 0.05% | |
| 456 | PEARSON PLC | 0.05% | |
| 457 | SGS SA | 0.05% | |
| 458 | TRANSURBAN GROUP STAPLED UNITS | 0.05% | |
| 459 | TELUS CORP | 0.05% | |
| 460 | VESTAS WIND SYSTEMS | 0.05% | |
| 461 | SHIMIZU CORP | 0.04% | |
| 462 | SHIMANO INC | 0.04% | |
| 463 | ELECTRIC POWER DEVELOPMENT LTD | 0.04% | |
| 464 | AMADEUS IT GROUP SA | 0.04% | |
| 465 | GEBERIT AG | 0.04% | |
| 466 | AURUBIS AG | 0.04% | |
| 467 | QBE INSURANCE GROUP LTD | 0.04% | |
| 468 | DEUTSCHE LUFTHANSA AG | 0.04% | |
| 469 | NEXT PLC | 0.04% | |
| 470 | OERSTED | 0.04% | |
| 471 | PROSUS NV CLASS N | 0.04% | |
| 472 | TT | TRANE TECHNOLOGIES PLC | 0.04% |
| 473 | VOE | VOESTALPINE AG | 0.04% |
| 474 | SAMSUNG SDI LTD | 0.04% | |
| 475 | SHISEIDO LTD | 0.04% | |
| 476 | MITSUBISHI MATERIALS CORP | 0.04% | |
| 477 | NITORI HOLDINGS LTD | 0.04% | |
| 478 | BELLWAY PLC | 0.04% | |
| 479 | CENTRICA PLC | 0.04% | |
| 480 | FIRST QUANTUM MINERALS LTD | 0.04% | |
| 481 | KGHM POLSKA MIEDZ SA | 0.04% | |
| 482 | SCENTRE GROUP UNIT | 0.04% | |
| 483 | AMPOL LTD | 0.04% | |
| 484 | ALSTOM SA | 0.04% | |
| 485 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.04% | |
| 486 | LEONARDO | 0.04% | |
| 487 | RHEINMETALL AG | 0.04% | |
| 488 | HYUNDAI GLOVIS LTD | 0.04% | |
| 489 | FUJI ELECTRIC LTD | 0.04% | |
| 490 | ABRDN PLC | 0.04% | |
| 491 | ASR NEDERLAND NV | 0.04% | |
| 492 | TELE2 CLASS B | 0.04% | |
| 493 | KOREA ZINC INC | 0.04% | |
| 494 | LG UPLUS CORP | 0.04% | |
| 495 | SHIONOGI LTD | 0.04% | |
| 496 | TAIHEIYO CEMENT CORP | 0.04% | |
| 497 | ALPS ALPINE LTD | 0.04% | |
| 498 | NIPPON EXPRESS HOLDINGS INC | 0.04% | |
| 499 | YAMADA HOLDINGS LTD | 0.04% | |
| 500 | LENDLEASE GROUP STAPLED UNITS | 0.04% | |
| 501 | WSP GLOBAL INC | 0.04% | |
| 502 | CJ CORP | 0.04% | |
| 503 | SWIRE PACIFIC LTD A | 0.04% | |
| 504 | HYUNDAI MOTOR S2 PREF | 0.04% | |
| 505 | SAMSUNG ELECTRO MECHANICS LTD | 0.04% | |
| 506 | EISAI LTD | 0.04% | |
| 507 | TOTO LTD | 0.04% | |
| 508 | ADVANTEST CORP | 0.04% | |
| 509 | ARISTOCRAT LEISURE LTD | 0.04% | |
| 510 | APTV | APTIV PLC | 0.04% |
| 511 | DIRECT LINE INSURANCE PLC | 0.04% | |
| 512 | LANXESS AG | 0.04% | |
