最後更新 Loading...
iShares MSCI Emerging Markets ETF(EEM)成分股列表
iShares MSCI Emerging Markets ETF(EEM) 成分股完整列表與持股比例。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間,協助做出更好的投資決策。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANUFACTURING | 9.85% | |
| 2 | TENCENT HOLDINGS LTD | 4.29% | |
| 3 | SAMSUNG ELECTRONICS LTD | 2.44% | |
| 4 | ALIBABA GROUP HOLDING LTD | 2.31% | |
| 5 | MEITUAN | 1.45% | |
| 6 | PDD | PDD HOLDINGS ADS INC | 1.07% |
| 7 | HDFC BANK LTD | 1.07% | |
| 8 | HON HAI PRECISION INDUSTRY LTD | 1.02% | |
| 9 | ICICI BANK LTD | 0.98% | |
| 10 | SK HYNIX INC | 0.95% | |
| 11 | CHINA CONSTRUCTION BANK CORP H | 0.92% | |
| 12 | INFOSYS LTD | 0.9% | |
| 13 | BLK CSH FND TREASURY SL AGENCY | 0.84% | |
| 14 | MEDIATEK INC | 0.77% | |
| 15 | USD CASH | 0.72% | |
| 16 | BHARTI AIRTEL LTD | 0.62% | |
| 17 | JD.COM CLASS A INC | 0.62% | |
| 18 | XIAOMI CORP | 0.61% | |
| 19 | RELIANCE INDUSTRIES LTD | 0.59% | |
| 20 | RELIANCE INDUSTRIES LTD INTERIM | 0.59% | |
| 21 | NU | NU HOLDINGS LTD CLASS A | 0.56% |
| 22 | AL RAJHI BANK | 0.55% | |
| 23 | TATA CONSULTANCY SERVICES LTD | 0.54% | |
| 24 | NASPERS LIMITED LTD CLASS N | 0.52% | |
| 25 | PING AN INSURANCE (GROUP) CO OF CH | 0.51% | |
| 26 | BYD LTD H | 0.48% | |
| 27 | BANK OF CHINA LTD H | 0.47% | |
| 28 | CIA VALE DO RIO DOCE SH | 0.45% | |
| 29 | BANK CENTRAL ASIA | 0.45% | |
| 30 | TRIP.COM GROUP LTD | 0.42% | |
| 31 | AXIS BANK LTD | 0.39% | |
| 32 | SAUDI ARABIAN OIL | 0.39% | |
| 33 | NETEASE INC | 0.38% | |
| 34 | MAHINDRA AND MAHINDRA LTD | 0.38% | |
| 35 | ITAU UNIBANCO HOLDING PREF SA | 0.37% | |
| 36 | SAMSUNG ELECTRONICS NON VOTING PRE | 0.35% | |
| 37 | PETROLEO BRASILEIRO PREF SA | 0.34% | |
| 38 | THE SAUDI NATIONAL BANK | 0.33% | |
| 39 | LARSEN AND TOUBRO LTD | 0.33% | |
| 40 | BAIDU CLASS A INC | 0.32% | |
| 41 | QUANTA COMPUTER INC | 0.32% | |
| 42 | KB FINANCIAL GROUP INC | 0.32% | |
| 43 | PETROLEO BRASILEIRO SA PETROBRAS | 0.31% | |
| 44 | HINDUSTAN UNILEVER LTD | 0.31% | |
| 45 | DELTA ELECTRONICS INC | 0.3% | |
| 46 | KUWAIT FINANCE HOUSE | 0.29% | |
| 47 | FUBON FINANCIAL HOLDING LTD | 0.29% | |
| 48 | BAJAJ FINANCE LTD | 0.28% | |
| 49 | KOTAK MAHINDRA BANK LTD | 0.28% | |
| 50 | FIRSTRAND LTD | 0.28% | |
| 51 | HYUNDAI MOTOR | 0.27% | |
| 52 | SAUDI TELECOM | 0.27% | |
| 53 | QATAR NATIONAL BANK | 0.27% | |
| 54 | NATIONAL BANK OF KUWAIT | 0.26% | |
| 55 | TATA MOTORS LTD | 0.26% | |
| 56 | SUN PHARMACEUTICAL INDUSTRIES LTD | 0.26% | |
| 57 | NTPC LTD | 0.26% | |
| 58 | HCL TECHNOLOGIES LTD | 0.26% | |
| 59 | BANK RAKYAT INDONESIA (PERSERO) | 0.25% | |
| 60 | CELLTRION INC | 0.25% | |
| 61 | CATHAY FINANCIAL HOLDING LTD | 0.25% | |
| 62 | CHINA MERCHANTS BANK LTD H | 0.24% | |
| 63 | ZOMATO LTD | 0.24% | |
| 64 | SAUDI ARABIAN MINING | 0.23% | |
| 65 | GPO FINANCE BANORTE | 0.22% | |
| 66 | FOMENTO ECONOMICO MEXICANO | 0.22% | |
| 67 | POSCO | 0.22% | |
| 68 | STANDARD BANK GROUP | 0.22% | |
| 69 | LI AUTO CLASS A INC | 0.22% | |
| 70 | MARUTI SUZUKI INDIA LTD | 0.21% | |
| 71 | SAUDI BASIC INDUSTRIES | 0.21% | |
| 72 | UNITED MICRO ELECTRONICS CORP | 0.21% | |
| 73 | CTBC FINANCIAL HOLDING LTD | 0.21% | |
| 74 | STATE BANK OF INDIA | 0.21% | |
| 75 | YUMC | YUM CHINA HOLDINGS INC | 0.21% |
| 76 | POWER GRID CORPORATION OF INDIA LT | 0.21% | |
| 77 | ITC LTD | 0.21% | |
| 78 | SHINHAN FINANCIAL GROUP LTD | 0.21% | |
| 79 | ACWA POWER CO | 0.21% | |
| 80 | KIA CORPORATION CORP | 0.2% | |
| 81 | GRUPO MEXICO B | 0.2% | |
| 82 | PETROCHINA LTD H | 0.2% | |
| 83 | KWEICHOW MOUTAI LTD A | 0.2% | |
| 84 | EMIRATES TELECOM | 0.2% | |
| 85 | BANK MANDIRI (PERSERO) | 0.2% | |
| 86 | FIRST ABU DHABI BANK | 0.2% | |
| 87 | ASE TECHNOLOGY HOLDING LTD | 0.2% | |
| 88 | WEG SA | 0.2% | |
| 89 | NAVER CORP | 0.19% | |
| 90 | GOLD FIELDS LTD | 0.19% | |
| 91 | EMAAR PROPERTIES | 0.19% | |
| 92 | CAPITEC LTD | 0.19% | |
| 93 | CHINA LIFE INSURANCE LTD H | 0.19% | |
| 94 | TRENT LTD | 0.19% | |
| 95 | AMERICA MOVIL B | 0.19% | |
| 96 | WALMART DE MEXICO V | 0.18% | |
| 97 | CHUNGHWA TELECOM LTD | 0.18% | |
| 98 | MEGA FINANCIAL HOLDING LTD | 0.18% | |
| 99 | ULTRATECH CEMENT LTD | 0.18% | |
| 100 | CHINA SHENHUA ENERGY LTD H | 0.18% | |
| 101 | PUBLIC BANK | 0.18% | |
| 102 | SAMSUNG SDI LTD | 0.17% | |
| 103 | TITAN COMPANY LTD | 0.17% | |
| 104 | BANCO BRADESCO PREF SA | 0.17% | |
| 105 | KUAISHOU TECHNOLOGY | 0.17% | |
| 106 | CHINA PETROLEUM AND CHEMICAL CORP | 0.17% | |
| 107 | ANTA SPORTS PRODUCTS LTD | 0.17% | |
| 108 | ASIAN PAINTS LTD | 0.17% | |
| 109 | LG ENERGY SOLUTION LTD | 0.17% | |
| 110 | HANA FINANCIAL GROUP INC | 0.17% | |
| 111 | AGRICULTURAL BANK OF CHINA LTD H | 0.17% | |
| 112 | SAMSUNG BIOLOGICS LTD | 0.17% | |
| 113 | BEKE | KE HOLDINGS ADR REPRESENTING INC | 0.17% |
| 114 | TATA STEEL LTD | 0.16% | |
| 115 | BAP | CREDICORP LTD | 0.16% |
| 116 | UNI-PRESIDENT ENTERPRISES CORP | 0.16% | |
| 117 | MALAYAN BANKING | 0.16% | |
| 118 | ASUSTEK COMPUTER INC | 0.16% | |
| 119 | LG CHEM LTD | 0.15% | |
| 120 | POWSZECHNA KASA OSZCZEDNOSCI BANK | 0.15% | |
| 121 | E.SUN FINANCIAL HOLDING LTD | 0.15% | |
| 122 | CIMB GROUP HOLDINGS | 0.15% | |
| 123 | ANGLOGOLD ASHANTI PLC | 0.15% | |
| 124 | ZIJIN MINING GROUP LTD H | 0.14% | |
| 125 | OTP BANK | 0.14% | |
| 126 | BHARAT ELECTRONICS LTD | 0.14% | |
| 127 | HINDALCO INDUSTRIES LTD | 0.14% | |
| 128 | LENOVO GROUP LTD | 0.14% | |
| 129 | GEELY AUTOMOBILE HOLDINGS LTD | 0.14% | |
| 130 | DELTA ELECTRONICS (THAILAND) NON-V | 0.14% | |
| 131 | BEIGENE LTD | 0.14% | |
| 132 | B3 BRASIL BOLSA BALCAO SA | 0.13% | |
| 133 | AMBEV SA | 0.13% | |
| 134 | HYUNDAI MOBIS LTD | 0.13% | |
| 135 | ITAUSA INVESTIMENTOS ITAU PREF SA | 0.13% | |
| 136 | CHINA RESOURCES LAND LTD | 0.13% | |
| 137 | YUANTA FINANCIAL HOLDING LTD | 0.13% | |
| 138 | PICC PROPERTY AND CASUALTY LTD H | 0.13% | |
| 139 | CP ALL NON-VOTING DR PCL | 0.13% | |
| 140 | TECH MAHINDRA LTD | 0.13% | |
| 141 | JIO FINANCIAL SERVICES LTD | 0.13% | |
| 142 | SHRIRAM FINANCE LTD | 0.13% | |
| 143 | ALTEOGEN INC | 0.13% | |
| 144 | ZTO EXPRESS (CAYMAN) INC | 0.13% | |
| 145 | OIL AND NATURAL GAS LTD | 0.12% | |
| 146 | RIYAD BANK | 0.12% | |
| 147 | NOVATEK MICROELECTRONICS CORP | 0.12% | |
| 148 | PTT NON-VOTING DR PCL | 0.12% | |
| 149 | SCCO | SOUTHERN COPPER CORP | 0.12% |
| 150 | FIRST FINANCIAL HOLDING LTD | 0.12% | |
| 151 | EMIRATES NBD | 0.12% | |
| 152 | QATAR ISLAMIC BANK | 0.12% | |
| 153 | COAL INDIA LTD | 0.12% | |
| 154 | ADVANCED INFO SERVICE NON-VOTING D | 0.12% | |
| 155 | SAUDI AWWAL BANK | 0.12% | |
| 156 | WISTRON CORP | 0.12% | |
| 157 | HINDUSTAN AERONAUTICS LTD | 0.12% | |
| 158 | NEW ORIENTAL EDUCATION & TECHNOLOG | 0.11% | |
| 159 | ALINMA BANK | 0.11% | |
| 160 | TELEKOMUNIKASI INDONESIA | 0.11% | |
| 161 | NESTLE INDIA LTD | 0.11% | |
| 162 | CIPLA LTD | 0.11% | |
| 163 | DR REDDYS LABORATORIES LTD | 0.11% | |
| 164 | BANGKOK DUSIT MEDICAL SERVICES NON | 0.11% | |
| 165 | TME | TENCENT MUSIC ENTERTAINMENT GROUP | 0.11% |
| 166 | SBI LIFE INSURANCE COMPANY LTD | 0.11% | |
| 167 | HAIER SMART HOME CLASS H LTD H | 0.11% | |
| 168 | ACCTON TECHNOLOGY CORP | 0.11% | |
| 169 | CONTEMPORARY AMPEREX TECHNOLOGY LT | 0.11% | |
| 170 | INTERGLOBE AVIATION LTD | 0.11% | |
| 171 | SANLAM LIMITED LTD | 0.11% | |
| 172 | MAX HEALTHCARE INSTITUTE LTD | 0.11% | |
| 173 | HANWHA AEROSPACE LTD | 0.11% | |
| 174 | WIPRO LTD | 0.1% | |
| 175 | CEMEX CPO | 0.1% | |
| 176 | KAKAO CORP | 0.1% | |
| 177 | SUZANO SA | 0.1% | |
| 178 | CENTRAIS ELETR BRAS-ELETROBRAS | 0.1% | |
| 179 | BANCO DO BRASIL SA | 0.1% | |
| 180 | SAMSUNG C&T CORP | 0.1% | |
| 181 | CHINA STEEL CORP | 0.1% | |
| 182 | MTN GROUP LTD | 0.1% | |
| 183 | ADANI PORTS AND SPECIAL ECONOMIC Z | 0.1% | |
| 184 | TAIWAN COOPERATIVE FINANCIAL HOLDI | 0.1% | |
| 185 | HTHT | H WORLD GROUP ADR LTD | 0.1% |
| 186 | BID CORPORATION LTD | 0.1% | |
| 187 | APOLLO HOSPITALS ENTERPRISE LTD | 0.1% | |
| 188 | BAJAJ FINSERV LTD | 0.1% | |
| 189 | GRASIM INDUSTRIES LTD | 0.1% | |
| 190 | HDFC LIFE INSURANCE COMPANY LTD | 0.1% | |
| 191 | SAMSUNG FIRE & MARINE INSURANCE LT | 0.1% | |
| 192 | KT&G CORP | 0.1% | |
| 193 | WUXI BIOLOGICS CAYMAN INC | 0.1% | |
| 194 | ABSA GROUP LTD | 0.1% | |
| 195 | SHOPRITE HOLDINGS LTD | 0.1% | |
| 196 | TENAGA NASIONAL | 0.1% | |
| 197 | E INK HOLDINGS INC | 0.1% | |
| 198 | ALDAR PROPERTIES | 0.1% | |
| 199 | DIVIS LABORATORIES LTD | 0.1% | |
| 200 | NEDBANK GROUP LTD | 0.1% | |
| 201 | KOREA ZINC INC | 0.1% | |
| 202 | VARUN BEVERAGES LTD | 0.1% | |
| 203 | POWER FINANCE CORPORATION LTD | 0.1% | |
| 204 | REC | 0.1% | |
| 205 | SUZLON ENERGY LTD | 0.1% | |
| 206 | KGI FINANCIAL HOLDING LTD | 0.1% | |
| 207 | BAJAJ AUTO | 0.1% | |
| 208 | TATA POWER LTD | 0.09% | |
| 209 | JSW STEEL LTD | 0.09% | |
| 210 | NONGFU SPRING LTD H | 0.09% | |
| 211 | AVENUE SUPERMARTS LTD | 0.09% | |
| 212 | REALTEK SEMICONDUCTOR CORP | 0.09% | |
| 213 | CHAILEASE HOLDING LTD | 0.09% | |
| 214 | UNIMICRON TECHNOLOGY CORP | 0.09% | |
| 215 | DLF LTD | 0.09% | |
| 216 | LARGAN PRECISION LTD | 0.09% | |
| 217 | SABIC AGRI-NUTRIENTS | 0.09% | |
| 218 | AIRPORTS OF THAILAND NON-VOTING DR | 0.09% | |
| 219 | LG ELECTRONICS INC | 0.09% | |
| 220 | CHINA MENGNIU DAIRY LTD | 0.09% | |
| 221 | SINOPAC FINANCIAL HOLDINGS LTD | 0.09% | |
| 222 | ABU DHABI COMMERCIAL BANK | 0.09% | |
| 223 | EICHER MOTORS LTD | 0.09% | |
| 224 | GRUPO AEROPORTUARIO DEL PACIFICO | 0.09% | |
| 225 | YAGEO CORP | 0.09% | |
| 226 | HERO MOTOCORP LTD | 0.09% | |
| 227 | MERITZ FINANCIAL GROUP INC | 0.09% | |
| 228 | HUA NAN FINANCIAL HOLDINGS LTD | 0.09% | |
| 229 | BRITANNIA INDUSTRIES LTD | 0.09% | |
| 230 | WOORI FINANCIAL GROUP INC | 0.09% | |
| 231 | SIEMENS LTD | 0.09% | |
| 232 | CHINA OVERSEAS LAND INVESTMENT LTD | 0.09% | |
| 233 | INTERNATIONAL CONTAINER TERMINAL S | 0.09% | |
| 234 | COMPANHIA DE SANEAMENTO BASICO DE | 0.09% | |
| 235 | KRAFTON INC | 0.09% | |
| 236 | CITIC LTD | 0.09% | |
| 237 | VEDANTA LTD | 0.09% | |
| 238 | ORLEN SA | 0.09% | |
| 239 | TVS MOTOR COMPANY LTD | 0.09% | |
| 240 | PERSISTENT SYSTEMS LTD | 0.09% | |
| 241 | XPENG CLASS A INC | 0.09% | |
| 242 | NIO CLASS A INC | 0.09% | |
| 243 | LOCALIZA RENT A CAR SA | 0.08% | |
| 244 | NAN YA PLASTICS CORP | 0.08% | |
| 245 | BANK PEKAO SA | 0.08% | |
| 246 | BCO BTG PACTUAL UNT SA | 0.08% | |
| 247 | SHENZHOU INTERNATIONAL GROUP LTD | 0.08% | |
| 248 | DR SULAIMAN AL HABIB MEDICAL GRP | 0.08% | |
| 249 | TATA CONSUMER PRODUCTS LTD | 0.08% | |
| 250 | WIWYNN CORPORATION CORP | 0.08% | |
| 251 | CSPC PHARMACEUTICAL GROUP LTD | 0.08% | |
| 252 | ASTRA INTERNATIONAL | 0.08% | |
| 253 | EQUATORIAL ENERGIA SA | 0.08% | |
| 254 | LITE ON TECHNOLOGY CORP | 0.08% | |
| 255 | BDO UNIBANK INC | 0.08% | |
| 256 | AL-ELM INFORMATION SECURITY COMPAN | 0.08% | |
| 257 | TAISHIN FINANCIAL HOLDING LTD | 0.08% | |
| 258 | HOTAI MOTOR LTD | 0.08% | |
| 259 | PEGATRON CORP | 0.08% | |
| 260 | CHOLAMANDALAM INVESTMENT AND FINAN | 0.08% | |
| 261 | NATIONAL BANK OF GREECE SA | 0.08% | |
| 262 | BANK OF COMMUNICATIONS LTD H | 0.08% | |
| 263 | SK SQUARE LTD | 0.08% | |
| 264 | GODREJ CONSUMER PRODUCTS LTD | 0.08% | |
| 265 | CHINA MERCHANTS BANK LTD A | 0.08% | |
| 266 | CEZ | 0.08% | |
| 267 | DOOSAN ENERBILITY LTD | 0.08% | |
| 268 | TAIWAN MOBILE LTD | 0.08% | |
| 269 | BIM BIRLESIK MAGAZALAR A | 0.08% | |
| 270 | EVERGREEN MARINE CORP (TAIWAN) LTD | 0.08% | |
| 271 | HARMONY GOLD MINING COMPANY LIMITE | 0.08% | |
| 272 | EMEMORY TECHNOLOGY INC | 0.08% | |
| 273 | INFO EDGE INDIA LTD | 0.08% | |
| 274 | IMPALA PLATINUM LTD | 0.08% | |
| 275 | INDIAN HOTELS LTD | 0.08% | |
| 276 | CHINA RESOURCES BEER HOLDINGS LTD | 0.08% | |
| 277 | ASIA VITAL COMPONENTS LTD | 0.08% | |
| 278 | TAIWAN CEMENT LTD | 0.08% | |
| 279 | XP | XP CLASS A INC | 0.08% |
| 280 | LUPIN LTD | 0.07% | |
| 281 | ECOPRO BM LTD | 0.07% | |
| 282 | FORMOSA PLASTICS CORP | 0.07% | |
| 283 | HLB INC | 0.07% | |
| 284 | PETRO RIO SA | 0.07% | |
| 285 | PZU SA | 0.07% | |
| 286 | ADANI GREEN ENERGY LTD | 0.07% | |
| 287 | SOCIEDAD QUIMICA Y MINERA DE CHILE | 0.07% | |
| 288 | BANK ALBILAD | 0.07% | |
| 289 | ENN ENERGY HOLDINGS LTD | 0.07% | |
| 290 | VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | 0.07% |
| 291 | ADANI POWER LTD | 0.07% | |
| 292 | LG CORP | 0.07% | |
| 293 | SM PRIME HOLDINGS INC | 0.07% | |
| 294 | SAMSUNG LIFE LTD | 0.07% | |
| 295 | INNOVENT BIOLOGICS INC | 0.07% | |
| 296 | PIDILITE INDUSTRIES LTD | 0.07% | |
| 297 | BHARAT PETROLEUM LTD | 0.07% | |
| 298 | CHINA TOWER CORP LTD H | 0.07% | |
| 299 | ETIHAD ETISALAT | 0.07% | |
| 300 | SK INNOVATION LTD | 0.07% | |
| 301 | INDUSTRIES QATAR | 0.07% | |
| 302 | BANCO DE CHILE | 0.07% | |
| 303 | GAIL INDIA LTD | 0.07% | |
| 304 | CHINA YANGTZE POWER LTD A | 0.07% | |
| 305 | BANK NEGARA INDONESIA | 0.07% | |
| 306 | CHINA CITIC BANK CORP LTD H | 0.07% | |
| 307 | ICICI LOMBARD GENERAL INSURANCE CO | 0.07% | |
| 308 | KGHM POLSKA MIEDZ SA | 0.07% | |
| 309 | CLICKS GROUP LTD | 0.07% | |
| 310 | BIDVEST GROUP LTD | 0.07% | |
| 311 | DISCOVERY LTD | 0.07% | |
| 312 | GULF ENERGY DEVELOPMENT PCL NON-VO | 0.07% | |
| 313 | SAMVARDHANA MOTHERSON INTERNATIONA | 0.07% | |
| 314 | SILERGY CORP | 0.07% | |
| 315 | YUHAN CORP | 0.07% | |
| 316 | ECOPRO LTD | 0.07% | |
| 317 | RAIA DROGASIL | 0.07% | |
| 318 | POSCO FUTURE M LTD | 0.07% | |
| 319 | CUMMINS INDIA LTD | 0.07% | |
| 320 | TUBE INVESTMENTS OF INDIA LTD | 0.07% | |
| 321 | HD KOREA SHIPBUILDING & OFFSHORE E | 0.07% | |
| 322 | AKESO INC | 0.07% | |
| 323 | PB FINTECH LTD | 0.07% | |
| 324 | HD HYUNDAI ELECTRIC LTD | 0.07% | |
| 325 | EMBRAER SA | 0.07% | |
| 326 | DIXON TECHNOLOGIES (INDIA) LTD | 0.07% | |
| 327 | ADANI ENTERPRISES LTD | 0.06% | |
| 328 | SAMSUNG ELECTRO MECHANICS LTD | 0.06% | |
| 329 | LI NING LTD | 0.06% | |
| 330 | GRUPO AEROPORTUARIO DEL SURESTE B | 0.06% | |
| 331 | BANQUE SAUDI FRANSI | 0.06% | |
| 332 | PTT EXPLORATION AND PRODUCTION NON | 0.06% | |
| 333 | ADVANTECH LTD | 0.06% | |
| 334 | RUMO SA | 0.06% | |
| 335 | INDIAN OIL CORP LTD | 0.06% | |
| 336 | ARAB NATIONAL BANK | 0.06% | |
| 337 | SHANGHAI COMMERCIAL LTD | 0.06% | |
| 338 | GERDAU PREF SA | 0.06% | |
| 339 | BUPA ARABIA | 0.06% | |
| 340 | SIAM CEMENT NON-VOTING DR PCL | 0.06% | |
| 341 | SANTANDER BANK POLSKA SA | 0.06% | |
| 342 | AKBANK A | 0.06% | |
| 343 | COCA-COLA FEMSA CLASS UBL UNITS | 0.06% | |
| 344 | WULIANGYE YIBIN LTD A | 0.06% | |
| 345 | EUROBANK HOLDINGS SA | 0.06% | |
| 346 | TAL | TAL EDUCATION GROUP ADR REPTG | 0.06% |
| 347 | PRESIDENT CHAIN STORE CORP | 0.06% | |
| 348 | COMPAL ELECTRONICS INC | 0.06% | |
| 349 | CHINA RESOURCES POWER LTD | 0.06% | |
| 350 | HAVELLS INDIA LTD | 0.06% | |
| 351 | DB ISLAMIC BANK | 0.06% | |
| 352 | ABU DHABI ISLAMIC BANK | 0.06% | |
| 353 | SAMSUNG SDS LTD | 0.06% | |
| 354 | SAMSUNG HEAVY INDUSTRIES LTD | 0.06% | |
| 355 | FAR EASTONE TELECOMMUNICATIONS LTD | 0.06% | |
| 356 | ALLEGRO SA | 0.06% | |
| 357 | TSINGTAO BREWERY LTD H | 0.06% | |
| 358 | COLGATE PALMOLIVE INDIA LTD | 0.06% | |
| 359 | UNITED SPIRITS LTD | 0.06% | |
| 360 | SINO BIOPHARMACEUTICAL LTD | 0.06% | |
| 361 | BANK OF THE PHILIPPINE ISLANDS | 0.06% | |
| 362 | POSTAL SAVINGS BANK OF CHINA LTD H | 0.06% | |
| 363 | NEPI ROCKCASTLE NV | 0.06% | |
| 364 | PING AN INSURANCE (GROUP) OF CHINA | 0.06% | |
| 365 | GODREJ PROPERTIES LTD | 0.06% | |
| 366 | AUROBINDO PHARMA LTD | 0.06% | |
| 367 | REMGRO LTD | 0.06% | |
| 368 | SHIN KONG FINANCIAL HOLDING LTD | 0.06% | |
| 369 | JBS SA | 0.06% | |
| 370 | BYD LTD A | 0.06% | |
| 371 | VOLTRONIC POWER TECHNOLOGY CORP | 0.06% | |
| 372 | CHINA HONGQIAO GROUP LTD | 0.06% | |
| 373 | BILIBILI INC | 0.06% | |
| 374 | POP MART INTERNATIONAL GROUP LTD | 0.06% | |
| 375 | ALCHIP TECHNOLOGIES LTD | 0.06% | |
| 376 | LTIMINDTREE LTD | 0.06% | |
| 377 | HDFC ASSET MANAGEMENT COMPANY LTD | 0.06% | |
| 378 | ABB INDIA LTD | 0.06% | |
| 379 | CG POWER AND INDUSTRIAL SOLUTIONS | 0.06% | |
| 380 | GCL TECHNOLOGY HOLDINGS LTD | 0.06% | |
| 381 | PHARMAESSENTIA CORP | 0.06% | |
| 382 | INDUS TOWERS LTD | 0.06% | |
| 383 | MPHASIS LTD | 0.05% | |
| 384 | FORMOSA CHEMICALS & FIBRE CORP | 0.05% | |
| 385 | GRUPO BIMBO A | 0.05% | |
| 386 | VIBRA ENERGIA SA | 0.05% | |
| 387 | GRUPO FINANCIERO INBURSA SRIES O | 0.05% | |
| 388 | ARCA CONTINENTAL | 0.05% | |
| 389 | TURKIYE PETROL RAFINERILERI A | 0.05% | |
| 390 | INVENTEC CORP | 0.05% | |
| 391 | SK INC | 0.05% | |
| 392 | KOC HOLDING A | 0.05% | |
| 393 | TURK HAVA YOLLARI AO A | 0.05% | |
| 394 | YANKUANG ENERGY GROUP COMPANY LTD | 0.05% | |
| 395 | AIRTAC INTERNATIONAL GROUP | 0.05% | |
| 396 | DINO POLSKA SA | 0.05% | |
| 397 | WPG HOLDINGS LTD | 0.05% | |
| 398 | AMBUJA CEMENTS LTD | 0.05% | |
| 399 | ASPEN PHARMACARE LTD | 0.05% | |
| 400 | BB SEGURIDADE SA | 0.05% | |
| 401 | LPP SA | 0.05% | |
| 402 | SM INVESTMENTS CORP | 0.05% | |
| 403 | TELEFONICA BRASIL SA | 0.05% | |
| 404 | BZ | KANZHUN AMERICAN DEPOSITORY SHARES | 0.05% |
| 405 | KOREA ELECTRIC POWER CORP | 0.05% | |
| 406 | PRESS METAL ALUMINIUM HOLDINGS | 0.05% | |
| 407 | COMMERCIAL BANK OF QATAR | 0.05% | |
| 408 | HYUNDAI MOTOR S2 PREF | 0.05% | |
| 409 | INNOLUX CORP | 0.05% | |
| 410 | CATCHER TECHNOLOGY LTD | 0.05% | |
| 411 | AYALA LAND INC | 0.05% | |
| 412 | JINDAL STEEL AND POWER LTD | 0.05% | |
| 413 | MICRO-STAR INTERNATIONAL LTD | 0.05% | |
| 414 | JD HEALTH INTERNATIONAL INC | 0.05% | |
| 415 | BUMRUNGRAD HOSPITAL NON-VOTING DR | 0.05% | |
| 416 | P.I. INDUSTRIES LTD | 0.05% | |
| 417 | MASRAF AL RAYAN | 0.05% | |
| 418 | SAVOLA GROUP | 0.05% | |
| 419 | GEDEON RICHTER | 0.05% | |
| 420 | KUNLUN ENERGY LTD | 0.05% | |
| 421 | SUNNY OPTICAL TECHNOLOGY LTD | 0.05% | |
| 422 | BHARAT FORGE LTD | 0.05% | |
| 423 | CENTRAL PATTANA NON-VOTING DR PCL | 0.05% | |
| 424 | REINET INVESTMENTS S.C.A. | 0.05% | |
| 425 | VODACOM GROUP LTD | 0.05% | |
| 426 | CGN POWER LTD H | 0.05% | |
| 427 | COSCO SHIPPING HOLDINGS LTD H | 0.05% | |
| 428 | PT SUMBER ALFARIA TRIJAYA | 0.05% | |
| 429 | DB INSURANCE LTD | 0.05% | |
| 430 | FUYAO GLASS INDUSTRY GROUP LTD H | 0.05% | |
| 431 | HINDUSTAN PETROLEUM CORP LTD | 0.05% | |
| 432 | TORRENT PHARMACEUTICALS LTD | 0.05% | |
| 433 | MARICO LTD | 0.05% | |
| 434 | REDE DOR SAO LUIZ SA | 0.05% | |
| 435 | CITIC SECURITIES COMPANY LTD H | 0.05% | |
| 436 | CHINA RESOURCES GAS GROUP LTD | 0.05% | |
| 437 | THE PEOPLES INSURANCE CO (GROUP) | 0.05% | |
| 438 | BRL CASH | 0.05% | |
| 439 | COMMERCIAL INTERNATIONAL BANK EGYP | 0.05% | |
| 440 | GIGABYTE TECHNOLOGY LTD | 0.05% | |
| 441 | PIRAEUS FINANCIAL HOLDINGS SA | 0.05% | |
| 442 | AMMAN MINERAL INTERNASIONAL | 0.05% | |
| 443 | GREAT WALL MOTOR COMPANY LTD H | 0.05% | |
| 444 | MACROTECH DEVELOPERS LTD | 0.05% | |
| 445 | GOTO GOJEK TOKOPEDIA | 0.05% | |
| 446 | POLYCAB INDIA LTD | 0.05% | |
| 447 | QIFU TECHNOLOGY ADR INC | 0.05% | |
| 448 | JD LOGISTICS INC | 0.05% | |
| 449 | CHANDRA ASRI PACIFIC | 0.05% | |
| 450 | ADNOC DRILLING COMPANY | 0.05% | |
| 451 | FIBRA UNO ADMINISTRACION REIT SA | 0.04% | |
| 452 | GRUPO CARSO SERIES A1 | 0.04% | |
| 453 | SASOL LTD | 0.04% | |
| 454 | SRF LTD | 0.04% | |
| 455 | SAUDI ELECTRICITY | 0.04% | |
| 456 | ACER | 0.04% | |
| 457 | BANCOLOMBIA PREF SA | 0.04% | |
| 458 | LEGN | LEGEND BIOTECH ADR REP CORP | 0.04% |
| 459 | PETRONAS CHEMICALS GROUP | 0.04% | |
| 460 | BANCO BRADESCO SA | 0.04% | |
| 461 | WEICHAI POWER LTD H | 0.04% | |
| 462 | HAPVIDA PARTICIPACOES E INVESTIMEN | 0.04% | |
| 463 | YES BANK LTD | 0.04% | |
