最後更新 Loading...
成分股列表
iShares MSCI EAFE ETF(EFA) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | SAP | 1.7% | |
| 2 | ASML HOLDING NV | 1.57% | |
| 3 | NESTLE SA | 1.5% | |
| 4 | ROCHE HOLDING PAR AG | 1.22% | |
| 5 | AZN | ASTRAZENECA PLC | 1.21% |
| 6 | NOVO NORDISK CLASS B | 1.2% | |
| 7 | NOVARTIS AG | 1.17% | |
| 8 | HSBC HOLDINGS PLC | 1.12% | |
| 9 | SHEL | SHELL PLC | 1.06% |
| 10 | COMMONWEALTH BANK OF AUSTRALIA | 1.02% | |
| 11 | TOYOTA MOTOR CORP | 0.98% | |
| 12 | SIEMENS N AG | 0.98% | |
| 13 | SONY GROUP CORP | 0.87% | |
| 14 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.87% | |
| 15 | UNILEVER PLC | 0.85% | |
| 16 | ALLIANZ | 0.82% | |
| 17 | LVMH | 0.8% | |
| 18 | SCHNEIDER ELECTRIC | 0.74% | |
| 19 | DEUTSCHE TELEKOM N AG | 0.71% | |
| 20 | HITACHI LTD | 0.69% | |
| 21 | BHP | BHP GROUP LTD | 0.67% |
| 22 | TOTALENERGIES | 0.65% | |
| 23 | BANCO SANTANDER SA | 0.65% | |
| 24 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.64% | |
| 25 | SANOFI SA | 0.59% | |
| 26 | AIRBUS GROUP | 0.59% | |
| 27 | SAFRAN SA | 0.58% | |
| 28 | UBS GROUP AG | 0.57% | |
| 29 | IBERDROLA SA | 0.57% | |
| 30 | CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 0.55% |
| 31 | SPOT | SPOTIFY TECHNOLOGY SA | 0.55% |
| 32 | ZURICH INSURANCE GROUP AG | 0.55% | |
| 33 | LOREAL SA | 0.55% | |
| 34 | RELX PLC | 0.54% | |
| 35 | ROLLS-ROYCE HOLDINGS PLC | 0.53% | |
| 36 | RHEINMETALL AG | 0.52% | |
| 37 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.51% | |
| 38 | NINTENDO LTD | 0.49% | |
| 39 | ABB LTD | 0.48% | |
| 40 | BRITISH AMERICAN TOBACCO | 0.48% | |
| 41 | AIA GROUP LTD | 0.48% | |
| 42 | BNP PARIBAS SA | 0.48% | |
| 43 | UNICREDIT | 0.48% | |
| 44 | HERMES INTERNATIONAL | 0.47% | |
| 45 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.47% | |
| 46 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.47% | |
| 47 | RECRUIT HOLDINGS LTD | 0.46% | |
| 48 | GSK | GLAXOSMITHKLINE | 0.45% |
| 49 | AXA SA | 0.45% | |
| 50 | INTESA SANPAOLO | 0.45% | |
| 51 | ESSILORLUXOTTICA SA | 0.44% | |
| 52 | KEYENCE CORP | 0.44% | |
| 53 | BP PLC | 0.42% | |
| 54 | CSL | CSL LTD | 0.42% |
| 55 | TOKIO MARINE HOLDINGS INC | 0.42% | |
| 56 | BAE SYSTEMS PLC | 0.42% | |
| 57 | NATIONAL AUSTRALIA BANK LTD | 0.4% | |
| 58 | DBS GROUP HOLDINGS LTD | 0.4% | |
| 59 | ENEL | 0.4% | |
| 60 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.4% | |
| 61 | WESTPAC BANKING CORPORATION CORP | 0.39% | |
| 62 | LONDON STOCK EXCHANGE GROUP PLC | 0.39% | |
| 63 | TOKYO ELECTRON LTD | 0.38% | |
| 64 | VINCI SA | 0.38% | |
| 65 | ANHEUSER-BUSCH INBEV SA | 0.38% | |
| 66 | NATIONAL GRID PLC | 0.37% | |
| 67 | MITSUBISHI CORP | 0.37% | |
| 68 | RIO | RIO TINTO PLC | 0.36% |
| 69 | MIZUHO FINANCIAL GROUP INC | 0.36% | |
| 70 | ING GROEP NV | 0.36% | |
| 71 | PROSUS NV CLASS N | 0.36% | |
| 72 | SIEMENS ENERGY N AG | 0.35% | |
| 73 | FAST RETAILING LTD | 0.34% | |
| 74 | BARCLAYS PLC | 0.34% | |
| 75 | ITOCHU CORP | 0.34% | |
| 76 | LLOYDS BANKING GROUP PLC | 0.34% | |
| 77 | DIAGEO PLC | 0.33% | |
| 78 | WES | WESFARMERS LTD | 0.33% |
| 79 | DEUTSCHE BOERSE AG | 0.33% | |
| 80 | SE | SEA ADS REPRESENTING LTD CLASS A | 0.33% |
| 81 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.32% | |
| 82 | RACE | FERRARI NV | 0.32% |
| 83 | COMPASS GROUP PLC | 0.32% | |
| 84 | HONG KONG EXCHANGES AND CLEARING L | 0.32% | |
| 85 | SHIN ETSU CHEMICAL LTD | 0.31% | |
| 86 | HOLCIM LTD AG | 0.31% | |
| 87 | NWG | NATWEST GROUP PLC | 0.31% |
| 88 | ANZ GROUP HOLDINGS LTD | 0.3% | |
| 89 | DANONE SA | 0.3% | |
| 90 | KDDI CORP | 0.29% | |
| 91 | 3I GROUP PLC | 0.29% | |
| 92 | SWISS RE AG | 0.29% | |
| 93 | MITSUI LTD | 0.28% | |
| 94 | DEUTSCHE BANK AG | 0.28% | |
| 95 | COMPAGNIE DE SAINT GOBAIN SA | 0.27% | |
| 96 | SOFTBANK GROUP CORP | 0.27% | |
| 97 | MACQUARIE GROUP LTD DEF | 0.27% | |
| 98 | INFINEON TECHNOLOGIES AG | 0.27% | |
| 99 | LONZA GROUP AG | 0.27% | |
| 100 | INVESTOR CLASS B | 0.27% | |
| 101 | HLN | HALEON PLC | 0.27% |
| 102 | TAKEDA PHARMACEUTICAL LTD | 0.26% | |
| 103 | DSV | 0.26% | |
| 104 | ADYEN NV | 0.26% | |
| 105 | EXPERIAN PLC | 0.25% | |
| 106 | RKT | RECKITT BENCKISER GROUP PLC | 0.25% |
| 107 | DAIICHI SANKYO LTD | 0.25% | |
| 108 | GIVAUDAN SA | 0.25% | |
| 109 | VOLVO CLASS B | 0.24% | |
| 110 | SOFTBANK CORP | 0.24% | |
| 111 | NORDEA BANK | 0.24% | |
| 112 | ALC | ALCON AG | 0.23% |
| 113 | ATLAS COPCO CLASS A | 0.23% | |
| 114 | BASF N | 0.23% | |
| 115 | MERCEDES-BENZ GROUP N AG | 0.23% | |
| 116 | WOLTERS KLUWER NV | 0.23% | |
| 117 | ADIDAS N AG | 0.23% | |
| 118 | OVERSEA-CHINESE BANKING LTD | 0.23% | |
| 119 | HONDA MOTOR LTD | 0.23% | |
| 120 | GOODMAN GROUP UNITS | 0.23% | |
| 121 | DEUTSCHE POST AG | 0.23% | |
| 122 | HOYA CORP | 0.22% | |
| 123 | SIKA AG | 0.22% | |
| 124 | FUJITSU LTD | 0.22% | |
| 125 | JPY CASH | 0.22% | |
| 126 | KONINKLIJKE AHOLD DELHAIZE NV | 0.21% | |
| 127 | GLENCORE PLC | 0.21% | |
| 128 | ADVANTEST CORP | 0.21% | |
| 129 | MITSUBISHI ELECTRIC CORP | 0.21% | |
| 130 | ENGIE SA | 0.21% | |
| 131 | E.ON N | 0.21% | |
| 132 | SOCIETE GENERALE SA | 0.21% | |
| 133 | AAL | ANGLO AMERICAN PLC | 0.2% |
| 134 | AMADEUS IT GROUP SA | 0.2% | |
| 135 | JAPAN TOBACCO INC | 0.2% | |
| 136 | CHF CASH | 0.2% | |
| 137 | ARGENX | 0.19% | |
| 138 | UNITED OVERSEAS BANK LTD | 0.19% | |
| 139 | TSCO | TESCO PLC | 0.19% |
| 140 | CHUGAI PHARMACEUTICAL LTD | 0.19% | |
| 141 | UNIVERSAL MUSIC GROUP NV | 0.19% | |
| 142 | SEVEN & I HOLDINGS LTD | 0.18% | |
| 143 | ENI | 0.18% | |
| 144 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.18% | |
| 145 | CAIXABANK SA | 0.18% | |
| 146 | PARTNERS GROUP HOLDING AG | 0.17% | |
| 147 | ASSA ABLOY B | 0.17% | |
| 148 | G | ASSICURAZIONI GENERALI | 0.17% |
| 149 | STANDARD CHARTERED PLC | 0.17% | |
| 150 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.17% | |
| 151 | LEGRAND SA | 0.17% | |
| 152 | NEC CORP | 0.17% | |
| 153 | DAIKIN INDUSTRIES LTD | 0.16% | |
| 154 | IMPERIAL BRANDS PLC | 0.16% | |
| 155 | PRU | PRUDENTIAL PLC | 0.16% |
| 156 | GBP CASH | 0.16% | |
| 157 | CANON INC | 0.15% | |
| 158 | WDS | WOODSIDE ENERGY GROUP LTD | 0.15% |
| 159 | KOMATSU LTD | 0.15% | |
| 160 | NOKIA | 0.15% | |
| 161 | SOMPO HOLDINGS INC | 0.15% | |
| 162 | TRANSURBAN GROUP STAPLED UNITS | 0.15% | |
| 163 | DAI-ICHI LIFE HOLDINGS INC | 0.15% | |
| 164 | SUMITOMO CORP | 0.15% | |
| 165 | SWISS LIFE HOLDING AG | 0.15% | |
| 166 | MARUBENI CORP | 0.15% | |
| 167 | BAYER AG | 0.15% | |
| 168 | ORANGE SA | 0.15% | |
| 169 | THALES SA | 0.15% | |
| 170 | HEIDELBERG MATERIALS AG | 0.14% | |
| 171 | CAPGEMINI | 0.14% | |
| 172 | RIO | RIO TINTO LTD | 0.14% |
| 173 | DASSAULT SYSTEMES | 0.14% | |
| 174 | ASHTEAD GROUP PLC | 0.14% | |
| 175 | PANASONIC HOLDINGS CORP | 0.14% | |
| 176 | FANUC CORP | 0.14% | |
| 177 | ASM INTERNATIONAL NV | 0.14% | |
| 178 | DENSO CORP | 0.14% | |
| 179 | MITSUI FUDOSAN LTD | 0.14% | |
| 180 | FUJIFILM HOLDINGS CORP | 0.14% | |
| 181 | BMW AG | 0.14% | |
| 182 | SKANDINAVISKA ENSKILDA BANKEN | 0.14% | |
| 183 | MICHELIN | 0.14% | |
| 184 | WOOLWORTHS GROUP LTD | 0.14% | |
| 185 | SSE PLC | 0.14% | |
| 186 | SAMPO CLASS A | 0.14% | |
| 187 | DANSKE BANK | 0.14% | |
| 188 | FERROVIAL | 0.14% | |
| 189 | HEINEKEN NV | 0.14% | |
| 190 | COMMERZBANK AG | 0.14% | |
| 191 | MURATA MANUFACTURING LTD | 0.13% | |
| 192 | PUBLICIS GROUPE SA | 0.13% | |
| 193 | TERUMO CORP | 0.13% | |
| 194 | ORIX CORP | 0.13% | |
| 195 | ORIENTAL LAND LTD | 0.13% | |
| 196 | VONOVIA SE | 0.13% | |
| 197 | ERSTE GROUP BANK AG | 0.13% | |
| 198 | ERICSSON B | 0.13% | |
| 199 | BRIDGESTONE CORP | 0.13% | |
| 200 | NOVOZYMES B | 0.13% | |
| 201 | BANK LEUMI LE ISRAEL | 0.13% | |
| 202 | DNB BANK | 0.13% | |
| 203 | RWE AG | 0.13% | |
| 204 | GEBERIT AG | 0.13% | |
| 205 | LEONARDO FINMECCANICA SPA | 0.13% | |
| 206 | ALL | ARISTOCRAT LEISURE LTD | 0.12% |
| 207 | UCB SA | 0.12% | |
| 208 | ATLAS COPCO CLASS B | 0.12% | |
| 209 | OTSUKA HOLDINGS LTD | 0.12% | |
| 210 | SANDVIK | 0.12% | |
| 211 | SMC (JAPAN) CORP | 0.12% | |
| 212 | TDK CORP | 0.12% | |
| 213 | VEOLIA ENVIRON. SA | 0.12% | |
| 214 | VOLKSWAGEN NON-VOTING PREF AG | 0.12% | |
| 215 | AJINOMOTO INC | 0.12% | |
| 216 | QBE INSURANCE GROUP LTD | 0.12% | |
| 217 | SWEDBANK | 0.12% | |
| 218 | KAO CORP | 0.12% | |
| 219 | AER | AERCAP HOLDINGS NV | 0.12% |
| 220 | MTU AERO ENGINES HOLDING AG | 0.12% | |
| 221 | KBC GROEP | 0.12% | |
| 222 | SINGAPORE TELECOMMUNICATIONS LTD | 0.12% | |
| 223 | AVIVA PLC | 0.12% | |
| 224 | RYANAIR HOLDINGS PLC | 0.12% | |
| 225 | DISCO CORP | 0.11% | |
| 226 | RENESAS ELECTRONICS CORP | 0.11% | |
| 227 | STELLANTIS NV | 0.11% | |
| 228 | HEXAGON CLASS B | 0.11% | |
| 229 | PERNOD RICARD SA | 0.11% | |
| 230 | DAIMLER TRUCK HOLDING E AG | 0.11% | |
| 231 | SUZUKI MOTOR CORP | 0.11% | |
| 232 | EQNR | EQUINOR | 0.11% |
| 233 | SANDOZ GROUP AG | 0.11% | |
| 234 | CHKP | CHECK POINT SOFTWARE TECHNOLOGIES | 0.11% |
| 235 | VOD | VODAFONE GROUP PLC | 0.11% |
| 236 | DSM FIRMENICH AG | 0.11% | |
| 237 | KONE | 0.11% | |
| 238 | LEGAL AND GENERAL GROUP PLC | 0.11% | |
| 239 | BRAMBLES LTD | 0.11% | |
| 240 | BANK HAPOALIM BM | 0.11% | |
| 241 | TELEFONICA SA | 0.11% | |
| 242 | AENA SME SA | 0.11% | |
| 243 | CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | 0.11% |
| 244 | AEON LTD | 0.11% | |
| 245 | FRESENIUS SE AND CO KGAA | 0.11% | |
| 246 | NXT | NEXT PLC | 0.11% |
| 247 | TOYOTA INDUSTRIES CORP | 0.11% | |
| 248 | KONINKLIJKE PHILIPS NV | 0.1% | |
| 249 | NOMURA HOLDINGS INC | 0.1% | |
| 250 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES ADR | 0.1% |
| 251 | DAIWA HOUSE INDUSTRY LTD | 0.1% | |
| 252 | NIPPON STEEL CORP | 0.1% | |
| 253 | BANDAI NAMCO HOLDINGS INC | 0.1% | |
| 254 | PRYSMIAN | 0.1% | |
| 255 | CELLNEX TELECOM SA | 0.1% | |
| 256 | ASTELLAS PHARMA INC | 0.1% | |
| 257 | SIEMENS HEALTHINEERS AG | 0.1% | |
| 258 | SVENSKA HANDELSBANKEN-A SHS | 0.1% | |
| 259 | CREDIT AGRICOLE SA | 0.1% | |
| 260 | CYBR | CYBER ARK SOFTWARE LTD | 0.1% |
| 261 | EAST JAPAN RAILWAY | 0.1% | |
| 262 | COLES GROUP LTD | 0.1% | |
| 263 | MITSUBISHI ESTATE CO LTD | 0.1% | |
| 264 | RESONA HOLDINGS INC | 0.1% | |
| 265 | KERRY GROUP PLC | 0.1% | |
| 266 | ASAHI GROUP HOLDINGS LTD | 0.1% | |
| 267 | HANNOVER RUECK | 0.1% | |
| 268 | ESSITY CLASS B | 0.1% | |
| 269 | JAPAN POST BANK LTD | 0.1% | |
| 270 | SWISSCOM AG | 0.1% | |
| 271 | KONINKLIJKE KPN NV | 0.1% | |
| 272 | SEK CASH | 0.1% | |
| 273 | NORTHERN STAR RESOURCES LTD | 0.1% | |
| 274 | IHG | INTERCONTINENTAL HOTELS GROUP PLC | 0.09% |
| 275 | FORTESCUE LTD | 0.09% | |
| 276 | JAPAN POST HOLDINGS LTD | 0.09% | |
| 277 | MERCK | 0.09% | |
| 278 | TECHTRONIC INDUSTRIES LTD | 0.09% | |
| 279 | SONOVA HOLDING AG | 0.09% | |
| 280 | XERO LTD | 0.09% | |
| 281 | SUMITOMO MITSUI TRUST GROUP INC | 0.09% | |
| 282 | THE SAGE GROUP PLC | 0.09% | |
| 283 | STMICROELECTRONICS NV | 0.09% | |
| 284 | SGS SA | 0.09% | |
| 285 | VESTAS WIND SYSTEMS | 0.09% | |
| 286 | NIPPON YUSEN | 0.09% | |
| 287 | CENTRAL JAPAN RAILWAY | 0.09% | |
| 288 | NIDEC CORP | 0.09% | |
| 289 | KYOCERA CORP | 0.09% | |
| 290 | BANCO DE SABADELL SA | 0.09% | |
| 291 | SYMRISE AG | 0.09% | |
| 292 | NTT DATA GROUP CORP | 0.09% | |
| 293 | NN GROUP NV | 0.09% | |
| 294 | BOC HONG KONG HOLDINGS LTD | 0.09% | |
| 295 | AIB GROUP PLC | 0.09% | |
| 296 | SAAB CLASS B | 0.09% | |
| 297 | EPIROC CLASS A | 0.08% | |
| 298 | REPSOL SA | 0.08% | |
| 299 | KERING SA | 0.08% | |
| 300 | OLYMPUS CORP | 0.08% | |
| 301 | UPM-KYMMENE | 0.08% | |
| 302 | STRAUMANN HOLDING AG | 0.08% | |
| 303 | PANDORA | 0.08% | |
| 304 | MONCLER | 0.08% | |
| 305 | ASICS CORP | 0.08% | |
| 306 | SECOM LTD | 0.08% | |
| 307 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.08% | |
| 308 | HALMA PLC | 0.08% | |
| 309 | CK HUTCHISON HOLDINGS LTD | 0.08% | |
| 310 | NOMURA RESEARCH INSTITUTE LTD | 0.08% | |
| 311 | ARCELORMITTAL SA | 0.08% | |
| 312 | SUN HUNG KAI PROPERTIES LTD | 0.08% | |
| 313 | BT GROUP PLC | 0.08% | |
| 314 | SCHINDLER HOLDING PAR AG | 0.08% | |
| 315 | TERNA RETE ELETTRICA NAZIONALE | 0.08% | |
| 316 | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.08% | |
| 317 | GALDERMA GROUP N AG | 0.08% | |
| 318 | KONGSBERG GRUPPEN | 0.08% | |
| 319 | SUN | SUNCORP GROUP LTD | 0.08% |
| 320 | IHI CORP | 0.08% | |
| 321 | LOGITECH INTERNATIONAL SA | 0.07% | |
| 322 | INFORMA PLC | 0.07% | |
| 323 | WISETECH GLOBAL LTD | 0.07% | |
| 324 | HENKEL & KGAA PREF AG | 0.07% | |
| 325 | SANTOS LTD | 0.07% | |
| 326 | SEKISUI HOUSE LTD | 0.07% | |
| 327 | ENEOS HOLDINGS INC | 0.07% | |
| 328 | CLP HOLDINGS LTD | 0.07% | |
| 329 | COLOPLAST B | 0.07% | |
| 330 | NITTO DENKO CORP | 0.07% | |
| 331 | JULIUS BAER GRUPPE AG | 0.07% | |
| 332 | INSURANCE AUSTRALIA GROUP LTD | 0.07% | |
| 333 | BEIERSDORF AG | 0.07% | |
| 334 | KONAMI GROUP CORP | 0.07% | |
| 335 | ALFA LAVAL | 0.07% | |
| 336 | RTO | RENTOKIL INITIAL PLC | 0.07% |
| 337 | MITSUI OSK LINES LTD | 0.07% | |
| 338 | GMAB | GENMAB | 0.07% |
| 339 | SCENTRE GROUP | 0.07% | |
| 340 | BANCO BPM | 0.07% | |
| 341 | COVESTRO V AG | 0.07% | |
| 342 | COMPUTERSHARE LTD | 0.07% | |
| 343 | FINECOBANK BANCA FINECO | 0.07% | |
| 344 | FISHER AND PAYKEL HEALTHCARE CORPO | 0.07% | |
| 345 | SMITH AND NEPHEW PLC | 0.07% | |
| 346 | SEGRO REIT PLC | 0.07% | |
| 347 | LINK REAL ESTATE INVESTMENT TRUST | 0.07% | |
| 348 | SHIONOGI LTD | 0.07% | |
| 349 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.07% | |
| 350 | KINGSPAN GROUP PLC | 0.07% | |
| 351 | CARLSBERG AS CL B | 0.07% | |
| 352 | TOYOTA TSUSHO CORP | 0.07% | |
| 353 | BANK OF IRELAND GROUP PLC | 0.07% | |
| 354 | FRESENIUS MEDICAL CARE AG | 0.07% | |
| 355 | TELSTRA GROUP LTD | 0.07% | |
| 356 | EDP ENERGIAS DE PORTUGAL SA | 0.07% | |
| 357 | EURONEXT NV | 0.07% | |
| 358 | BUNZL | 0.06% | |
| 359 | COCHLEAR LTD | 0.06% | |
| 360 | EVOLUTION | 0.06% | |
| 361 | EQT | EQT | 0.06% |
| 362 | KUBOTA CORP | 0.06% | |
| 363 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.06% | |
| 364 | ORIGIN ENERGY LTD | 0.06% | |
| 365 | NICE | NICE LTD | 0.06% |
| 366 | INPEX CORP | 0.06% | |
| 367 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.06% | |
| 368 | ROCHE HOLDING AG | 0.06% | |
| 369 | SUBARU CORP | 0.06% | |
| 370 | FUJIKURA LTD | 0.06% | |
| 371 | SHIMANO INC | 0.06% | |
| 372 | JAPAN EXCHANGE GROUP INC | 0.06% | |
| 373 | KANSAI ELECTRIC POWER INC | 0.06% | |
| 374 | PRO MEDICUS LTD | 0.06% | |
| 375 | AKZO NOBEL NV | 0.06% | |
| 376 | ACCOR SA | 0.06% | |
| 377 | VAT GROUP AG | 0.06% | |
| 378 | INTERTEK GROUP PLC | 0.06% | |
| 379 | MNDY | MONDAYCOM LTD | 0.06% |
| 380 | KIRIN HOLDINGS LTD | 0.06% | |
| 381 | OBIC LTD | 0.06% | |
| 382 | TOKYO GAS LTD | 0.06% | |
| 383 | GRAB | GRAB HOLDINGS LTD CLASS A | 0.06% |
| 384 | HANG SENG BANK LTD | 0.06% | |
| 385 | BUREAU VERITAS SA | 0.06% | |
| 386 | T&D HOLDINGS INC | 0.06% | |
| 387 | ISRAEL DISCOUNT BANK LTD | 0.06% | |
| 388 | MARKS AND SPENCER GROUP PLC | 0.06% | |
| 389 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.06% | |
| 390 | LY CORP | 0.06% | |
| 391 | SWISS PRIME SITE AG | 0.06% | |
| 392 | CAPCOM LTD | 0.06% | |
| 393 | SNAM | 0.06% | |
| 394 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.06% | |
| 395 | ADM | ADMIRAL GROUP PLC | 0.06% |
| 396 | CNA | CENTRICA PLC | 0.06% |
| 397 | UNITED UTILITIES GROUP PLC | 0.06% | |
| 398 | COCA COLA HBC AG | 0.06% | |
| 399 | AGEAS SA | 0.06% | |
| 400 | ESLT | ELBIT SYSTEMS LTD | 0.06% |
| 401 | ABN AMRO BANK NV | 0.06% | |
| 402 | SCOUT24 N | 0.06% | |
| 403 | UNIBAIL RODAMCO WE STAPLED UNITS S | 0.06% | |
| 404 | EVOLUTION MINING LTD | 0.06% | |
| 405 | JHX | JAMES HARDIE INDUSTRIES CDI PLC | 0.05% |
| 406 | WPP | WPP PLC | 0.05% |
| 407 | WARTSILA | 0.05% | |
| 408 | TORAY INDUSTRIES INC | 0.05% | |
| 409 | PEARSON PLC | 0.05% | |
| 410 | SOUTH32 LTD | 0.05% | |
| 411 | CAR GROUP LTD | 0.05% | |
| 412 | RENAULT SA | 0.05% | |
| 413 | DAIWA SECURITIES GROUP INC | 0.05% | |
| 414 | BE SEMICONDUCTOR INDUSTRIES NV | 0.05% | |
| 415 | BOLIDEN | 0.05% | |
| 416 | EXOR NV | 0.05% | |
| 417 | WISE PLC CLASS A | 0.05% | |
| 418 | QIAGEN NV | 0.05% | |
| 419 | POWER ASSETS HOLDINGS LTD | 0.05% | |
| 420 | MOWI | 0.05% | |
| 421 | OBAYASHI CORP | 0.05% | |
| 422 | AEGON LTD | 0.05% | |
| 423 | ANTOFAGASTA PLC | 0.05% | |
| 424 | SMITHS GROUP PLC | 0.05% | |
| 425 | ASAHI KASEI CORP | 0.05% | |
| 426 | GEA GROUP AG | 0.05% | |
| 427 | CAPITALAND INTEGRATED COMMERCIAL T | 0.05% | |
| 428 | HONG KONG AND CHINA GAS LTD | 0.05% | |
| 429 | UNICHARM CORP | 0.05% | |
| 430 | AUTO TRADER GROUP PLC | 0.05% | |
| 431 | TEL | TELENOR | 0.05% |
| 432 | GALAXY ENTERTAINMENT GROUP LTD | 0.05% | |
| 433 | BALOISE HOLDING AG | 0.05% | |
| 434 | SEVERN TRENT PLC | 0.05% | |
| 435 | TREND MICRO INC | 0.05% | |
| 436 | WEST JAPAN RAILWAY | 0.05% | |
| 437 | HEINEKEN HOLDING NV | 0.05% | |
| 438 | ASR NEDERLAND NV | 0.05% | |
| 439 | BARRATT REDROW PLC | 0.05% | |
| 440 | ADDTECH CLASS B | 0.05% | |
| 441 | ASSOCIATED BRITISH FOODS PLC | 0.05% | |
| 442 | LIFCO CLASS B | 0.05% | |
| 443 | OSAKA GAS LTD | 0.05% | |
| 444 | ASX | ASX LTD | 0.05% |
| 445 | CONTINENTAL AG | 0.05% | |
| 446 | SINGAPORE EXCHANGE LTD | 0.05% | |
| 447 | KAJIMA CORP | 0.05% | |
| 448 | MIZRAHI TEFAHOT BANK LTD | 0.05% | |
| 449 | TAISEI CORP | 0.05% | |
| 450 | BPER BANCA | 0.05% | |
| 451 | ENDESA SA | 0.05% | |
| 452 | TELIA COMPANY | 0.05% | |
| 453 | TRYG | 0.05% | |
| 454 | POSTE ITALIANE | 0.05% | |
| 455 | DAIFUKU LTD | 0.05% | |
| 456 | EIFFAGE SA | 0.05% | |
| 457 | HELVETIA HOLDING AG | 0.05% | |
| 458 | SINGAPORE TECHNOLOGIES ENGINEERING | 0.05% | |
| 459 | CASH COLLATERAL EUR RBCFT | 0.05% | |
| 460 | SIGMA HEALTHCARE LTD | 0.05% | |
| 461 | BANKINTER SA | 0.05% | |
| 462 | A P MOLLER MAERSK B | 0.04% | |
| 463 | ALSTOM SA | 0.04% | |
| 464 | WIX | WIX.COM LTD | 0.04% |
| 465 | MELROSE INDUSTRIES PLC | 0.04% | |
| 466 | RAKUTEN GROUP INC | 0.04% | |
| 467 | NITORI HOLDINGS LTD | 0.04% | |
| 468 | SYSMEX CORP | 0.04% | |
| 469 | IMCD NV | 0.04% | |
| 470 | ZALANDO | 0.04% | |
| 471 | AUCKLAND INTERNATIONAL AIRPORT LTD | 0.04% | |
| 472 | NORSK HYDRO | 0.04% | |
| 473 | REA GROUP LTD | 0.04% | |
| 474 | BRENNTAG | 0.04% | |
| 475 | EDENRED | 0.04% | |
| 476 | SVENSKA CELLULOSA B | 0.04% | |
| 477 | LASERTEC CORP | 0.04% | |
| 478 | TRELLEBORG B | 0.04% | |
| 479 | SONIC HEALTHCARE LTD | 0.04% | |
| 480 | HENKEL AG | 0.04% | |
| 481 | HENNES & MAURITZ | 0.04% | |
| 482 | CK ASSET HOLDINGS LTD | 0.04% | |
| 483 | SBI HOLDINGS INC | 0.04% | |
| 484 | CARREFOUR SA | 0.04% | |
| 485 | GALP ENERGIA SGPS SA CLASS B | 0.04% | |
| 486 | INDUTRADE | 0.04% | |
| 487 | STOCKLAND STAPLED UNITS LTD | 0.04% | |
| 488 | TENARIS SA | 0.04% | |
| 489 | EISAI LTD | 0.04% | |
| 490 | YAMAHA MOTOR LTD | 0.04% | |
| 491 | ISUZU MOTORS LTD | 0.04% | |
| 492 | SKANSKA B | 0.04% | |
| 493 | CAPITALAND ASCENDAS REIT | 0.04% | |
| 494 | KEPPEL LTD | 0.04% | |
| 495 | MITSUBISHI CHEMICAL GROUP CORP | 0.04% | |
| 496 | ORSTED | 0.04% | |
| 497 | EUROFINS SCIENTIFIC | 0.04% | |
| 498 | NEMETSCHEK | 0.04% | |
| 499 | MONDI PLC | 0.04% | |
| 500 | SINGAPORE AIRLINES LTD | 0.04% | |
| 501 | MAKITA CORP | 0.04% | |
| 502 | MEDIBANK PRIVATE LTD | 0.04% | |
| 503 | REDEIA CORPORACION SA | 0.04% | |
| 504 | SECURITAS B | 0.04% | |
| 505 | SKF B | 0.04% | |
| 506 | THE LOTTERY CORPORATION LTD | 0.04% | |
| 507 | AKER BP | 0.04% | |
| 508 | EPIROC CLASS B | 0.04% | |
| 509 | JFE HOLDINGS INC | 0.04% | |
| 510 | WH GROUP LTD | 0.04% | |
| 511 | SHISEIDO LTD | 0.04% | |
| 512 | CHUBU ELECTRIC POWER INC | 0.04% | |
| 513 | METSO CORPORATION | 0.04% | |
| 514 | ORKLA | 0.04% | |
| 515 | SCHINDLER HOLDING AG | 0.04% | |
| 516 | RECORDATI INDUSTRIA CHIMICA E FARM | 0.04% | |
| 517 | SEKISUI CHEMICAL LTD | 0.04% | |
| 518 | BOUYGUES SA | 0.04% | |
| 519 | FORTUM | 0.04% | |
| 520 | KLEPIERRE REIT SA | 0.04% | |
| 521 | DAITO TRUST CONSTRUCTION LTD | 0.04% | |
