最後更新 Loading...
成分股列表
iShares Core MSCI International Developed Markets ETF(IDEV) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | SAP | 1.3% | |
| 2 | ASML HOLDING NV | 1.2% | |
| 3 | NESTLE SA | 1.15% | |
| 4 | ROCHE HOLDING PAR AG | 0.93% | |
| 5 | AZN | ASTRAZENECA PLC | 0.92% |
| 6 | NOVO NORDISK CLASS B | 0.91% | |
| 7 | NOVARTIS AG | 0.9% | |
| 8 | HSBC HOLDINGS PLC | 0.86% | |
| 9 | SHEL | SHELL PLC | 0.82% |
| 10 | COMMONWEALTH BANK OF AUSTRALIA | 0.78% | |
| 11 | SIEMENS N AG | 0.75% | |
| 12 | TOYOTA MOTOR CORP | 0.75% | |
| 13 | ROYAL BANK OF CANADA | 0.73% | |
| 14 | SONY GROUP CORP | 0.67% | |
| 15 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.66% | |
| 16 | UNILEVER PLC | 0.65% | |
| 17 | ALLIANZ | 0.62% | |
| 18 | LVMH | 0.61% | |
| 19 | SCHNEIDER ELECTRIC | 0.56% | |
| 20 | DEUTSCHE TELEKOM N AG | 0.54% | |
| 21 | SHOPIFY SUBORDINATE VOTING INC CLA | 0.54% | |
| 22 | HITACHI LTD | 0.53% | |
| 23 | BHP | BHP GROUP LTD | 0.51% |
| 24 | BANCO SANTANDER SA | 0.5% | |
| 25 | TOTALENERGIES | 0.5% | |
| 26 | TORONTO DOMINION | 0.49% | |
| 27 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.49% | |
| 28 | SANOFI SA | 0.46% | |
| 29 | AIRBUS GROUP | 0.45% | |
| 30 | IBERDROLA SA | 0.44% | |
| 31 | SAFRAN SA | 0.44% | |
| 32 | UBS GROUP AG | 0.43% | |
| 33 | SPOT | SPOTIFY TECHNOLOGY SA | 0.42% |
| 34 | ZURICH INSURANCE GROUP AG | 0.42% | |
| 35 | CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 0.42% |
| 36 | LOREAL SA | 0.42% | |
| 37 | ENBRIDGE INC | 0.41% | |
| 38 | ROLLS-ROYCE HOLDINGS PLC | 0.41% | |
| 39 | RELX PLC | 0.41% | |
| 40 | RHEINMETALL AG | 0.4% | |
| 41 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.39% | |
| 42 | AIA GROUP LTD | 0.37% | |
| 43 | NINTENDO LTD | 0.37% | |
| 44 | UNICREDIT | 0.37% | |
| 45 | ABB LTD | 0.37% | |
| 46 | BRITISH AMERICAN TOBACCO | 0.36% | |
| 47 | BNP PARIBAS SA | 0.36% | |
| 48 | HERMES INTERNATIONAL | 0.36% | |
| 49 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.35% | |
| 50 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.35% | |
| 51 | RECRUIT HOLDINGS LTD | 0.35% | |
| 52 | INTESA SANPAOLO | 0.34% | |
| 53 | AXA SA | 0.34% | |
| 54 | GSK | GLAXOSMITHKLINE | 0.34% |
| 55 | ESSILORLUXOTTICA SA | 0.34% | |
| 56 | KEYENCE CORP | 0.34% | |
| 57 | BROOKFIELD CORP CLASS A | 0.32% | |
| 58 | BANK OF MONTREAL | 0.32% | |
| 59 | BP PLC | 0.32% | |
| 60 | BAE SYSTEMS PLC | 0.32% | |
| 61 | TOKIO MARINE HOLDINGS INC | 0.32% | |
| 62 | CSL | CSL LTD | 0.31% |
| 63 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.31% | |
| 64 | CANADIAN PACIFIC KANSAS CITY LTD | 0.31% | |
| 65 | NATIONAL AUSTRALIA BANK LTD | 0.3% | |
| 66 | ENEL | 0.3% | |
| 67 | DBS GROUP HOLDINGS LTD | 0.3% | |
| 68 | LONDON STOCK EXCHANGE GROUP PLC | 0.29% | |
| 69 | WESTPAC BANKING CORPORATION CORP | 0.29% | |
| 70 | TOKYO ELECTRON LTD | 0.29% | |
| 71 | VINCI SA | 0.29% | |
| 72 | MITSUBISHI CORP | 0.28% | |
| 73 | ANHEUSER-BUSCH INBEV SA | 0.28% | |
| 74 | PROSUS NV CLASS N | 0.28% | |
| 75 | NATIONAL GRID PLC | 0.28% | |
| 76 | MIZUHO FINANCIAL GROUP INC | 0.28% | |
| 77 | ING GROEP NV | 0.27% | |
| 78 | SIEMENS ENERGY N AG | 0.27% | |
| 79 | RIO | RIO TINTO PLC | 0.27% |
| 80 | BANK OF NOVA SCOTIA | 0.27% | |
| 81 | JPY CASH | 0.27% | |
| 82 | FAST RETAILING LTD | 0.27% | |
| 83 | BARCLAYS PLC | 0.27% | |
| 84 | LLOYDS BANKING GROUP PLC | 0.26% | |
| 85 | CANADIAN IMPERIAL BANK OF COMMERCE | 0.26% | |
| 86 | ITOCHU CORP | 0.26% | |
| 87 | CANADIAN NATURAL RESOURCES LTD | 0.26% | |
| 88 | SE | SEA ADS REPRESENTING LTD CLASS A | 0.25% |
| 89 | DEUTSCHE BOERSE AG | 0.25% | |
| 90 | AGNICO EAGLE MINES LTD | 0.25% | |
| 91 | HONG KONG EXCHANGES AND CLEARING L | 0.25% | |
| 92 | RACE | FERRARI NV | 0.25% |
| 93 | WES | WESFARMERS LTD | 0.25% |
| 94 | DIAGEO PLC | 0.25% | |
| 95 | COMPASS GROUP PLC | 0.24% | |
| 96 | HOLCIM LTD AG | 0.24% | |
| 97 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.24% | |
| 98 | SHIN ETSU CHEMICAL LTD | 0.23% | |
| 99 | NWG | NATWEST GROUP PLC | 0.23% |
| 100 | MANULIFE FINANCIAL CORP | 0.23% | |
| 101 | CANADIAN NATIONAL RAILWAY | 0.23% | |
| 102 | ANZ GROUP HOLDINGS LTD | 0.23% | |
| 103 | DANONE SA | 0.22% | |
| 104 | KDDI CORP | 0.22% | |
| 105 | MITSUI LTD | 0.22% | |
| 106 | 3I GROUP PLC | 0.22% | |
| 107 | SWISS RE AG | 0.21% | |
| 108 | TC ENERGY CORP | 0.21% | |
| 109 | DEUTSCHE BANK AG | 0.21% | |
| 110 | INVESTOR CLASS B | 0.21% | |
| 111 | COMPAGNIE DE SAINT GOBAIN SA | 0.21% | |
| 112 | INFINEON TECHNOLOGIES AG | 0.21% | |
| 113 | SOFTBANK GROUP CORP | 0.21% | |
| 114 | HLN | HALEON PLC | 0.21% |
| 115 | LONZA GROUP AG | 0.21% | |
| 116 | MACQUARIE GROUP LTD DEF | 0.2% | |
| 117 | DSV | 0.2% | |
| 118 | ADYEN NV | 0.2% | |
| 119 | TAKEDA PHARMACEUTICAL LTD | 0.19% | |
| 120 | RKT | RECKITT BENCKISER GROUP PLC | 0.19% |
| 121 | DAIICHI SANKYO LTD | 0.19% | |
| 122 | GIVAUDAN SA | 0.19% | |
| 123 | SOFTBANK CORP | 0.19% | |
| 124 | NORDEA BANK | 0.19% | |
| 125 | EXPERIAN PLC | 0.18% | |
| 126 | HONDA MOTOR LTD | 0.18% | |
| 127 | SUNCOR ENERGY INC | 0.18% | |
| 128 | ALC | ALCON AG | 0.18% |
| 129 | ATLAS COPCO CLASS A | 0.18% | |
| 130 | VOLVO CLASS B | 0.18% | |
| 131 | DEUTSCHE POST AG | 0.18% | |
| 132 | WOLTERS KLUWER NV | 0.18% | |
| 133 | GOODMAN GROUP UNITS | 0.18% | |
| 134 | HOYA CORP | 0.17% | |
| 135 | MERCEDES-BENZ GROUP N AG | 0.17% | |
| 136 | ADIDAS N AG | 0.17% | |
| 137 | BASF N | 0.17% | |
| 138 | OVERSEA-CHINESE BANKING LTD | 0.17% | |
| 139 | SIKA AG | 0.17% | |
| 140 | FUJITSU LTD | 0.17% | |
| 141 | INTACT FINANCIAL CORP | 0.16% | |
| 142 | MITSUBISHI ELECTRIC CORP | 0.16% | |
| 143 | ADVANTEST CORP | 0.16% | |
| 144 | E.ON N | 0.16% | |
| 145 | SOCIETE GENERALE SA | 0.16% | |
| 146 | GLENCORE PLC | 0.16% | |
| 147 | ALIMENTATION COUCHE TARD INC | 0.16% | |
| 148 | KONINKLIJKE AHOLD DELHAIZE NV | 0.16% | |
| 149 | ENGIE SA | 0.16% | |
| 150 | WHEATON PRECIOUS METALS CORP | 0.16% | |
| 151 | NATIONAL BANK OF CANADA | 0.16% | |
| 152 | JAPAN TOBACCO INC | 0.16% | |
| 153 | AAL | ANGLO AMERICAN PLC | 0.15% |
| 154 | DOLLARAMA INC | 0.15% | |
| 155 | AMADEUS IT GROUP SA | 0.15% | |
| 156 | CHUGAI PHARMACEUTICAL LTD | 0.15% | |
| 157 | SUN LIFE FINANCIAL INC | 0.15% | |
| 158 | TSCO | TESCO PLC | 0.15% |
| 159 | ARGENX | 0.14% | |
| 160 | FAIRFAX FINANCIAL HOLDINGS SUB VOT | 0.14% | |
| 161 | EUR CASH | 0.14% | |
| 162 | UNIVERSAL MUSIC GROUP NV | 0.14% | |
| 163 | SEVEN & I HOLDINGS LTD | 0.14% | |
| 164 | UNITED OVERSEAS BANK LTD | 0.14% | |
| 165 | ASSA ABLOY B | 0.14% | |
| 166 | CAIXABANK SA | 0.14% | |
| 167 | STANDARD CHARTERED PLC | 0.14% | |
| 168 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.14% | |
| 169 | G | ASSICURAZIONI GENERALI | 0.13% |
| 170 | BARRICK MINING CORP | 0.13% | |
| 171 | NEC CORP | 0.13% | |
| 172 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.13% | |
| 173 | ENI | 0.13% | |
| 174 | LEGRAND SA | 0.13% | |
| 175 | FRANCO NEVADA CORP | 0.13% | |
| 176 | IMPERIAL BRANDS PLC | 0.13% | |
| 177 | PRU | PRUDENTIAL PLC | 0.13% |
| 178 | PARTNERS GROUP HOLDING AG | 0.13% | |
| 179 | THOMSON REUTERS CORP | 0.13% | |
| 180 | MARUBENI CORP | 0.12% | |
| 181 | GBP CASH | 0.12% | |
| 182 | DAIKIN INDUSTRIES LTD | 0.12% | |
| 183 | SWISS LIFE HOLDING AG | 0.12% | |
| 184 | CANON INC | 0.12% | |
| 185 | THALES SA | 0.12% | |
| 186 | DAI-ICHI LIFE HOLDINGS INC | 0.12% | |
| 187 | NUTRIEN LTD | 0.12% | |
| 188 | KOMATSU LTD | 0.12% | |
| 189 | SOMPO HOLDINGS INC | 0.12% | |
| 190 | COMMERZBANK AG | 0.12% | |
| 191 | TRANSURBAN GROUP STAPLED UNITS | 0.11% | |
| 192 | SUMITOMO CORP | 0.11% | |
| 193 | PANASONIC HOLDINGS CORP | 0.11% | |
| 194 | NOKIA | 0.11% | |
| 195 | BAYER AG | 0.11% | |
| 196 | ORANGE SA | 0.11% | |
| 197 | WSP GLOBAL INC | 0.11% | |
| 198 | HEIDELBERG MATERIALS AG | 0.11% | |
| 199 | RIO | RIO TINTO LTD | 0.11% |
| 200 | MITSUI FUDOSAN LTD | 0.11% | |
| 201 | LOBLAW COMPANIES LTD | 0.11% | |
| 202 | DENSO CORP | 0.11% | |
| 203 | WDS | WOODSIDE ENERGY GROUP LTD | 0.11% |
| 204 | SKANDINAVISKA ENSKILDA BANKEN | 0.11% | |
| 205 | NOVOZYMES B | 0.11% | |
| 206 | TERUMO CORP | 0.11% | |
| 207 | BRIDGESTONE CORP | 0.11% | |
| 208 | MICHELIN | 0.11% | |
| 209 | ERSTE GROUP BANK AG | 0.11% | |
| 210 | CAPGEMINI | 0.11% | |
| 211 | GEBERIT AG | 0.11% | |
| 212 | SAMPO CLASS A | 0.11% | |
| 213 | MURATA MANUFACTURING LTD | 0.1% | |
| 214 | DANSKE BANK | 0.1% | |
| 215 | FUJIFILM HOLDINGS CORP | 0.1% | |
| 216 | SSE PLC | 0.1% | |
| 217 | CAMECO CORP | 0.1% | |
| 218 | FERROVIAL | 0.1% | |
| 219 | HEINEKEN NV | 0.1% | |
| 220 | FANUC CORP | 0.1% | |
| 221 | ASHTEAD GROUP PLC | 0.1% | |
| 222 | BMW AG | 0.1% | |
| 223 | ASM INTERNATIONAL NV | 0.1% | |
| 224 | DNB BANK | 0.1% | |
| 225 | LEONARDO FINMECCANICA SPA | 0.1% | |
| 226 | PUBLICIS GROUPE SA | 0.1% | |
| 227 | WOOLWORTHS GROUP LTD | 0.1% | |
| 228 | ORIX CORP | 0.1% | |
| 229 | DASSAULT SYSTEMES | 0.1% | |
| 230 | VONOVIA SE | 0.1% | |
| 231 | BANK LEUMI LE ISRAEL | 0.1% | |
| 232 | ORIENTAL LAND LTD | 0.1% | |
| 233 | ERICSSON B | 0.1% | |
| 234 | RWE AG | 0.1% | |
| 235 | FORTIS INC | 0.1% | |
| 236 | UCB SA | 0.1% | |
| 237 | ALL | ARISTOCRAT LEISURE LTD | 0.1% |
| 238 | SANDVIK | 0.09% | |
| 239 | SWEDBANK | 0.09% | |
| 240 | VEOLIA ENVIRON. SA | 0.09% | |
| 241 | SINGAPORE TELECOMMUNICATIONS LTD | 0.09% | |
| 242 | AER | AERCAP HOLDINGS NV | 0.09% |
| 243 | KBC GROEP | 0.09% | |
| 244 | TDK CORP | 0.09% | |
| 245 | VOLKSWAGEN NON-VOTING PREF AG | 0.09% | |
| 246 | AJINOMOTO INC | 0.09% | |
| 247 | ATLAS COPCO CLASS B | 0.09% | |
| 248 | AVIVA PLC | 0.09% | |
| 249 | OTSUKA HOLDINGS LTD | 0.09% | |
| 250 | BROOKFIELD ASSET MANAGEMENT VOTING | 0.09% | |
| 251 | PEMBINA PIPELINE CORP | 0.09% | |
| 252 | VOD | VODAFONE GROUP PLC | 0.09% |
| 253 | QBE INSURANCE GROUP LTD | 0.09% | |
| 254 | MTU AERO ENGINES HOLDING AG | 0.09% | |
| 255 | POWER CORPORATION OF CANADA | 0.09% | |
| 256 | DAIMLER TRUCK HOLDING E AG | 0.09% | |
| 257 | SMC (JAPAN) CORP | 0.09% | |
| 258 | AEON LTD | 0.09% | |
| 259 | CGI INC CLASS A | 0.09% | |
| 260 | RESTAURANTS BRANDS INTERNATIONAL I | 0.09% | |
| 261 | RYANAIR HOLDINGS PLC | 0.09% | |
| 262 | NXT | NEXT PLC | 0.09% |
| 263 | SANDOZ GROUP AG | 0.09% | |
| 264 | FRESENIUS SE AND CO KGAA | 0.09% | |
| 265 | TOYOTA INDUSTRIES CORP | 0.09% | |
| 266 | CHKP | CHECK POINT SOFTWARE TECHNOLOGIES | 0.09% |
| 267 | PERNOD RICARD SA | 0.09% | |
| 268 | TELEFONICA SA | 0.09% | |
| 269 | BANK HAPOALIM BM | 0.09% | |
| 270 | KONE | 0.09% | |
| 271 | BRAMBLES LTD | 0.09% | |
| 272 | HEXAGON CLASS B | 0.09% | |
| 273 | KAO CORP | 0.09% | |
| 274 | DISCO CORP | 0.09% | |
| 275 | RENESAS ELECTRONICS CORP | 0.09% | |
| 276 | STELLANTIS NV | 0.09% | |
| 277 | SUZUKI MOTOR CORP | 0.08% | |
| 278 | CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | 0.08% |
| 279 | DSM FIRMENICH AG | 0.08% | |
| 280 | MITSUBISHI ESTATE CO LTD | 0.08% | |
| 281 | DAIWA HOUSE INDUSTRY LTD | 0.08% | |
| 282 | BANDAI NAMCO HOLDINGS INC | 0.08% | |
| 283 | CELLNEX TELECOM SA | 0.08% | |
| 284 | NORTHERN STAR RESOURCES LTD | 0.08% | |
| 285 | AENA SME SA | 0.08% | |
| 286 | LEGAL AND GENERAL GROUP PLC | 0.08% | |
| 287 | RB GLOBAL INC | 0.08% | |
| 288 | RESONA HOLDINGS INC | 0.08% | |
| 289 | SVENSKA HANDELSBANKEN-A SHS | 0.08% | |
| 290 | EAST JAPAN RAILWAY | 0.08% | |
| 291 | EQNR | EQUINOR | 0.08% |
| 292 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES ADR | 0.08% |
| 293 | KINROSS GOLD CORP | 0.08% | |
| 294 | ASAHI GROUP HOLDINGS LTD | 0.08% | |
| 295 | JAPAN POST BANK LTD | 0.08% | |
| 296 | NOMURA HOLDINGS INC | 0.08% | |
| 297 | ASTELLAS PHARMA INC | 0.08% | |
| 298 | NIPPON STEEL CORP | 0.08% | |
| 299 | JAPAN POST HOLDINGS LTD | 0.08% | |
| 300 | SUMITOMO MITSUI TRUST GROUP INC | 0.08% | |
| 301 | CREDIT AGRICOLE SA | 0.08% | |
| 302 | KONINKLIJKE KPN NV | 0.08% | |
| 303 | BANCO DE SABADELL SA | 0.08% | |
| 304 | CYBR | CYBER ARK SOFTWARE LTD | 0.08% |
| 305 | SWISSCOM AG | 0.08% | |
| 306 | HANNOVER RUECK | 0.07% | |
| 307 | NTT DATA GROUP CORP | 0.07% | |
| 308 | COLES GROUP LTD | 0.07% | |
| 309 | IHG | INTERCONTINENTAL HOTELS GROUP PLC | 0.07% |
| 310 | KONINKLIJKE PHILIPS NV | 0.07% | |
| 311 | XERO LTD | 0.07% | |
| 312 | CENTRAL JAPAN RAILWAY | 0.07% | |
| 313 | CENOVUS ENERGY INC | 0.07% | |
| 314 | ESSITY CLASS B | 0.07% | |
| 315 | STMICROELECTRONICS NV | 0.07% | |
| 316 | METRO INC | 0.07% | |
| 317 | PRYSMIAN | 0.07% | |
| 318 | SAAB CLASS B | 0.07% | |
| 319 | TECK RESOURCES SUBORDINATE VOTING | 0.07% | |
| 320 | ASICS CORP | 0.07% | |
| 321 | BOC HONG KONG HOLDINGS LTD | 0.07% | |
| 322 | KERRY GROUP PLC | 0.07% | |
| 323 | SIEMENS HEALTHINEERS AG | 0.07% | |
| 324 | SONOVA HOLDING AG | 0.07% | |
| 325 | FORTESCUE LTD | 0.07% | |
| 326 | MERCK | 0.07% | |
| 327 | REPSOL SA | 0.07% | |
| 328 | NIPPON YUSEN | 0.07% | |
| 329 | NN GROUP NV | 0.07% | |
| 330 | KONGSBERG GRUPPEN | 0.07% | |
| 331 | THE SAGE GROUP PLC | 0.07% | |
| 332 | SGS SA | 0.07% | |
| 333 | KYOCERA CORP | 0.07% | |
| 334 | NIDEC CORP | 0.07% | |
| 335 | SYMRISE AG | 0.07% | |
| 336 | VESTAS WIND SYSTEMS | 0.07% | |
| 337 | CHF CASH | 0.06% | |
| 338 | PANDORA | 0.06% | |
| 339 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.06% | |
| 340 | TECHTRONIC INDUSTRIES LTD | 0.06% | |
| 341 | IHI CORP | 0.06% | |
| 342 | BT GROUP PLC | 0.06% | |
| 343 | SECOM LTD | 0.06% | |
| 344 | AIB GROUP PLC | 0.06% | |
| 345 | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.06% | |
| 346 | EPIROC CLASS A | 0.06% | |
| 347 | TOURMALINE OIL CORP | 0.06% | |
| 348 | SEKISUI HOUSE LTD | 0.06% | |
| 349 | OLYMPUS CORP | 0.06% | |
| 350 | ARCELORMITTAL SA | 0.06% | |
| 351 | STRAUMANN HOLDING AG | 0.06% | |
| 352 | SUN HUNG KAI PROPERTIES LTD | 0.06% | |
| 353 | CK HUTCHISON HOLDINGS LTD | 0.06% | |
| 354 | COMPUTERSHARE LTD | 0.06% | |
| 355 | UPM-KYMMENE | 0.06% | |
| 356 | HALMA PLC | 0.06% | |
| 357 | LINK REAL ESTATE INVESTMENT TRUST | 0.06% | |
| 358 | JULIUS BAER GRUPPE AG | 0.06% | |
| 359 | BANCO BPM | 0.06% | |
| 360 | NOMURA RESEARCH INSTITUTE LTD | 0.06% | |
| 361 | KERING SA | 0.06% | |
| 362 | MONCLER | 0.06% | |
| 363 | INFORMA PLC | 0.06% | |
| 364 | SUN | SUNCORP GROUP LTD | 0.06% |
| 365 | TERNA RETE ELETTRICA NAZIONALE | 0.06% | |
| 366 | SCHINDLER HOLDING PAR AG | 0.06% | |
| 367 | CELESTICA INC | 0.06% | |
| 368 | SHIONOGI LTD | 0.06% | |
| 369 | TOYOTA TSUSHO CORP | 0.06% | |
| 370 | BANK OF IRELAND GROUP PLC | 0.06% | |
| 371 | SANTOS LTD | 0.06% | |
| 372 | EURONEXT NV | 0.06% | |
| 373 | CLP HOLDINGS LTD | 0.06% | |
| 374 | NITTO DENKO CORP | 0.06% | |
| 375 | KONAMI GROUP CORP | 0.06% | |
| 376 | ENEOS HOLDINGS INC | 0.06% | |
| 377 | IMPERIAL OIL LTD | 0.06% | |
| 378 | LOGITECH INTERNATIONAL SA | 0.06% | |
| 379 | GALDERMA GROUP N AG | 0.06% | |
| 380 | WISETECH GLOBAL LTD | 0.06% | |
| 381 | ARC RESOURCES LTD | 0.06% | |
| 382 | EMERA INC | 0.05% | |
| 383 | GMAB | GENMAB | 0.05% |
| 384 | BEIERSDORF AG | 0.05% | |
| 385 | CARLSBERG AS CL B | 0.05% | |
| 386 | HENKEL & KGAA PREF AG | 0.05% | |
| 387 | HYDRO ONE LTD | 0.05% | |
| 388 | INSURANCE AUSTRALIA GROUP LTD | 0.05% | |
| 389 | MITSUI OSK LINES LTD | 0.05% | |
| 390 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.05% | |
| 391 | KINGSPAN GROUP PLC | 0.05% | |
| 392 | FISHER AND PAYKEL HEALTHCARE CORPO | 0.05% | |
| 393 | FUJIKURA LTD | 0.05% | |
| 394 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.05% | |
| 395 | TOKYO GAS LTD | 0.05% | |
| 396 | SMITH AND NEPHEW PLC | 0.05% | |
| 397 | ORIGIN ENERGY LTD | 0.05% | |
| 398 | FINECOBANK BANCA FINECO | 0.05% | |
| 399 | TMX GROUP LTD | 0.05% | |
| 400 | TELSTRA GROUP LTD | 0.05% | |
| 401 | KIRIN HOLDINGS LTD | 0.05% | |
| 402 | EDP ENERGIAS DE PORTUGAL SA | 0.05% | |
| 403 | ALFA LAVAL | 0.05% | |
| 404 | COLOPLAST B | 0.05% | |
| 405 | FRESENIUS MEDICAL CARE AG | 0.05% | |
| 406 | GEORGE WESTON LTD | 0.05% | |
| 407 | STANTEC INC | 0.05% | |
| 408 | COVESTRO V AG | 0.05% | |
| 409 | ALAMOS GOLD INC CLASS A | 0.05% | |
| 410 | SUBARU CORP | 0.05% | |
| 411 | KUBOTA CORP | 0.05% | |
| 412 | CNA | CENTRICA PLC | 0.05% |
| 413 | COCHLEAR LTD | 0.05% | |
| 414 | ESLT | ELBIT SYSTEMS LTD | 0.05% |
| 415 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.05% | |
| 416 | MNDY | MONDAYCOM LTD | 0.05% |
| 417 | SWISS PRIME SITE AG | 0.05% | |
| 418 | KAWASAKI HEAVY INDUSTRIES LTD | 0.05% | |
| 419 | ISRAEL DISCOUNT BANK LTD | 0.05% | |
| 420 | ROCHE HOLDING AG | 0.05% | |
| 421 | RTO | RENTOKIL INITIAL PLC | 0.05% |
| 422 | SCENTRE GROUP | 0.05% | |
| 423 | SNAM | 0.05% | |
| 424 | ABN AMRO BANK NV | 0.05% | |
| 425 | SCOUT24 N | 0.05% | |
| 426 | ADM | ADMIRAL GROUP PLC | 0.05% |
| 427 | ATKINSREALIS GROUP INC | 0.05% | |
| 428 | GFL ENVIRONMENTAL SUBORDINATE VOTI | 0.05% | |
| 429 | PRO MEDICUS LTD | 0.05% | |
| 430 | UNIBAIL RODAMCO WE STAPLED UNITS S | 0.05% | |
| 431 | INPEX CORP | 0.05% | |
| 432 | AKZO NOBEL NV | 0.05% | |
| 433 | GRAB | GRAB HOLDINGS LTD CLASS A | 0.05% |
| 434 | SEGRO REIT PLC | 0.05% | |
| 435 | OBIC LTD | 0.04% | |
| 436 | JAPAN EXCHANGE GROUP INC | 0.04% | |
| 437 | BALOISE HOLDING AG | 0.04% | |
| 438 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.04% | |
| 439 | EQT | EQT | 0.04% |
| 440 | EVOLUTION MINING LTD | 0.04% | |
| 441 | EVOLUTION | 0.04% | |
| 442 | GEA GROUP AG | 0.04% | |
| 443 | POSTE ITALIANE | 0.04% | |
| 444 | HANG SENG BANK LTD | 0.04% | |
| 445 | LY CORP | 0.04% | |
| 446 | KANSAI ELECTRIC POWER INC | 0.04% | |
| 447 | TREND MICRO INC | 0.04% | |
| 448 | ACCOR SA | 0.04% | |
| 449 | CAPITALAND INTEGRATED COMMERCIAL T | 0.04% | |
| 450 | COCA COLA HBC AG | 0.04% | |
| 451 | ENDESA SA | 0.04% | |
| 452 | HEINEKEN HOLDING NV | 0.04% | |
| 453 | GREAT WEST LIFECO INC | 0.04% | |
| 454 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.04% | |
| 455 | LIFCO CLASS B | 0.04% | |
| 456 | NICE | NICE LTD | 0.04% |
| 457 | VAT GROUP AG | 0.04% | |
| 458 | OBAYASHI CORP | 0.04% | |
| 459 | T&D HOLDINGS INC | 0.04% | |
| 460 | FIRST QUANTUM MINERALS LTD | 0.04% | |
| 461 | IA FINANCIAL INC | 0.04% | |
| 462 | SHIMANO INC | 0.04% | |
| 463 | BUNZL | 0.04% | |
| 464 | ASR NEDERLAND NV | 0.04% | |
| 465 | BUREAU VERITAS SA | 0.04% | |
| 466 | CONTINENTAL AG | 0.04% | |
| 467 | DESCARTES SYSTEMS GROUP INC | 0.04% | |
| 468 | MARKS AND SPENCER GROUP PLC | 0.04% | |
| 469 | RENAULT SA | 0.04% | |
| 470 | SMITHS GROUP PLC | 0.04% | |
| 471 | UNITED UTILITIES GROUP PLC | 0.04% | |
| 472 | WARTSILA | 0.04% | |
| 473 | HONG KONG AND CHINA GAS LTD | 0.04% | |
| 474 | TAISEI CORP | 0.04% | |
| 475 | RYOHIN KEIKAKU LTD | 0.04% | |
| 476 | CAPCOM LTD | 0.04% | |
| 477 | ADDTECH CLASS B | 0.04% | |
| 478 | AEGON LTD | 0.04% | |
| 479 | BANKINTER SA | 0.04% | |
| 480 | BELIMO N AG | 0.04% | |
| 481 | CCL INDUSTRIES INC CLASS B | 0.04% | |
| 482 | JHX | JAMES HARDIE INDUSTRIES CDI PLC | 0.04% |
| 483 | MIZRAHI TEFAHOT BANK LTD | 0.04% | |
| 484 | SINGAPORE TECHNOLOGIES ENGINEERING | 0.04% | |
| 485 | TEL | TELENOR | 0.04% |
| 486 | KAJIMA CORP | 0.04% | |
| 487 | BE SEMICONDUCTOR INDUSTRIES NV | 0.04% | |
| 488 | ELEMENT FLEET MANAGEMENT CORP | 0.04% | |
| 489 | TORAY INDUSTRIES INC | 0.04% | |
| 490 | DAIWA SECURITIES GROUP INC | 0.04% | |
| 491 | PEARSON PLC | 0.04% | |
| 492 | QIAGEN NV | 0.04% | |
| 493 | ROGERS COMMUNICATIONS NON-VOTING I | 0.04% | |
| 494 | OSAKA GAS LTD | 0.04% | |
| 495 | AGEAS SA | 0.04% | |
| 496 | ALTAGAS LTD | 0.04% | |
| 497 | ANTOFAGASTA PLC | 0.04% | |
| 498 | AUTO TRADER GROUP PLC | 0.04% | |
| 499 | BOUYGUES SA | 0.04% | |
| 500 | EIFFAGE SA | 0.04% | |
| 501 | INTERTEK GROUP PLC | 0.04% | |
| 502 | WISE PLC CLASS A | 0.04% | |
| 503 | TELIA COMPANY | 0.04% | |
