最後更新 Loading...
成分股列表
JPMorgan Ultra-Short Income ETF(JPST) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | JPMORGAN US GOVT MMKT FUN | 5.86% | |
| 2 | DZ BANK NY | 0.93% | |
| 3 | ABBVIE INC | 0.89% | |
| 4 | T | UNITED 4.125% 10/26 | 0.87% |
| 5 | WELLS FARGO SECURITIES, L | 0.77% | |
| 6 | CASH | 0.75% | |
| 7 | ATHENE 4.86% 08/26 | 0.73% | |
| 8 | NATIONAL BANK VAR 03/27 | 0.63% | |
| 9 | ING (US) FUNDING LLC | 0.6% | |
| 10 | AUST & NZ BANKING GROUP | 0.6% | |
| 11 | RY | ROYAL BANK OF FLT 08/26 | 0.6% |
| 12 | MUFG | MITSUBISHI UFJ FLT 03/26 | 0.59% |
| 13 | NEW YORK LIFE 4.4% 12/27 | 0.54% | |
| 14 | EQH | EQUITABLE 4.6% 04/27 | 0.54% |
| 15 | SANTANDER UK VAR 08/26 | 0.53% | |
| 16 | T | UNITED 4.125% 09/27 | 0.53% |
| 17 | BNP PARIBAS 4.56% 02/26 | 0.53% | |
| 18 | ALPHABET INC | 0.53% | |
| 19 | PALMER SQUARE FLT 02/33 | 0.48% | |
| 20 | PNC | PNC BANK NA VAR 01/27 | 0.47% |
| 21 | NORINCHUKIN BANK NY | 0.46% | |
| 22 | BNP PARIBAS SA VAR 05/29 | 0.46% | |
| 23 | DANSKE BANK A/S | 0.45% | |
| 24 | NATIONAL RURAL UTIL COOP | 0.45% | |
| 25 | T | UNITED 4.625% 09/26 | 0.44% |
| 26 | BMO | BANK OF VAR 12/26 | 0.44% |
| 27 | MTB | MANUFACTURERS 4.65% 01/26 | 0.44% |
| 28 | BAIN CAPITAL FLT 10/32 | 0.44% | |
| 29 | ABN AMRO BANK VAR 09/27 | 0.43% | |
| 30 | CARVAL CLO II FLT 04/32 | 0.43% | |
| 31 | JXN FRN 09JUN27 144A | 0.43% | |
| 32 | BAT 1.668% 03/26 | 0.41% | |
| 33 | TFC | TRUIST BANK | 0.4% |
| 34 | NWG | NATWEST GROUP VAR 03/27 | 0.39% |
| 35 | CIFC FUNDING FLT 10/31 | 0.39% | |
| 36 | VOLKSWAGEN FLT 09/25 | 0.38% | |
| 37 | NATIONAL BANK FLT 03/27 | 0.38% | |
| 38 | C | CITIBANK NA VAR 11/27 | 0.38% |
| 39 | SVENSKA HANDELSBANKEN AB | 0.38% | |
| 40 | JEF | JEFFERIES 5.03% 03/26 | 0.38% |
| 41 | BANQUE 5.896% 07/26 | 0.37% | |
| 42 | BPCE SA NOTES FLT 09/25 | 0.37% | |
| 43 | MERCEDES-BEN 4.875% 07/26 | 0.37% | |
| 44 | MUFG | MITSUBISHI UFJ VAR 07/27 | 0.37% |
| 45 | PNC | PNC FINANCIAL VAR 01/27 | 0.36% |
| 46 | JXN | JACKSON 5.6% 04/26 | 0.36% |
| 47 | CRBG | COREBRIDGE 5.35% 06/26 | 0.36% |
| 48 | ATHENE 4.95% 01/27 | 0.36% | |
| 49 | DISCOVER CARD 1.03% 09/28 | 0.36% | |
| 50 | PENSKE TRUCK 5.75% 05/26 | 0.35% | |
| 51 | SVENSKA 5.25% 06/26 | 0.35% | |
| 52 | FIRST ABU DHABI ZERO 02/2 | 0.35% | |
| 53 | T | AT&T INC 1.7% 03/26 | 0.35% |
| 54 | DISCOVER CARD 4.31% 03/28 | 0.35% | |
| 55 | FORD CREDIT 1.37% 10/33 | 0.35% | |
| 56 | CM | CANADIAN VAR 01/28 | 0.35% |
| 57 | AMERICAN HONDA FLT 12/26 | 0.35% | |
| 58 | BNS | BANK OF NOVA 5.45% 06/25 | 0.34% |
| 59 | NATIONAL FLT 01/26 | 0.34% | |
| 60 | SOCIETE VAR 01/28 | 0.33% | |
| 61 | NEE | NEXTERA 4.95% 01/26 | 0.33% |
| 62 | WESTPAC FLT 01/26 | 0.33% | |
| 63 | SOCIETE VAR 12/26 | 0.33% | |
| 64 | WORLD OMNI 4.49% 04/28 | 0.33% | |
| 65 | COOPERATIEVE RABOBANK UA | 0.33% | |
| 66 | CRBG | COREBRIDGE 4.65% 08/27 | 0.32% |
| 67 | T | UNITED 3.875% 10/27 | 0.32% |
| 68 | BAC | BANK OF VAR 01/29 | 0.32% |
| 69 | RY | ROYAL BANK OF VAR 01/29 | 0.32% |
| 70 | ELEMENT 6.271% 06/26 | 0.31% | |
| 71 | TOYOTA LEASE 5.25% 04/27 | 0.31% | |
| 72 | MACQUARIE VAR 01/27 | 0.31% | |
| 73 | TD | TORONTO-DOMINIO FLT 10/25 | 0.3% |
| 74 | USB | US BANK VAR 10/27 | 0.3% |
| 75 | SOCIETE 5.25% 02/27 | 0.3% | |
| 76 | BARCLAYS PLC VAR 05/27 | 0.3% | |
| 77 | FORD CREDIT 1.53% 05/34 | 0.29% | |
| 78 | BPCE CORPORATE ZERO 02/26 | 0.29% | |
| 79 | BANQUE 4.935% 01/26 | 0.28% | |
| 80 | NEE | NEXTERA 5.749% 09/25 | 0.28% |
| 81 | MERCEDES-BENZ 4.9% 01/26 | 0.28% | |
| 82 | AXP | AMERICAN VAR 04/27 | 0.28% |
| 83 | NTT FINANCE 1.162% 04/26 | 0.27% | |
| 84 | BANCO BILBAO VAR 09/26 | 0.27% | |
| 85 | AUSTRALIA & FLT 03/26 | 0.27% | |
| 86 | BMW US CAPITAL FLT 04/26 | 0.26% | |
| 87 | MACQUARIE BANK LIMITED | 0.26% | |
| 88 | ZBH | ZIMMER BIOMET 4.7% 02/27 | 0.26% |
| 89 | C | CITIGROUP INC VAR 05/28 | 0.26% |
| 90 | MS | MORGAN STANLEY VAR 12/26 | 0.25% |
| 91 | DUK | DUKE ENERGY 4.85% 01/27 | 0.25% |
| 92 | VERIZON MASTER 5% 12/28 | 0.25% | |
| 93 | CAH | CARDINAL 3.75% 09/25 | 0.25% |
| 94 | BMO | BANK OF VAR 09/27 | 0.25% |
| 95 | FORD CREDIT 4.59% 10/27 | 0.25% | |
| 96 | AUSTRALIA & 5.375% 07/25 | 0.24% | |
| 97 | AEGON FUNDING 5.5% 04/27 | 0.24% | |
| 98 | FORD CREDIT 4.32% 08/27 | 0.24% | |
| 99 | GS | GOLDMAN SACHS FLT 03/27 | 0.24% |
| 100 | FIRST ABU DHABI BK PJSC | 0.24% | |
| 101 | CREDIT VAR 01/29 | 0.24% | |
| 102 | C | CITIGROUP INC VAR 01/27 | 0.24% |
| 103 | MS | MORGAN STANLEY VAR 01/27 | 0.23% |
| 104 | BMO | BANK OF 5.3% 06/26 | 0.23% |
| 105 | UBS | UBS AG/LONDON FLT 09/25 | 0.23% |
| 106 | WFC | WELLS FARGO 4.811% 01/26 | 0.23% |
| 107 | CM | CANADIAN VAR 09/27 | 0.23% |
| 108 | EQH | EQUITABLE 4.875% 11/27 | 0.23% |
| 109 | STANDARD 4.853% 12/27 | 0.23% | |
| 110 | AVGO | BROADCOM INC 4.8% 04/28 | 0.23% |
| 111 | JEF | JEFFERIES 5% 02/26 | 0.23% |
| 112 | LLOYDS BANKING VAR 01/28 | 0.22% | |
| 113 | BPCE SA 5.1% 01/26 | 0.22% | |
| 114 | BAC | BANK OF VAR 10/26 | 0.22% |
| 115 | PERNOD 3.25% 06/26 | 0.22% | |
| 116 | MACQUARIE VAR 08/26 | 0.22% | |
| 117 | USB | US BANCORP VAR 10/26 | 0.22% |
| 118 | HYUNDAI AUTO 5.41% 05/27 | 0.22% | |
| 119 | EUROPEAN INVESTMENT BANK | 0.22% | |
| 120 | BANK OF NEW 4.846% 02/28 | 0.21% | |
| 121 | CRBG | COREBRIDGE 5.75% 07/26 | 0.21% |
| 122 | TD | TORONTO DOMINION BANK NY | 0.21% |
| 123 | CITIBANK CREDIT FLT 12/27 | 0.21% | |
| 124 | BNS | BANK OF NOVA VAR 09/28 | 0.21% |
| 125 | HYUNDAI 4.3% 09/27 | 0.21% | |
| 126 | OKE | ONEOK INC 4.25% 09/27 | 0.21% |
| 127 | TOYOTA AUTO 1.07% 02/34 | 0.21% | |
| 128 | AER | AERCAP 4.875% 04/28 | 0.21% |
| 129 | PALMER SQUARE FLT 08/32 | 0.21% | |
| 130 | BARINGS CLO LTD FLT 10/30 | 0.21% | |
| 131 | KKR | KKR CLO 15 LTD FLT 01/32 | 0.21% |
| 132 | CIFC FUNDING FLT 04/31 | 0.21% | |
| 133 | BNP PARIBAS SA VAR 01/27 | 0.21% | |
| 134 | ELEMENT 5.643% 03/27 | 0.2% | |
| 135 | BRIGHTHOUSE 5.55% 04/27 | 0.2% | |
| 136 | AXP | AMERICAN 3.95% 08/25 | 0.2% |
| 137 | KOOKMIN FLT 06/25 | 0.2% | |
| 138 | HYUNDAI AUTO 5.15% 06/27 | 0.2% | |
| 139 | HSBC | HSBC HOLDINGS VAR 09/26 | 0.2% |
| 140 | RTX | RTX CORP 5.75% 11/26 | 0.2% |
| 141 | SYY | SYSCO CORP 3.75% 10/25 | 0.2% |
| 142 | AMERICAN 3.75% 08/27 | 0.2% | |
| 143 | BMO | BANK OF FLT 12/26 | 0.2% |
| 144 | STT | STATE 4.594% 11/26 | 0.2% |
| 145 | WFC | WELLS FARGO & VAR 01/28 | 0.2% |
| 146 | GS | GOLDMAN SACHS GROUP INC | 0.2% |
| 147 | ET | ENERGY 4.75% 01/26 | 0.19% |
| 148 | NATWEST MARKETS PLC | 0.19% | |
| 149 | DNB BANK ASA | 0.19% | |
| 150 | HPE | HEWLETT 4.45% 09/26 | 0.19% |
| 151 | BARCLAYS 4.375% 01/26 | 0.19% | |
| 152 | SWEDBANK (NEW YORK) | 0.19% | |
| 153 | ABN AMRO BANK VAR 12/28 | 0.19% | |
| 154 | LANDESBK BADEN-WURTT NY | 0.19% | |
| 155 | SYK | STRYKER CORP 4.55% 02/27 | 0.19% |
| 156 | C | CITIBANK NA | 0.19% |
| 157 | APIDOS CLO FLT 04/33 | 0.19% | |
| 158 | COOPERATIEVE VAR 12/27 | 0.19% | |
| 159 | STANDARD VAR 07/27 | 0.18% | |
| 160 | ING GROEP NV VAR 09/27 | 0.18% | |
| 161 | EPD | ENTERPRISE 4.6% 01/27 | 0.18% |
| 162 | EXC | EXELON CORP 3.95% 06/25 | 0.18% |
| 163 | DISCOVER CARD 3.56% 07/27 | 0.18% | |
| 164 | NATIONAL BANK VAR 07/27 | 0.18% | |
| 165 | BANCO 1.125% 09/25 | 0.18% | |
| 166 | GM | GENERAL 6.125% 10/25 | 0.18% |
| 167 | MIZUHO BANK LTD/NY | 0.18% | |
| 168 | DANSKE BANK A/S ZERO 01/2 | 0.18% | |
| 169 | MS | MORGAN STANLEY VAR 01/29 | 0.18% |
| 170 | ORCL | ORACLE CORP 4.8% 08/28 | 0.18% |
| 171 | SBNA AUTO 4.68% 04/27 | 0.18% | |
| 172 | SUMITOMO 5.464% 01/26 | 0.17% | |
| 173 | UBS | UBS GROUP AG VAR 06/26 | 0.17% |
| 174 | ING GROEP 4.625% 01/26 | 0.17% | |
| 175 | AMERICAN HONDA FINANCE | 0.17% | |
| 176 | USB | US BANK NA CINCINNATI | 0.17% |
| 177 | WLK | WESTLAKE CORP 3.6% 08/26 | 0.16% |
| 178 | NWG | NATWEST GROUP VAR 03/28 | 0.16% |
| 179 | AVGO | BROADCOM INC 3.15% 11/25 | 0.16% |
| 180 | KEY | KEYBANK 4.7% 01/26 | 0.16% |
| 181 | AVOLON 4.95% 01/28 | 0.16% | |
| 182 | GM | GENERAL 1.25% 01/26 | 0.16% |
| 183 | NEE | NEXTERA 4.85% 02/28 | 0.16% |
| 184 | RY | ROYAL BANK OF VAR 07/27 | 0.16% |
| 185 | AVOLON 4.25% 04/26 | 0.16% | |
| 186 | INTESA SANPAOLO NY | 0.16% | |
| 187 | PACIFIC LIFE GF II | 0.16% | |
| 188 | BAC | BANK OF AMERICA CORP | 0.16% |
| 189 | BROOKFIELD CORP TREASURY | 0.16% | |
| 190 | CREDIT 5.589% 07/26 | 0.15% | |
| 191 | VOLKSWAGEN 5.81% 10/26 | 0.15% | |
| 192 | JXN | JACKSON 5.55% 07/27 | 0.15% |
| 193 | BARCLAYS PLC VAR 08/26 | 0.15% | |
| 194 | LOW | LOWE'S COS 4.8% 04/26 | 0.15% |
| 195 | CREDIT AGRICOLE CIB NY | 0.15% | |
| 196 | DELL 4.69% 08/30 | 0.15% | |
| 197 | SBNA AUTO 5.39% 11/26 | 0.15% | |
| 198 | BA CREDIT CARD 5% 04/28 | 0.15% | |
| 199 | COMMONWEALTH 4.577% 11/26 | 0.15% | |
| 200 | BARCLAYS BANK PLC NY | 0.15% | |
| 201 | THL CREDIT WIND FLT 04/31 | 0.15% | |
| 202 | BALLYROCK CLO FLT 07/32 | 0.15% | |
| 203 | GPN | GLOBAL 1.2% 03/26 | 0.15% |
| 204 | AMD | ADVANCED 4.212% 09/26 | 0.15% |
| 205 | DNB BANK ASA VAR 10/26 | 0.14% | |
| 206 | MAR | MARRIOTT 5.45% 09/26 | 0.14% |
| 207 | NATIONAL FLT 12/25 | 0.14% | |
| 208 | HYUNDAI 5.25% 01/27 | 0.14% | |
| 209 | GM FINANCIAL 5.43% 09/26 | 0.14% | |
| 210 | SUMITOMO 4.45% 09/27 | 0.14% | |
| 211 | AER | AERCAP 6.5% 07/25 | 0.14% |
| 212 | SYMPHONY CLO FLT 01/32 | 0.14% | |
| 213 | VOLKSWAGEN 4.65% 11/27 | 0.14% | |
| 214 | PALMER SQUARE FLT 10/32 | 0.14% | |
| 215 | COMMONWEALTH 4.928% 12/25 | 0.14% | |
| 216 | CCG 4.99% 03/32 | 0.14% | |
| 217 | PACIFIC LIFE FLT 02/27 | 0.14% | |
| 218 | BAC | BANK OF VAR 04/27 | 0.14% |
| 219 | BAC | BANK OF VAR 06/26 | 0.14% |
| 220 | GS | GOLDMAN 3.85% 01/27 | 0.13% |
| 221 | HYUNDAI 5.45% 06/26 | 0.13% | |
| 222 | KEY | KEYBANK 4.15% 08/25 | 0.13% |
| 223 | CREDIT VAR 06/26 | 0.13% | |
| 224 | AVGO | BROADCOM 3.459% 09/26 | 0.13% |
| 225 | C | CITIGROUP INC VAR 09/26 | 0.13% |
| 226 | AER | AERCAP 4.45% 10/25 | 0.13% |
| 227 | WESTPAC 4.6% 10/26 | 0.13% | |
| 228 | D | DOMINION 3.9% 10/25 | 0.13% |
| 229 | VERIZON 3.67% 01/29 | 0.13% | |
| 230 | TD | TORONTO-DOMI 4.568% 12/26 | 0.13% |
| 231 | GS | GOLDMAN SACHS VAR 03/27 | 0.13% |
| 232 | UBS | UBS GROUP AG VAR 02/27 | 0.13% |
| 233 | TOYOTA MOTOR 4.5% 05/27 | 0.13% | |
| 234 | DNB BANK ASA VAR 05/27 | 0.13% | |
| 235 | BMW US 4.65% 03/27 | 0.13% | |
| 236 | ELMWOOD CLO X FLT 04/34 | 0.13% | |
| 237 | MERCEDES-BENZ 4.57% 04/28 | 0.13% | |
| 238 | SUMITOMO 5.65% 03/26 | 0.12% | |
| 239 | DE | JOHN DEERE FLT 07/25 | 0.12% |
| 240 | CCI | CROWN CASTLE 4.45% 02/26 | 0.12% |
| 241 | MUFG | MITSUBISHI 1.412% 07/25 | 0.12% |
| 242 | CAT | CATERPILLAR 4.45% 10/26 | 0.12% |
| 243 | CREDIT VAR 09/28 | 0.12% | |
| 244 | SONOCO 4.45% 09/26 | 0.12% | |
| 245 | CAH | CARDINAL 3.41% 06/27 | 0.12% |
| 246 | BNP PARIBAS FLT 08/25 | 0.12% | |
| 247 | MIZUHO BANK LTD 4.6% 11/2 | 0.12% | |
| 248 | MTB | M&T BANK CORP VAR 01/29 | 0.12% |
| 249 | NEWARK BSL CLO FLT 07/30 | 0.12% | |
| 250 | MIZUHO BANK LTD 4.6% 01/2 | 0.12% | |
| 251 | SANTANDER UK VAR 11/26 | 0.12% | |
| 252 | BANCO VAR 09/27 | 0.12% | |
| 253 | ING GROEP NV VAR 03/29 | 0.12% | |
| 254 | NWG | NATWEST GROUP PLC | 0.12% |
| 255 | BNP PARIBAS SA VAR 06/26 | 0.12% | |
| 256 | FRT | FEDERAL 1.25% 02/26 | 0.12% |
| 257 | GM FINANCIAL 4.55% 07/27 | 0.12% | |
| 258 | VOLKSWAGEN 5.72% 03/27 | 0.11% | |
| 259 | ENTERPRISE 6.4% 03/30 | 0.11% | |
| 260 | GS | GOLDMAN SACHS VAR 05/27 | 0.11% |
| 261 | HD | HOME DEPOT 5.1% 12/25 | 0.11% |
| 262 | TOYOTA MOTOR FLT 08/26 | 0.11% | |
| 263 | BARCLAYS PLC VAR 09/28 | 0.11% | |
| 264 | NOMURA 1.851% 07/25 | 0.11% | |
| 265 | TMUS | T-MOBILE USA 2.25% 02/26 | 0.11% |
| 266 | UBS | UBS GROUP AG VAR 01/27 | 0.11% |
| 267 | WEC | WEC ENERGY 4.75% 01/26 | 0.11% |
| 268 | SBNA AUTO 6.51% 04/27 | 0.11% | |
| 269 | MADISON PARK FLT 10/30 | 0.11% | |
| 270 | CAH | CARDINAL 4.7% 11/26 | 0.11% |
| 271 | MIZUHO VAR 07/27 | 0.11% | |
| 272 | BANCO SANTANDER SA/NY | 0.11% | |
| 273 | CNO GLOBAL 4.875% 12/27 | 0.11% | |
| 274 | ZBH | ZIMMER 3.05% 01/26 | 0.11% |
| 275 | STANDARD VAR 01/29 | 0.11% | |
| 276 | AER | AERCAP 2.45% 10/26 | 0.11% |
| 277 | MERCEDES-BENZ 4.23% 02/28 | 0.11% | |
| 278 | GM | GENERAL MOTORS CO | 0.11% |
| 279 | TELSTRA GROUP LTD | 0.11% | |
| 280 | WESTPAC NEW 4.902% 02/28 | 0.1% | |
| 281 | PIONEER 5.1% 03/26 | 0.1% | |
| 282 | COF | CAPITAL ONE VAR 07/26 | 0.1% |
| 283 | VIRGINIA 5.088% 05/27 | 0.1% | |
| 284 | NATIXIS SA/NEW FLT 08/25 | 0.1% | |
| 285 | BANCO VAR 03/28 | 0.1% | |
| 286 | HYUNDAI AUTO 4.58% 04/27 | 0.1% | |
| 287 | PNC | PNC FINANCIAL VAR 06/26 | 0.1% |
| 288 | DRI | DARDEN 4.35% 10/27 | 0.1% |
| 289 | ERAC USA 3.3% 12/26 | 0.1% | |
| 290 | PM | PHILIP 2.75% 02/26 | 0.1% |
| 291 | HYUNDAI 4.875% 11/27 | 0.1% | |
| 292 | NEUBERGER FLT 10/29 | 0.1% | |
| 293 | CREDIT FLT 08/25 | 0.1% | |
| 294 | HSBC | HSBC HOLDINGS VAR 11/28 | 0.1% |
| 295 | AER | AERCAP 1.75% 01/26 | 0.1% |
| 296 | UBS | UBS GROUP 4.125% 04/26 | 0.1% |
| 297 | MADISON PARK FLT 11/30 | 0.1% | |
| 298 | CARVAL CLO I FLT 07/31 | 0.1% | |
| 299 | GM FINANCIAL 4.44% 01/28 | 0.1% | |
| 300 | BANCO 1.849% 03/26 | 0.1% | |
| 301 | CARVAL CLO III FLT 07/32 | 0.1% | |
| 302 | HYUNDAI AUTO 5.8% 12/26 | 0.1% | |
| 303 | BRX | BRIXMOR 4.125% 06/26 | 0.1% |
| 304 | RTX CORPORATION ZERO 06/2 | 0.1% | |
| 305 | AVOLON 2.125% 02/26 | 0.1% | |
| 306 | SBNA AUTO 5.56% 11/27 | 0.1% | |
| 307 | NWG | NATWEST GROUP VAR 11/26 | 0.1% |
| 308 | SYMPHONY CLO FLT 07/32 | 0.1% | |
| 309 | ONCOR 4.5% 03/27 | 0.1% | |
| 310 | WELL | WELLTOWER OP 4.25% 04/26 | 0.1% |
| 311 | E.ON SE | 0.1% | |
| 312 | AMCR | AMCOR 4.8% 03/28 | 0.1% |
| 313 | MCHP | MICROCHIP 4.25% 09/25 | 0.09% |
| 314 | HYUNDAI CAPITAL 6% 07/25 | 0.09% | |
| 315 | NOMURA 5.099% 07/25 | 0.09% | |
| 316 | NATIONAL 4.75% 12/25 | 0.09% | |
| 317 | CREDIT INDUST ET COMM NY | 0.09% | |
| 318 | AXP | AMERICAN VAR 07/28 | 0.09% |
| 319 | DUK | DUKE ENERGY 0.9% 09/25 | 0.09% |
| 320 | HYUNDAI AUTO 4.53% 09/27 | 0.09% | |
| 321 | ENEL FINANCE 7.05% 10/25 | 0.09% | |
| 322 | LLOYDS BANKING VAR 11/28 | 0.09% | |
| 323 | CRH SMW 5.125% 01/30 | 0.09% | |
| 324 | DEWOLF PARK CLO FLT 10/30 | 0.09% | |
| 325 | PM | PHILIP 4.875% 02/26 | 0.09% |
| 326 | STANDARD ZERO 01/26 | 0.09% | |
| 327 | GALAXY XXVI CLO FLT 11/31 | 0.09% | |
| 328 | KKR STATIC CLO FLT 07/31 | 0.09% | |
| 329 | STANDARD 4.67% 02/26 | 0.09% | |
| 330 | AVIATION 4.75% 04/27 | 0.09% | |
| 331 | HYUNDAI 4.85% 03/27 | 0.09% | |
| 332 | HYUNDAI AUTO 5.48% 04/28 | 0.09% | |
| 333 | NATIONAL BANK OF CANADA | 0.09% | |
| 334 | SOCIETE FLT 02/27 | 0.09% | |
| 335 | MIZUHO VAR 05/27 | 0.09% | |
| 336 | VOLKSWAGEN 4.95% 03/27 | 0.09% | |
| 337 | MS | MORGAN STANLEY VAR 05/27 | 0.09% |
| 338 | BK | BANK OF NEW VAR 07/26 | 0.08% |
| 339 | FI | FISERV INC 3.2% 07/26 | 0.08% |
| 340 | HYUNDAI 5.8% 06/25 | 0.08% | |
| 341 | C | CITIGROUP INC FLT 07/26 | 0.08% |
| 342 | PENSKE TRUCK 5.35% 01/27 | 0.08% | |
| 343 | UBS | UBS GROUP AG VAR 07/26 | 0.08% |
| 344 | SHINHAN FLT 06/25 | 0.08% | |
| 345 | MS | MORGAN STANLEY VAR 07/28 | 0.08% |
| 346 | GLENCORE 1.625% 09/25 | 0.08% | |
| 347 | AMT | AMERICAN 1.3% 09/25 | 0.08% |
| 348 | BARCLAYS PLC VAR 11/26 | 0.08% | |
| 349 | BUTTERMILK PARK FLT 10/31 | 0.08% | |
| 350 | CNH 5.45% 10/25 | 0.08% | |
| 351 | KEY | KEYCORP 4.15% 10/25 | 0.08% |
| 352 | SOCIETE VAR 06/27 | 0.08% | |
| 353 | FORD CREDIT 5.06% 05/27 | 0.08% | |
| 354 | SYMPHONY CLO XX FLT 01/32 | 0.08% | |
| 355 | ATHENE GLOBAL FLT 07/26 | 0.08% | |
| 356 | ARE | ALEXANDRIA 3.8% 04/26 | 0.08% |
| 357 | BANCO 5.294% 08/27 | 0.08% | |
| 358 | APIDOS CLO XXIV FLT 10/30 | 0.08% | |
| 359 | SUMITOMO 0.948% 01/26 | 0.08% | |
| 360 | UBS | UBS GROUP AG VAR 08/27 | 0.08% |
| 361 | BK | BANK OF NEW VAR 04/27 | 0.08% |
| 362 | FIS | FIDELITY 1.15% 03/26 | 0.08% |
| 363 | GPN | GLOBAL 4.8% 04/26 | 0.08% |
| 364 | TFC | TRUIST VAR 06/27 | 0.08% |
| 365 | WORLD OMNI 4.38% 08/28 | 0.08% | |
| 366 | CHARLES SCHWAB CORP | 0.08% | |
| 367 | BK | BANK OF NEW 2.8% 05/26 | 0.08% |
| 368 | RY | ROYAL BANK OF 1.2% 04/26 | 0.08% |
| 369 | COOPERATIEVE VAR 02/27 | 0.08% | |
| 370 | RELIANCE 5.243% 02/26 | 0.07% | |
| 371 | AMT | AMERICAN 1.6% 04/26 | 0.07% |
| 372 | KUBOTA CREDIT 2.67% 10/26 | 0.07% | |
| 373 | ETR | ENTERGY CORP 0.9% 09/25 | 0.07% |
| 374 | MS | MORGAN STANLEY VAR 01/28 | 0.07% |
| 375 | WORLD OMNI 5.05% 04/27 | 0.07% | |
| 376 | WESTPAC NEW 5.132% 02/27 | 0.07% | |
| 377 | BNS | BANK OF NOVA 1.3% 06/25 | 0.07% |
| 378 | LLOYDS BANKING VAR 08/26 | 0.07% | |
| 379 | DELL 5.58% 03/30 | 0.07% | |
| 380 | HSBC | HSBC HOLDINGS VAR 06/26 | 0.07% |
| 381 | C | CITIBANK NA 4.929% 08/26 | 0.07% |
| 382 | STANDARD VAR 01/27 | 0.07% | |
| 383 | C | CITIGROUP INC 3.2% 10/26 | 0.07% |
| 384 | OKE | ONEOK INC 2.2% 09/25 | 0.07% |
| 385 | SUMITOMO 2.632% 07/26 | 0.07% | |
| 386 | STANDARD CHARTERED BK NY | 0.07% | |
| 387 | SBUX | STARBUCKS 4.75% 02/26 | 0.07% |
| 388 | TD | TORONTO-DOMI 5.532% 07/26 | 0.07% |
| 389 | CSX | CSX CORP 3.35% 11/25 | 0.07% |
| 390 | MPLX | MPLX LP 1.75% 03/26 | 0.07% |
| 391 | MARBLE POINT FLT 07/32 | 0.07% | |
| 392 | RAD CLO 7 LTD FLT 04/36 | 0.07% | |
| 393 | DRYDEN 72 CLO FLT 05/32 | 0.07% | |
| 394 | TFC | TRUIST VAR 07/26 | 0.07% |
| 395 | PORSCHE 4.6% 12/27 | 0.07% | |
| 396 | BRKFLD CORP ZERO 06/25 | 0.07% | |
| 397 | TFC | TRUIST VAR 03/27 | 0.07% |
| 398 | BOFA AUTO 4.52% 11/27 | 0.07% | |
| 399 | TDY | TELEDYNE 1.6% 04/26 | 0.07% |
| 400 | KEB HANA BANK C ZERO 11/2 | 0.07% | |
| 401 | COF | CAPITAL ONE VAR 11/27 | 0.06% |
| 402 | DAIMLER TRUCK 5.6% 08/25 | 0.06% | |
| 403 | MACQUARIE 5.391% 12/26 | 0.06% | |
| 404 | PROTECTIVE 4.992% 01/27 | 0.06% | |
| 405 | RY | ROYAL BANK 4.875% 01/27 | 0.06% |
| 406 | MET | MET TOWER 4.85% 01/27 | 0.06% |
| 407 | DAIMLER TRUCK 5% 01/27 | 0.06% | |
| 408 | BANQUE 5.088% 01/27 | 0.06% | |
| 409 | OKE | ONEOK INC 5% 03/26 | 0.06% |
| 410 | WHEELS FLEET FLT 02/39 | 0.06% | |
| 411 | DLLAD 2024-1 5.5% 08/27 | 0.06% | |
| 412 | DANSKE BANK VAR 09/26 | 0.06% | |
| 413 | CNO GLOBAL 4.95% 09/29 | 0.06% | |
| 414 | WMB | WILLIAMS COS 4% 09/25 | 0.06% |
| 415 | SBNA AUTO 4.94% 11/26 | 0.06% | |
| 416 | VOLKSWAGEN 4.9% 08/26 | 0.06% | |
| 417 | WEC | WEC ENERGY 5% 09/25 | 0.06% |
| 418 | SABINE PASS 5.875% 06/26 | 0.06% | |
| 419 | C | CITIBANK NA FLT 04/26 | 0.06% |
| 420 | WHEELS FLEET 4.8% 09/39 | 0.06% | |
| 421 | BMW US 1.25% 08/26 | 0.06% | |
| 422 | LLOYDS BANKING VAR 05/27 | 0.06% | |
| 423 | HYUNDAI AUTO 5.17% 04/27 | 0.06% | |
| 424 | APIDOS CLO XXXI FLT 04/31 | 0.06% | |
| 425 | SYMPHONY CLO FLT 04/31 | 0.06% | |
| 426 | DAIMLER 4.95% 01/28 | 0.06% | |
| 427 | CGI INC 1.45% 09/26 | 0.06% | |
| 428 | HCA | HCA INC 5% 03/28 | 0.06% |
| 429 | NWG | NATWEST GROUP VAR 06/27 | 0.06% |
| 430 | SOUTHERN CO GAS CAPITAL | 0.06% | |
| 431 | LOW | LOWE'S COS 2.5% 04/26 | 0.06% |
| 432 | VERDANT 4.85% 03/28 | 0.06% | |
| 433 | MS | MORGAN STANLEY VAR 07/27 | 0.06% |
| 434 | ORLY | O'REILLY 3.55% 03/26 | 0.06% |
| 435 | PALMER SQUARE FLT 01/33 | 0.06% | |
| 436 | BMO | BANK OF VAR 01/27 | 0.05% |
