最後更新 Loading...
成分股列表
iShares National Muni Bond ETF(MUB) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | USD CASH | 0.43% | |
| 2 | HOUSTON TEX HIGHER ED FIN CORP | 0.12% | |
| 3 | MARYLAND ST STAD AUTH REV | 0.1% | |
| 4 | NEW ORLEANS LA | 0.1% | |
| 5 | PIEDMONT MUN PWR AGY S C ELEC | 0.1% | |
| 6 | PORT TACOMA WASH REV | 0.09% | |
| 7 | ECTOR CNTY TEX | 0.09% | |
| 8 | SALT LAKE CITY UTAH PUB UTILS | 0.08% | |
| 9 | CARROLLTON TEX FMRS BRH INDPT | 0.08% | |
| 10 | VIRGINIA ST RES AUTH CLEAN WTR | 0.07% | |
| 11 | AURORA COLO WTR REV | 0.07% | |
| 12 | GARDEN ST PRESERVATION TR NJ | 0.07% | |
| 13 | NEW YORK ST DORM AUTH REVS ST | 0.07% | |
| 14 | GREENSBORO N C ENTERPRISE SYS | 0.07% | |
| 15 | WASHOE CNTY NEV SCH DIST | 0.06% | |
| 16 | CONTRA COSTA CALIF CMNTY COLLE | 0.06% | |
| 17 | UNIVERSITY DEL REV | 0.06% | |
| 18 | BOULDER VALLEY COLO SCH DIST N | 0.06% | |
| 19 | SANTA CLARA CALIF UNI SCH DIST | 0.06% | |
| 20 | WISCONSIN ST ENVIRONMENTAL IMP | 0.06% | |
| 21 | GARLAND TEX INDPT SCH DIST | 0.06% | |
| 22 | WYLIE TEX INDPT SCH DIST COLLI | 0.06% | |
| 23 | HORRY CNTY S C SCH DIST | 0.06% | |
| 24 | INDIANA ST MUNI PWR AGY | 0.05% | |
| 25 | GUILFORD CNTY N C | 0.05% | |
| 26 | UNIVERSITY OF DELAWARE | 0.05% | |
| 27 | UNIV PITTSBURGH OF THE COMWLTH | 0.05% | |
| 28 | MINNESOTA ST GEN FD REV | 0.05% | |
| 29 | KING CNTY WASH SCH DIST NO 210 | 0.05% | |
| 30 | LOS ANGELES CNTY CALIF | 0.05% | |
| 31 | SOUTH DAKOTA CONSERVANCY DIST | 0.05% | |
| 32 | NORTH TEX MUN WTR DIST UPPER E | 0.05% | |
| 33 | DELAWARE TRANSN AUTH U S 301 P | 0.04% | |
| 34 | TACOMA WASH SWR REV | 0.04% | |
| 35 | WYLIE TEX INDPT SCH DIST | 0.04% | |
| 36 | SAN JUAN CALIF UNI SCH DIST | 0.04% | |
| 37 | MET TRANSPRTN AUTH NY DEDICATED TA | 0.04% | |
| 38 | MIRACOSTA CALIF CMNTY COLLEGE | 0.04% | |
| 39 | MORENO VALLEY CALIF UNI SCH DI | 0.04% | |
| 40 | WEST RANKIN MISS UTIL AUTH REV | 0.04% | |
| 41 | ARIZONA WTR INFRASTRUCTURE FIN | 0.04% | |
| 42 | TEXAS A & M UNIV PERM UNIV FD | 0.04% | |
| 43 | VENTURA CNTY CALIF CMNTY COLLEGE D | 0.04% | |
| 44 | HENRY CNTY GA SCH DIST | 0.04% | |
| 45 | NORTHERN CALIF SANTN AGYS FING | 0.04% | |
| 46 | RIVERSIDE CNTY CALIF | 0.04% | |
| 47 | LOS ANGELES CNTY CALIF FACS 2 | 0.04% | |
| 48 | GEORGETOWN TEX INDPT SCH DIST | 0.04% | |
| 49 | JEA FLA WTR & SWR SYS | 0.04% | |
| 50 | PROSPER TEX INDPT SCH DIST | 0.04% | |
| 51 | MEDINA VALLEY TEX INDPT SCH DI | 0.04% | |
| 52 | JARRELL TEX INDPT SCH DIST | 0.04% | |
| 53 | ROCKWALL TEX INDPT SCH DIST | 0.04% | |
| 54 | TRI-CNTY REGL VOCATIONAL TECHN | 0.04% | |
| 55 | EL PASO TEX WTR & SWR REV | 0.04% | |
| 56 | ST LUCIE CNTY FLA NON-AD VALOR | 0.04% | |
| 57 | SPRINGFIELD MO PUB UTILS BRD C | 0.04% | |
| 58 | SANTA MONICA-MALIBU UNI SCH DI | 0.03% | |
| 59 | MASSACHUSETTS ST WTR RESOURCES AUT | 0.03% | |
| 60 | LOS ANGELES CNTY CALIF SANTN D | 0.03% | |
| 61 | SAN DIEGO CALIF ASSN GOVTS SOU | 0.03% | |
| 62 | IRVINE RANCH CALIF WTR DIST | 0.03% | |
| 63 | WILL CNTY ILL | 0.03% | |
| 64 | DENVER COLO CITY & CNTY | 0.03% | |
| 65 | WAKE CNTY N C | 0.03% | |
| 66 | ARLINGTON CNTY VA | 0.03% | |
| 67 | OMAHA NE PUBLIC PWR DIST SEPARATE | 0.03% | |
| 68 | FLORIDA ST BRD ED PUB ED | 0.03% | |
| 69 | SAN JOAQUIN CNTY CALIF TRANSN | 0.03% | |
| 70 | FAYETTEVILLE N C PUB WKS COMMN | 0.03% | |
| 71 | CHINO VY UNI SCH DIST CALIF | 0.03% | |
| 72 | SAN MARCOS TEX CONS INDPT SCH | 0.03% | |
| 73 | VIA MET TRAN ADVANCED TRANSN D | 0.03% | |
| 74 | HILLSBOROUGH CNTY FLA UTIL REF | 0.03% | |
| 75 | MAGNOLIA TEX INDPT SCH DIST | 0.03% | |
| 76 | ALABAMA ST CORRECTIONS INSTN F | 0.03% | |
| 77 | SOUTHWEST TEX INDPT SCH DIST | 0.03% | |
| 78 | RHODE ISLAND ST HEALTH & EDL B | 0.03% | |
| 79 | HIGHLAND PARK TEX INDPT SCH DI | 0.03% | |
| 80 | DOUGLAS CNTY WASH PUB UTIL DIS | 0.03% | |
| 81 | MANOR TEX INDPT SCH DIST | 0.03% | |
| 82 | ARLINGTON TEX INDPT SCH DIST | 0.03% | |
| 83 | JOHNSON CNTY KANS PUB BLDG COM | 0.03% | |
| 84 | NEW YORK N Y CITY MUN WTR FIN AUTH | 0.03% | |
| 85 | TEXAS TECH UNIV REVS | 0.03% | |
| 86 | ANN ARBOR MICH SCH DIST PUB SC | 0.03% | |
| 87 | BEAUFORT CNTY S C SCH DIST | 0.03% | |
| 88 | UNIV OF CALIFORNIA CA REVENUES | 0.02% | |
| 89 | UPPER MERION PA AREA SCH DIST | 0.02% | |
| 90 | GREAT LAKES MI WTR AUTH WTR SPLY S | 0.02% | |
| 91 | WYANDOTTE CNTY KANS CITY KANS | 0.02% | |
| 92 | ALAMEDA CALIF UNI SCH DIST ALA | 0.02% | |
| 93 | DESERT CALIF CMNTY COLLEGE DIS | 0.02% | |
| 94 | FRANKLIN CNTY OHIO SALES TAX R | 0.02% | |
| 95 | ALAMEDA CNTY CALIF TRANSN AUTH | 0.02% | |
| 96 | CLARK CNTY NEV | 0.02% | |
| 97 | CHARLESTON CNTY S C | 0.02% | |
| 98 | SAN JOSE EVERGREEN CALIF CMNTY | 0.02% | |
| 99 | RIVERSIDE CALIF ELEC REV | 0.02% | |
| 100 | HAYWARD CALIF AREA REC & PK DI | 0.02% | |
| 101 | OKLAHOMA ST MUN PWR AUTH PWR S | 0.02% | |
| 102 | FULTON CNTY GA WTR & SEW REV | 0.02% | |
| 103 | CHICAGO ILL O HARE INTL ARPT | 0.02% | |
| 104 | ANTELOPE VALLEY CALIF CMNTY CO | 0.02% | |
| 105 | NORTH ORANGE CNTY CALIF CMNTY | 0.02% | |
| 106 | IRVINE RANCH CALIF WTR DIST CT | 0.02% | |
| 107 | PHILADELPHIA PA SCH DIST | 0.02% | |
| 108 | SANTA CLARITA CALIF CMNTY COLL | 0.02% | |
| 109 | LONG ISLAND NY PWR AUTH ELEC SYS R | 0.02% | |
| 110 | MORGAN HILL CALIF UNI SCH DIST | 0.02% | |
| 111 | STATE OF NEVADA HIGHWAY IMPROVEMEN | 0.02% | |
| 112 | LODI CALIF UNI SCH DIST | 0.02% | |
| 113 | SANTA BARBARA CALIF UNI SCH DI | 0.02% | |
| 114 | MICHIGAN ST UNIV REVS | 0.02% | |
| 115 | NASSAU CNTY N Y | 0.02% | |
| 116 | DALLAS TEX | 0.02% | |
| 117 | SOUTH CAROLINA TRANSN INFRASTR | 0.02% | |
| 118 | TAMPA-HILLSBOROUGH CNTY FLA EX | 0.02% | |
| 119 | NEW ORLEANS LA AVIATION BRD RE | 0.02% | |
| 120 | CALIFORNIA SCH FACS FING AUTH REV | 0.02% | |
| 121 | CHICAGO IL OHARE INTERNATIONAL ARP | 0.02% | |
| 122 | MINNESOTA PUB FACS AUTH ST REV | 0.02% | |
| 123 | FREDERICK CNTY MD | 0.02% | |
| 124 | SACRAMENTO CALIF TRANSN AUTH S | 0.02% | |
| 125 | HAMILTON CNTY TENN | 0.02% | |
| 126 | KLEIN TEX INDPT SCH DIST | 0.02% | |
| 127 | SANTA ROSA CALIF WTR REV | 0.02% | |
| 128 | ARIZONA ST UNIV REVS | 0.02% | |
| 129 | MIDLAND TEX INDPT SCH DIST | 0.02% | |
| 130 | GROSSMONT-CUYAMACA CALIF CMNTY COL | 0.02% | |
| 131 | KITSAP CNTY WASH SCH DIST NO 1 | 0.02% | |
| 132 | ST LOUIS MO ARPT REV | 0.02% | |
| 133 | WACO TEX | 0.02% | |
| 134 | MINNESOTA ST CTFS PARTN | 0.02% | |
| 135 | METROPOLITAN ATLANTA RAPID TRAN AU | 0.02% | |
| 136 | GLENDALE CALIF ELEC REV | 0.02% | |
| 137 | ORANGE CNTY FLA SCH BRD CTFS P | 0.02% | |
| 138 | CROWLEY TEX INDPT SCH DIST | 0.02% | |
| 139 | MAINE HEALTH & HIGHER EDL FACS | 0.02% | |
| 140 | CHARLESTON CNTY S C ARPT DIST | 0.02% | |
| 141 | BROOKLINE MASS | 0.02% | |
| 142 | MANCHESTER N H SWR REV | 0.02% | |
| 143 | MELISSA TEX INDPT SCH DIST | 0.02% | |
| 144 | PASCO CNTY FLA SCH DIST SALES | 0.02% | |
| 145 | UNIVERSITY ALA GEN REV | 0.02% | |
| 146 | RALEIGH N C LTD OBLIG | 0.02% | |
| 147 | GRAYSON CNTY TEX JR COLLEGE DI | 0.02% | |
| 148 | PFLUGERVILLE TEX | 0.02% | |
| 149 | SIMI VALLEY CA USD | 0.02% | |
| 150 | ARIZONA BRD REGENTS ARIZ ST | 0.02% | |
| 151 | DUVAL CNTY FLA SCH BRD CTFS PA | 0.02% | |
| 152 | TEXAS ST TPK AUTH CENT TEX TPK | 0.02% | |
| 153 | MULTNOMAH CNTY ORE | 0.01% | |
| 154 | AUSTIN TEX | 0.01% | |
| 155 | FAIRFAX CNTY VA SWR REV | 0.01% | |
| 156 | WASHINGTON SUBN SAN DIST MD | 0.01% | |
| 157 | OKLAHOMA ST WTR RES BRD REVOLV | 0.01% | |
| 158 | MISSOURI JT MUN ELEC UTIL COMM | 0.01% | |
| 159 | CONROE TEX INDPT SCH DIST | 0.01% | |
| 160 | HAMPTON RDS VA TRANSN ACCOUNTA | 0.01% | |
| 161 | MIAMI-DADE CNTY FLA AVIATION R | 0.01% | |
| 162 | FLORIDA ST | 0.01% | |
| 163 | PENNSYLVANIA ST HIGHER EDL FAC | 0.01% | |
| 164 | VIRGINIA COMWLTH TRANSN BRD TR | 0.01% | |
| 165 | PENNSYLVANIA ST UNIV | 0.01% | |
| 166 | MISSOURI ST HWYS & TRANS COMMN | 0.01% | |
| 167 | INDIANA FIN AUTH IN WSTWTR UTIL RE | 0.01% | |
| 168 | MISSOURI ST BRD PUB BLDGS SPL | 0.01% | |
| 169 | TEXAS A & M UNIV REV | 0.01% | |
| 170 | SONOMA CNTY CALIF JR COLLEGE D | 0.01% | |
| 171 | SAN ANTONIO TEX PUB FACS CORP | 0.01% | |
| 172 | DELAWARE TRANSN AUTH TRANSN SY | 0.01% | |
| 173 | NEW YORK CITY TRANSITIONAL FIN AUT | 0.01% | |
| 174 | SOUTH FLA WTR MGMT DIST CTFS P | 0.01% | |
| 175 | SAN MATEO FOSTER CITY CALIF SCH DI | 0.01% | |
| 176 | BROWARD CNTY FLA WTR & SWR UTI | 0.01% | |
| 177 | LOUISIANA ST GRNT ANTIC REV | 0.01% | |
| 178 | OHLONE CA CMNTY CLG DIST | 0.01% | |
| 179 | CHABOT-LAS POSITAS CA CMNTY CLG DI | 0.01% | |
| 180 | EL DORADO CALIF IRR DIST CTFS | 0.01% | |
| 181 | ATLANTA GA WTR & WASTE WTR REV | 0.01% | |
| 182 | METROPOLITAN COUNCIL MINN MINN | 0.01% | |
| 183 | BALTIMORE CNTY MD | 0.01% | |
| 184 | CHICAGO ILL MET WTR RECLAMATIO | 0.01% | |
| 185 | GWINNETT CNTY GA SCH DIST | 0.01% | |
| 186 | KING CNTY WASH | 0.01% | |
| 187 | BOSTON MASS | 0.01% | |
| 188 | DALLAS FT WORTH TEX INTL ARPT | 0.01% | |
| 189 | NORTH TEX MUN WTR DIST TEX WTR | 0.01% | |
| 190 | FREMONT CALIF UN HIGH SCH DIST | 0.01% | |
| 191 | NEW JERSEY ST EDL FACS AUTH RE | 0.01% | |
| 192 | MECKLENBURG CNTY N C | 0.01% | |
| 193 | ANNE ARUNDEL CNTY MD | 0.01% | |
| 194 | DALLAS TEX AREA RAPID TRAN SAL | 0.01% | |
| 195 | FAIRFAX CNTY VA | 0.01% | |
| 196 | SAN MATEO CNTY CALIF CMNTY COLLEGE | 0.01% | |
| 197 | LAS VEGAS VY NEV WTR DIST | 0.01% | |
| 198 | SAN DIEGO CNTY CALIF WTR AUTH | 0.01% | |
| 199 | SAN JOSE CALIF | 0.01% | |
| 200 | COLLIN CNTY TEX CMNTY COLLEGE | 0.01% | |
| 201 | MASSACHUSETTS ST TRANSN FD REV | 0.01% | |
| 202 | FLORIDA ST TPK AUTH TPK REV | 0.01% | |
| 203 | NORTH CAROLINA CAP FACS FIN AG | 0.01% | |
| 204 | LOS ANGELES CNTY CALIF PUB WKS | 0.01% | |
| 205 | NEW MEXICO ST SEVERANCE TAX | 0.01% | |
| 206 | RHODE ISLAND ST COMM CORP REV | 0.01% | |
| 207 | CLARK CNTY NEV FOR ISSUES DTD | 0.01% | |
| 208 | LAS VEGAS VY NEV WTR DIST FOR | 0.01% | |
| 209 | CHICAGO ILL | 0.01% | |
| 210 | ALABAMA FED AID HWY FIN AUTH S | 0.01% | |
| 211 | MIAMI-DADE CNTY FLA | 0.01% | |
| 212 | AUBURN UNIV ALA GEN FEE REV | 0.01% | |
| 213 | MTA HUDSON RAIL YARDS TR OBLIG | 0.01% | |
| 214 | CHAFFEY CALIF UN HIGH SCH DIST | 0.01% | |
| 215 | SAN JOSE CALIF UNI SCH DIST SA | 0.01% | |
| 216 | HAMPTON ROADS SANTN DIST VA WA | 0.01% | |
| 217 | MULTNOMAH CNTY ORE SCH DIST NO | 0.01% | |
| 218 | UPPER SANTA CLARA VY JT PWRS A | 0.01% | |
| 219 | METROPOLITAN WASH D C ARPTS AUTH D | 0.01% | |
| 220 | MIAMI-DADE CNTY FL WTR & SWR REVEN | 0.01% | |
| 221 | MONMOUTH CNTY N J | 0.01% | |
| 222 | RICHARDSON TEX INDPT SCH DIST | 0.01% | |
| 223 | HAWAII ST ARPTS SYS REV | 0.01% | |
| 224 | TEXAS ST UNIV SYS FING REV | 0.01% | |
| 225 | SAN MATEO FOSTER CITY CALIF PU | 0.01% | |
| 226 | OKLAHOMA TRANSN AUTH OK F/K/A | 0.01% | |
| 227 | COLORADO SPRINGS COLO UTILS RE | 0.01% | |
| 228 | NORTHEAST OHIO REGL SWR DIST W | 0.01% | |
| 229 | GREENSBORO N C | 0.01% | |
| 230 | SAN ANTONIO TEX | 0.01% | |
| 231 | CALIFORNIA INFRASTRUCTURE & ECONOM | 0.01% | |
| 232 | MIAMI-DADE CNTY FLA EDL FACS A | 0.01% | |
| 233 | MASSACHUSETTS (COMMONWEALTH OF) | 0.01% | |
| 234 | HOUSTON TEX UTIL SYS REV FOR I | 0.01% | |
| 235 | EL CAMINO CALIF CMNTY COLLEGE | 0.01% | |
| 236 | WEST VIRGINIA ST | 0.01% | |
| 237 | DISTRICT COLUMBIA REV | 0.01% | |
| 238 | CLARK CNTY NEV SCH DIST | 0.01% | |
| 239 | GILBERT ARIZ WTR RES MUN PPTY | 0.01% | |
| 240 | HAMPTON RDS TRANSN ACCOUNTABIL | 0.01% | |
| 241 | JOHNSON CNTY KANS UNI SCH DIST | 0.01% | |
| 242 | FORT WORTH TEX INDPT SCH DIST | 0.01% | |
| 243 | HARRIS CNTY TEX FLOOD CTL DIST | 0.01% | |
| 244 | ALLAN HANCOCK CALIF JT CMNTY C | 0.01% | |
| 245 | MIAMI-DADE CNTY FLA TRAN SYS S | 0.01% | |
| 246 | SANTA CLARA CNTY CALIF | 0.01% | |
| 247 | NEW HAVEN CALIF UNI SCH DIST | 0.01% | |
| 248 | ROUND ROCK TEX INDPT SCH DIST | 0.01% | |
| 249 | HARRIS CNTY TEX TOLL RD REV | 0.01% | |
| 250 | MASSACHUSETTS ST WTR POLLUTN A | 0.01% | |
| 251 | SAN FRANCISCO CALIF CITY &CNTY ARP | 0.01% | |
| 252 | MASSACHUSETTS ST TRANSPRTN FUND RE | 0.01% | |
| 253 | SOUTH SAN FRANCISCO CALIF UNI | 0.01% | |
| 254 | SALT RIVER AZ PROJ AGRIC IMPT& PWR | 0.01% | |
| 255 | SAN JACINTO TEX CMNTY COLLEGE | 0.01% | |
| 256 | WAYNE CNTY MICH ARPT AUTH REV | 0.01% | |
| 257 | FOOTHILL-DE ANZA CALIF CMNTY C | 0.01% | |
| 258 | OKLAHOMA ST TURNPIKE AUTH | 0.01% | |
| 259 | SALT LAKE CITY UTAH ARPT REV | 0.01% | |
| 260 | NEW YORK CITY NY MUNI WTR FIN AUTH | 0.01% | |
| 261 | SACRAMENTO CNTY CALIF ARPT SYS | 0.01% | |
| 262 | NEBRASKA PUB PWR DIST REV | 0.01% | |
| 263 | DE VALLEY PA REGL FIN | 0.01% | |
| 264 | NEVADA ST | 0.01% | |
| 265 | ARIZONA ST CTFS PARTN | 0.01% | |
| 266 | DE KALB CNTY GA WTR & SEW REV | 0.01% | |
| 267 | PORT SEATTLE WASH REV | 0.01% | |
| 268 | NORTHERN VA TRANSN AUTH TRANSN | 0.01% | |
| 269 | COMAL TEX INDPT SCH DIST | 0.01% | |
| 270 | HARRIS CNTY TX TOLL ROAD REVENUE | 0.01% | |
| 271 | NEVADA ST HWY IMPT REV | 0.01% | |
| 272 | UNIVERSITY NEB FACS CORP REV | 0.01% | |
| 273 | VIRGINIA ST | 0.01% | |
| 274 | INDIANA MUN PWR AGY PWR SUPPLY | 0.01% | |
| 275 | WISCONSIN ST HEALTH & EDL FACS | 0.01% | |
| 276 | UNION CNTY N C | 0.01% | |
| 277 | LONG ISLAND NY PWR AUTH | 0.01% | |
| 278 | TRIBOROUGH BRIDGE & TUNNEL AUTH | 0.01% | |
| 279 | ACALANES CALIF UN HIGH SCH DIS | 0.01% | |
| 280 | YSLETA TEX INDPT SCH DIST | 0.01% | |
| 281 | FORSYTH CNTY GA WTR & SEW AUTH | 0.01% | |
| 282 | WILLIAM S HART CALIF UN HIGH SCH D | 0.01% | |
| 283 | NORFOLK VA | 0.01% | |
| 284 | GEORGIA STATE OF | 0.01% | |
| 285 | LAMAR TEX CONS INDPT SCH DIST | 0.01% | |
| 286 | ELK GROVE CALIF UNI SCH DIST | 0.01% | |
| 287 | REGL TRANSPRTN DIST CO SALES TAX R | 0.01% | |
| 288 | EAST BATON ROUGE LA SEW COMMN | 0.01% | |
| 289 | COLUMBIA S C WTRWKS & SWR SYS | 0.01% | |
| 290 | MT DIABLO CALIF UNI SCH DIST | 0.01% | |
| 291 | PENNSYLVANIA ST TURNPIKE COMMISSIO | 0.01% | |
| 292 | LOS ANGELES CA DEPT OF WTR & PWR W | 0.01% | |
| 293 | PLANO TEX INDPT SCH DIST | 0.01% | |
| 294 | ORANGE CNTY FL SCH BRD COPS | 0.01% | |
| 295 | NEW JERSEY INST TECHNOLOGY | 0.01% | |
| 296 | NY ST DORM PIT | 0.01% | |
| 297 | CHAFFEY CMNTY COLLEGE DIST CAL | 0.01% | |
| 298 | HAYWARD CALIF UNI SCH DIST | 0.01% | |
| 299 | CHICAGO ILL MIDWAY ARPT REV | 0.01% | |
| 300 | HOUSTON TEX | 0.01% | |
| 301 | BROWARD CNTY FLA SCH BRD CTFS | 0.01% | |
| 302 | CALIFORNIA MUN FIN AUTH LEASE | 0.01% | |
| 303 | WASHINGTON MULTNOMAH & YAMHILL | 0.01% | |
| 304 | WISCONSIN ST GEN FD ANNUAL APP | 0.01% | |
| 305 | PIERCE CNTY WASH SCH DIST NO 0 | 0.01% | |
| 306 | FRISCO TEX INDPT SCH DIST | 0.01% | |
| 307 | TRINITY RIVER AUTH TEX REGL WA | 0.01% | |
| 308 | BROWARD CNTY FL SCH BRD COPS | 0.01% | |
| 309 | CLARK CNTY NEV PASSENGER FAC C | 0.01% | |
| 310 | OHIO UNIV GEN RECPTS ATHENS | 0.01% | |
| 311 | STATE PUBLIC SCH BLDG AUTH PALEASE | 0.01% | |
| 312 | SOUTHWESTERN CMNTY COLLEGE DIS | 0.01% | |
| 313 | PHOENIX ARIZ CIVIC IMPT CORP E | 0.01% | |
| 314 | PHOENIX ARIZ CIVIC IMPT CORP R | 0.01% | |
| 315 | SACRAMENTO CA AREA FLOOD CONTROL A | 0.01% | |
| 316 | CORPUS CHRISTI TEX UTIL SYS RE | 0.01% | |
| 317 | METROPOLITAN NASHVILLE ARPT AU | 0.01% | |
| 318 | MIAMI-DADE CNTY FLA SPL OBLIG | 0.01% | |
| 319 | SPRINGFIELD MO PUB UTIL REV | 0.01% | |
| 320 | SPOKANE CNTY WASH SCH DIST NO | 0.01% | |
| 321 | PHOENIX AZ CIVIC IMPT CORP ARPT RE | 0.01% | |
| 322 | ANAHEIM CALIF PUB FING AUTH | 0.01% | |
| 323 | COLUMBUS OH | 0.01% | |
| 324 | FLORIDA ST DEPT MGMT SVCS CTFS | 0.01% | |
| 325 | CENTRAL VY WTR RECLAMATION FAC | 0.01% | |
| 326 | UNIVERSITY OKLA REVS | 0.01% | |
| 327 | ARKANSAS ST | 0.01% | |
| 328 | WASHINGTON DC MET AREA TRANSIT AUT | 0.01% | |
| 329 | TEXAS TRANSN COMMN ST HWY 249 | 0.01% | |
| 330 | N TX TOLLWAY AUTH REVENUE | 0.01% | |
| 331 | NEW YORK ST TWY AUTH ST PERS I | 0.01% | |
| 332 | COLORADO ST BRD GOVERNORS UNIV | 0.01% | |
| 333 | TEXAS TRANSN COMMN CENT TEX TP | 0.01% | |
| 334 | CALIFORNIA ST DEPT WTR RES CEN | 0.01% | |
| 335 | DALLAS TEX INDPT SCH DIST | 0.01% | |
| 336 | METROPOLITAN ATLANTA RAPID TRA | 0.01% | |
| 337 | CONNECTICUT ST HEALTH & EDL FA | 0.01% | |
| 338 | EAST BAY CALIF MUN UTIL DIST W | 0.01% | |
| 339 | AUSTIN TEX ELEC UTIL SYS REV | 0.01% | |
| 340 | DISTRICT COLUMBIA WTR & SWR AU | 0.01% | |
| 341 | LOUISIANA ST | 0.01% | |
| 342 | MASSACHUSETTS BAY TRANSN AUTH | 0.01% | |
| 343 | LOS ANGELES CALIF MUN IMPT COR | 0.01% | |
| 344 | SAN ANTONIO TEX ELEC & GAS REV | 0.01% | |
| 345 | SHELBY CNTY TENN | 0.01% | |
| 346 | UNIVERSITY MICH UNIV REVS | 0.01% | |
| 347 | INDIANA FIN AUTH HWY REV | 0.01% | |
| 348 | SAN JOAQUIN HILLS CALIF TRANSN | 0.01% | |
| 349 | MINNESOTA ST FOR PREVIOUS ISSU | 0.01% | |
| 350 | CLARK CNTY NEV SCH DIST FOR IS | 0.01% | |
| 351 | UNIVERSITY MASS BLDG AUTH PROJ | 0.01% | |
| 352 | BALTIMORE MD PROJ REV | 0.01% | |
| 353 | MICHIGAN ST | 0.01% | |
| 354 | CLARK CNTY NEV ARPT REV | 0.01% | |
| 355 | OREGON ST | 0.01% | |
| 356 | METROPOLITAN ST LOUIS MO SWR D | 0.01% | |
| 357 | CHABOT-LAS POSITAS CALIF CMNTY | 0.01% | |
| 358 | COLORADO ST BLDG EXCELLENT SCH | 0.01% | |
| 359 | UNIVERSITY COLO ENTERPRISE SYS | 0.01% | |
| 360 | MIAMI-DADE CNTY FLA EXPWY AUTH | 0.01% | |
| 361 | ATLANTA GA ARPT PASSENGER FAC | 0.01% | |
| 362 | CHICAGO ILL TRAN AUTH SALES TA | 0.01% | |
| 363 | HOUSTON TX INDEP SCH DIST | 0.01% | |
| 364 | MASSACHUSETTS ST HEALTH & EDL | 0.01% | |
| 365 | LOS RIOS CALIF CMNTY COLLEGE D | 0.01% | |
| 366 | SAN ANTONIO TX WTR REVENUE | 0.01% | |
| 367 | LOUDOUN CNTY VA | 0.01% | |
| 368 | KANSAS ST DEV FIN AUTH REV | 0.01% | |
| 369 | PORT HOUSTON AUTH TEX HARRIS C | 0.01% | |
| 370 | PORTLAND ORE CMNTY COLLEGE DIS | 0.01% | |
| 371 | HOUSTON TEX ARPT SYS REV FOR | 0.01% | |
| 372 | WESTMINSTER CALIF SCH DIST | 0.01% | |
| 373 | DURHAM N C | 0.01% | |
| 374 | FORT BEND TEX INDPT SCH DIST | 0.01% | |
| 375 | ROUND ROCK TX INDEP SCH DIST | 0.01% | |
| 376 | MONTGOMERY CNTY TENN | 0.01% | |
| 377 | SANTA CLARA VY CALIF TRANSN AU | 0.01% | |
| 378 | DENVER COLO CITY & CNTY CTFS P | 0.01% | |
| 379 | COLORADO ST CTFS PARTN | 0.01% | |
| 380 | NORTHWEST TEX INDPT SCH DIST | 0.01% | |
| 381 | MONROE CNTY N Y INDL DEV CORP | 0.01% | |
| 382 | PORT SEATTLE WASH | 0.01% | |
| 383 | DUBLIN CALIF UNI SCH DIST | 0.01% | |
| 384 | PASADENA CALIF AREA CMNTY COLL | 0.01% | |
| 385 | CHARLOTTE N C ARPT REV | 0.01% | |
| 386 | GREENVILLE CNTY S C SCH DIST I | 0.01% | |
| 387 | SOUTHERN CALIF PUB PWR AUTH SO | 0.01% | |
| 388 | JEFFERSON CNTY ALA SWR REV | 0.01% | |
| 389 | JUDSON TEX INDPT SCH DIST | 0.01% | |
| 390 | TAMPA BAY WTR FLA A REGL WTR S | 0.01% | |
| 391 | PIERCE CNTY WASH SCH DIST NO 4 | 0.01% | |
| 392 | PENNSYLVANIA ECONOMIC DEV FING | 0.01% | |
| 393 | VIRGINIA ST RES AUTH INFRASTRU | 0.01% | |
| 394 | TARRANT REGL WTR DIST TEX WTR | 0.01% | |
| 395 | KING CNTY WASH SCH DIST NO 414 | 0.01% | |
| 396 | KENTUCKY ST TPK AUTH ECONOMIC | 0.01% | |
| 397 | SACRAMENTO CALIF CITY UNI SCH | 0.01% | |
| 398 | LOWER COLO RIV AUTH TEX REV | 0.01% | |
| 399 | PFLUGERVILLE TEX INDPT SCH DIS | 0.01% | |
| 400 | UNIVERSITY CINCINNATI OHIO GEN | 0.01% | |
| 401 | CEDAR HILL TEX INDPT SCH DIST | 0.01% | |
| 402 | SCOTT CNTY KY SCH DIST FIN COR | 0.01% | |
| 403 | NORTHAMPTON CNTY PA GEN PURP A | 0.01% | |
| 404 | ELGIN TEX INDPT SCH DIST | 0.01% | |
| 405 | COOK CNTY ILL SALES TAX REV | 0.01% | |
