最後更新 Loading...
成分股列表
Schwab International Equity ETF(SCHF) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | SAP | SAP | 1.45% |
| 2 | ASML | ASML HOLDING NV | 1.26% |
| 3 | NESTLE SA | 1.2% | |
| 4 | NOVO NORDISK CLASS B | 1.02% | |
| 5 | NOVARTIS AG | 1.01% | |
| 6 | ROCHE HOLDING PAR AG | 0.98% | |
| 7 | TOYOTA MOTOR CORP | 0.96% | |
| 8 | ASTRAZENECA PLC | 0.94% | |
| 9 | HSBC HOLDINGS PLC | 0.93% | |
| 10 | SHELL PLC | 0.9% | |
| 11 | SAMSUNG ELECTRONICS LTD | 0.86% | |
| 12 | COMMONWEALTH BANK OF AUSTRALIA | 0.84% | |
| 13 | SIEMENS N AG | 0.8% | |
| 14 | ROYAL BANK OF CANADA | 0.79% | |
| 15 | SONY GROUP CORP | 0.69% | |
| 16 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.68% | |
| 17 | ALV | ALLIANZ | 0.68% |
| 18 | UNILEVER PLC | 0.67% | |
| 19 | SU | SCHNEIDER ELECTRIC | 0.59% |
| 20 | LVMH | 0.59% | |
| 21 | SHOPIFY SUBORDINATE VOTING INC CLA | 0.57% | |
| 22 | DTE | DEUTSCHE TELEKOM N AG | 0.55% |
| 23 | BHP GROUP LTD | 0.54% | |
| 24 | HITACHI LTD | 0.54% | |
| 25 | SAN | BANCO SANTANDER SA | 0.53% |
| 26 | TORONTO DOMINION | 0.53% | |
| 27 | LAIR LIQUIDE SOCIETE ANONYME POUR | 0.52% | |
| 28 | TTE | TOTALENERGIES | 0.51% |
| 29 | IBERDROLA SA | 0.49% | |
| 30 | AIRBUS | 0.48% | |
| 31 | SAN | SANOFI SA | 0.47% |
| 32 | ROLLS-ROYCE HOLDINGS PLC | 0.45% | |
| 33 | UBS GROUP AG | 0.45% | |
| 34 | ENBRIDGE INC | 0.45% | |
| 35 | UNICREDIT | 0.45% | |
| 36 | SAFRAN SA | 0.45% | |
| 37 | ZURICH INSURANCE GROUP AG | 0.45% | |
| 38 | RELX PLC | 0.44% | |
| 39 | COMPAGNIE FINANCIERE RICHEMONT SA | 0.44% | |
| 40 | OR | LOREAL SA | 0.43% |
| 41 | SUMITOMO MITSUI FINANCIAL GROUP IN | 0.41% | |
| 42 | HERMES INTERNATIONAL | 0.41% | |
| 43 | AIA GROUP LTD | 0.4% | |
| 44 | RHEINMETALL AG | 0.4% | |
| 45 | INTESA SANPAOLO | 0.39% | |
| 46 | ABB LTD | 0.39% | |
| 47 | BNP PARIBAS SA | 0.39% | |
| 48 | BRITISH AMERICAN TOBACCO | 0.39% | |
| 49 | BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.38% |
| 50 | BROOKFIELD CORP CLASS A | 0.38% | |
| 51 | NINTENDO LTD | 0.38% | |
| 52 | EL | ESSILORLUXOTTICA SA | 0.38% |
| 53 | MUENCHENER RUECKVERSICHERUNGS-GESE | 0.38% | |
| 54 | RECRUIT HOLDINGS LTD | 0.37% | |
| 55 | GLAXOSMITHKLINE | 0.36% | |
| 56 | TOKIO MARINE HOLDINGS INC | 0.36% | |
| 57 | AXA SA | 0.36% | |
| 58 | SK HYNIX INC | 0.36% | |
| 59 | BP PLC | 0.35% | |
| 60 | BAE SYSTEMS PLC | 0.35% | |
| 61 | BANK OF MONTREAL | 0.35% | |
| 62 | NATIONAL AUSTRALIA BANK LTD | 0.34% | |
| 63 | CSL LTD | 0.34% | |
| 64 | LONDON STOCK EXCHANGE GROUP PLC | 0.34% | |
| 65 | KEYENCE CORP | 0.34% | |
| 66 | MITSUBISHI CORP | 0.33% | |
| 67 | CANADIAN PACIFIC KANSAS CITY LTD | 0.33% | |
| 68 | MITSUBISHI HEAVY INDUSTRIES LTD | 0.33% | |
| 69 | WESTPAC BANKING CORPORATION CORP | 0.32% | |
| 70 | ENEL | 0.31% | |
| 71 | MIZUHO FINANCIAL GROUP INC | 0.31% | |
| 72 | DBS GROUP HOLDINGS LTD | 0.31% | |
| 73 | ITOCHU CORP | 0.31% | |
| 74 | ANHEUSER-BUSCH INBEV SA | 0.31% | |
| 75 | DG | VINCI SA | 0.31% |
| 76 | NATIONAL GRID PLC | 0.3% | |
| 77 | TOKYO ELECTRON LTD | 0.3% | |
| 78 | BANK OF NOVA SCOTIA | 0.29% | |
| 79 | SIEMENS ENERGY N AG | 0.29% | |
| 80 | PROSUS NV CLASS N | 0.29% | |
| 81 | LLOYDS BANKING GROUP PLC | 0.28% | |
| 82 | BARCLAYS PLC | 0.28% | |
| 83 | ING GROEP NV | 0.28% | |
| 84 | RIO TINTO PLC | 0.28% | |
| 85 | CANADIAN NATURAL RESOURCES LTD | 0.28% | |
| 86 | CANADIAN IMPERIAL BANK OF COMMERCE | 0.28% | |
| 87 | SHIN ETSU CHEMICAL LTD | 0.27% | |
| 88 | WESFARMERS LTD | 0.27% | |
| 89 | HOLCIM LTD AG | 0.27% | |
| 90 | AGNICO EAGLE MINES LTD | 0.27% | |
| 91 | DEUTSCHE BOERSE AG | 0.27% | |
| 92 | FAST RETAILING LTD | 0.27% | |
| 93 | DIAGEO PLC | 0.26% | |
| 94 | COMPASS GROUP PLC | 0.26% | |
| 95 | MITSUI LTD | 0.26% | |
| 96 | HONG KONG EXCHANGES AND CLEARING L | 0.26% | |
| 97 | CANADIAN NATIONAL RAILWAY | 0.26% | |
| 98 | RACE | FERRARI NV | 0.26% |
| 99 | ANZ GROUP HOLDINGS LTD | 0.25% | |
| 100 | INDUSTRIA DE DISENO TEXTIL INDITEX | 0.25% | |
| 101 | ADYEN NV | 0.25% | |
| 102 | MANULIFE FINANCIAL CORP | 0.24% | |
| 103 | BN | DANONE SA | 0.24% |
| 104 | NATWEST GROUP PLC | 0.23% | |
| 105 | DEUTSCHE BANK AG | 0.23% | |
| 106 | INVESTOR CLASS B | 0.23% | |
| 107 | TC ENERGY CORP | 0.23% | |
| 108 | SOFTBANK GROUP CORP | 0.23% | |
| 109 | SWISS RE AG | 0.23% | |
| 110 | HALEON PLC | 0.22% | |
| 111 | DAIICHI SANKYO LTD | 0.22% | |
| 112 | KDDI CORP | 0.22% | |
| 113 | INFINEON TECHNOLOGIES AG | 0.22% | |
| 114 | 3I GROUP PLC | 0.22% | |
| 115 | COMPAGNIE DE SAINT GOBAIN SA | 0.22% | |
| 116 | WASTE CONNECTIONS INC | 0.22% | |
| 117 | LONZA GROUP AG | 0.22% | |
| 118 | GLENCORE PLC | 0.21% | |
| 119 | NORDEA BANK | 0.21% | |
| 120 | RECKITT BENCKISER GROUP PLC | 0.21% | |
| 121 | MACQUARIE GROUP LTD DEF | 0.21% | |
| 122 | HONDA MOTOR LTD | 0.2% | |
| 123 | TAKEDA PHARMACEUTICAL LTD | 0.2% | |
| 124 | SUNCOR ENERGY INC | 0.2% | |
| 125 | EXPERIAN PLC | 0.2% | |
| 126 | MERCEDES-BENZ GROUP N AG | 0.2% | |
| 127 | DSV | 0.2% | |
| 128 | G | GENERALI | 0.2% |
| 129 | OVERSEA-CHINESE BANKING LTD | 0.19% | |
| 130 | DEUTSCHE POST AG | 0.19% | |
| 131 | BASF N | 0.19% | |
| 132 | WOLTERS KLUWER NV | 0.19% | |
| 133 | ADIDAS N AG | 0.19% | |
| 134 | SOFTBANK CORP | 0.18% | |
| 135 | ATLAS COPCO CLASS A | 0.18% | |
| 136 | GOODMAN GROUP UNITS | 0.18% | |
| 137 | VOLVO CLASS B | 0.18% | |
| 138 | ALIMENTATION COUCHE TARD INC | 0.18% | |
| 139 | SOCIETE GENERALE SA | 0.18% | |
| 140 | ALCON AG | 0.18% | |
| 141 | WHEATON PRECIOUS METALS CORP | 0.18% | |
| 142 | HOYA CORP | 0.18% | |
| 143 | FUJITSU LTD | 0.18% | |
| 144 | INTACT FINANCIAL CORP | 0.18% | |
| 145 | SIKA AG | 0.18% | |
| 146 | GIVAUDAN SA | 0.18% | |
| 147 | E.ON N | 0.17% | |
| 148 | MITSUBISHI ELECTRIC CORP | 0.17% | |
| 149 | ENGIE SA | 0.17% | |
| 150 | KONINKLIJKE AHOLD DELHAIZE NV | 0.17% | |
| 151 | SUN LIFE FINANCIAL INC | 0.17% | |
| 152 | TESCO PLC | 0.16% | |
| 153 | AMADEUS IT GROUP SA | 0.16% | |
| 154 | NATIONAL BANK OF CANADA | 0.16% | |
| 155 | ADVANTEST CORP | 0.16% | |
| 156 | CAIXABANK SA | 0.15% | |
| 157 | UNITED OVERSEAS BANK LTD | 0.15% | |
| 158 | JAPAN TOBACCO INC | 0.15% | |
| 159 | SEVEN & I HOLDINGS LTD | 0.15% | |
| 160 | CHUGAI PHARMACEUTICAL LTD | 0.15% | |
| 161 | DOLLARAMA INC | 0.15% | |
| 162 | FRANCO NEVADA CORP | 0.15% | |
| 163 | ARGX | ARGENX | 0.15% |
| 164 | FAIRFAX FINANCIAL HOLDINGS SUB VOT | 0.15% | |
| 165 | BARRICK MINING CORP | 0.15% | |
| 166 | ENI | 0.14% | |
| 167 | MARUBENI CORP | 0.14% | |
| 168 | ANGLO AMERICAN PLC | 0.14% | |
| 169 | IMPERIAL BRANDS PLC | 0.14% | |
| 170 | MS&AD INSURANCE GROUP HOLDINGS INC | 0.14% | |
| 171 | DAIKIN INDUSTRIES LTD | 0.14% | |
| 172 | NEC CORP | 0.14% | |
| 173 | LEGRAND SA | 0.14% | |
| 174 | NIPPON TELEGRAPH AND TELEPHONE COR | 0.13% | |
| 175 | TRANSURBAN GROUP STAPLED UNITS | 0.13% | |
| 176 | PRUDENTIAL PLC | 0.13% | |
| 177 | STANDARD CHARTERED PLC | 0.13% | |
| 178 | ORANGE SA | 0.13% | |
| 179 | SUMITOMO CORP | 0.13% | |
| 180 | ASSA ABLOY CLASS B | 0.13% | |
| 181 | NUTRIEN LTD | 0.13% | |
| 182 | SOMPO HOLDINGS INC | 0.13% | |
| 183 | PARTNERS GROUP HOLDING AG | 0.13% | |
| 184 | NOKIA | 0.12% | |
| 185 | WOODSIDE ENERGY GROUP LTD | 0.12% | |
| 186 | COMMERZBANK AG | 0.12% | |
| 187 | DNB BANK | 0.12% | |
| 188 | BAYER AG | 0.12% | |
| 189 | CANON INC | 0.12% | |
| 190 | KOMATSU LTD | 0.12% | |
| 191 | DAI-ICHI LIFE HOLDINGS INC | 0.12% | |
| 192 | MITSUI FUDOSAN LTD | 0.12% | |
| 193 | SAMSUNG ELECTRONICS NON VOTING PRE | 0.12% | |
| 194 | RWE AG | 0.12% | |
| 195 | RIO TINTO LTD | 0.12% | |
| 196 | CAPGEMINI | 0.12% | |
| 197 | THOMSON REUTERS CORP | 0.12% | |
| 198 | THALES SA | 0.12% | |
| 199 | SWISS LIFE HOLDING AG | 0.12% | |
| 200 | MICHELIN | 0.12% | |
| 201 | SAMPO CLASS A | 0.12% | |
| 202 | PANASONIC HOLDINGS CORP | 0.11% | |
| 203 | WOOLWORTHS GROUP LTD | 0.11% | |
| 204 | SSE PLC | 0.11% | |
| 205 | FANUC CORP | 0.11% | |
| 206 | ORIENTAL LAND LTD | 0.11% | |
| 207 | UNIVERSAL MUSIC GROUP NV | 0.11% | |
| 208 | DANSKE BANK | 0.11% | |
| 209 | DASSAULT SYSTEMES | 0.11% | |
| 210 | TERUMO CORP | 0.11% | |
| 211 | ARISTOCRAT LEISURE LTD | 0.11% | |
| 212 | FORTIS INC | 0.11% | |
| 213 | FER | FERROVIAL | 0.11% |
| 214 | DENSO CORP | 0.11% | |
| 215 | ASHTEAD GROUP PLC | 0.11% | |
| 216 | LEONARDO | 0.11% | |
| 217 | KB FINANCIAL GROUP INC | 0.11% | |
| 218 | FUJIFILM HOLDINGS CORP | 0.11% | |
| 219 | ERSTE GROUP BANK AG | 0.11% | |
| 220 | BMW AG | 0.11% | |
| 221 | HEINEKEN NV | 0.11% | |
| 222 | NOVOZYMES CLASS B | 0.11% | |
| 223 | LOBLAW COMPANIES LTD | 0.11% | |
| 224 | HEI | HEIDELBERG MATERIALS AG | 0.11% |
| 225 | ASM INTERNATIONAL NV | 0.11% | |
| 226 | GEBERIT AG | 0.11% | |
| 227 | CAMECO CORP | 0.11% | |
| 228 | SINGAPORE TELECOMMUNICATIONS LTD | 0.1% | |
| 229 | TEF | TELEFONICA SA | 0.1% |
| 230 | ERICSSON CLASS B | 0.1% | |
| 231 | AVIVA PLC | 0.1% | |
| 232 | BANK LEUMI LE ISRAEL | 0.1% | |
| 233 | QBE INSURANCE GROUP LTD | 0.1% | |
| 234 | BANK HAPOALIM BM | 0.1% | |
| 235 | ORIX CORP | 0.1% | |
| 236 | MITSUBISHI ESTATE LTD | 0.1% | |
| 237 | SANDVIK | 0.1% | |
| 238 | SWEDBANK CLASS A | 0.1% | |
| 239 | AEON LTD | 0.1% | |
| 240 | VONOVIA | 0.1% | |
| 241 | VEOLIA ENVIRON. SA | 0.1% | |
| 242 | BRIDGESTONE CORP | 0.1% | |
| 243 | MURATA MANUFACTURING LTD | 0.1% | |
| 244 | CELLNEX TELECOM SA | 0.1% | |
| 245 | PEMBINA PIPELINE CORP | 0.1% | |
| 246 | OTSUKA HOLDINGS LTD | 0.1% | |
| 247 | DTG | DAIMLER TRUCK HOLDING E AG | 0.1% |
| 248 | AJINOMOTO INC | 0.1% | |
| 249 | SUZUKI MOTOR CORP | 0.1% | |
| 250 | EAST JAPAN RAILWAY | 0.1% | |
| 251 | RESTAURANTS BRANDS INTERNATIONAL I | 0.1% | |
| 252 | BROOKFIELD ASSET MANAGEMENT VOTING | 0.1% | |
| 253 | KBC GROEP NV | 0.1% | |
| 254 | PUBLICIS GROUPE SA | 0.1% | |
| 255 | UCB SA | 0.1% | |
| 256 | MTU AERO ENGINES HOLDING AG | 0.1% | |
| 257 | SANDOZ GROUP AG | 0.1% | |
| 258 | SMURFIT WESTROCK PLC | 0.1% | |
| 259 | CGI INC CLASS A | 0.1% | |
| 260 | VODAFONE GROUP PLC | 0.09% | |
| 261 | LEGAL AND GENERAL GROUP PLC | 0.09% | |
| 262 | SSC GOVERNMENT MM GVMXX | 0.09% | |
| 263 | RESONA HOLDINGS INC | 0.09% | |
| 264 | HEXAGON CLASS B | 0.09% | |
| 265 | STELLANTIS NV | 0.09% | |
| 266 | ATLAS COPCO CLASS B | 0.09% | |
| 267 | JAPAN POST BANK LTD | 0.09% | |
| 268 | BRAMBLES LTD | 0.09% | |
| 269 | RENESAS ELECTRONICS CORP | 0.09% | |
| 270 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | 0.09% |
| 271 | EQNR | EQUINOR | 0.09% |
| 272 | DAIWA HOUSE INDUSTRY LTD | 0.09% | |
| 273 | BANDAI NAMCO HOLDINGS INC | 0.09% | |
| 274 | POWER CORPORATION OF CANADA | 0.09% | |
| 275 | NIDEC CORP | 0.09% | |
| 276 | SHINHAN FINANCIAL GROUP LTD | 0.09% | |
| 277 | KAO CORP | 0.09% | |
| 278 | FRESENIUS SE AND CO KGAA | 0.09% | |
| 279 | TDK CORP | 0.09% | |
| 280 | EQT | 0.09% | |
| 281 | KONE CLASS B | 0.09% | |
| 282 | PERNOD RICARD SA | 0.09% | |
| 283 | VOLKSWAGEN NON-VOTING PREF AG | 0.09% | |
| 284 | CENTRAL JAPAN RAILWAY | 0.09% | |
| 285 | DSM FIRMENICH AG | 0.09% | |
| 286 | TOYOTA INDUSTRIES CORP | 0.09% | |
| 287 | NEXT PLC | 0.09% | |
| 288 | DISCO CORP | 0.09% | |
| 289 | SMC (JAPAN) CORP | 0.09% | |
| 290 | KONINKLIJKE KPN NV | 0.08% | |
| 291 | NOMURA HOLDINGS INC | 0.08% | |
| 292 | JAPAN POST HOLDINGS LTD | 0.08% | |
| 293 | ASTELLAS PHARMA INC | 0.08% | |
| 294 | SVENSKA HANDELSBANKEN CLASS A | 0.08% | |
| 295 | BANCO BPM | 0.08% | |
| 296 | COLES GROUP LTD | 0.08% | |
| 297 | NORTHERN STAR RESOURCES LTD | 0.08% | |
| 298 | CREDIT AGRICOLE SA | 0.08% | |
| 299 | KONINKLIJKE PHILIPS NV | 0.08% | |
| 300 | POWSZECHNA KASA OSZCZEDNOSCI BANK | 0.08% | |
| 301 | NIPPON STEEL CORP | 0.08% | |
| 302 | ESSITY CLASS B | 0.08% | |
| 303 | ASAHI GROUP HOLDINGS LTD | 0.08% | |
| 304 | TECK RESOURCES SUBORDINATE VOTING | 0.08% | |
| 305 | PRYSMIAN | 0.08% | |
| 306 | INTERCONTINENTAL HOTELS GROUP PLC | 0.08% | |
| 307 | KERRY GROUP PLC | 0.08% | |
| 308 | NAVER CORP | 0.08% | |
| 309 | HYUNDAI MOTOR | 0.08% | |
| 310 | CELLTRION INC | 0.08% | |
| 311 | XERO LTD | 0.08% | |
| 312 | AENA SME SA | 0.08% | |
| 313 | HANNOVER RUECK | 0.08% | |
| 314 | HANWHA AEROSPACE LTD | 0.08% | |
| 315 | SWISSCOM AG | 0.08% | |
| 316 | SUMITOMO MITSUI TRUST GROUP INC | 0.08% | |
| 317 | COCA COLA EUROPACIFIC PARTNERS PLC | 0.08% | |
| 318 | BT GROUP PLC | 0.07% | |
| 319 | BOC HONG KONG HOLDINGS LTD | 0.07% | |
| 320 | CK HUTCHISON HOLDINGS LTD | 0.07% | |
| 321 | SUN HUNG KAI PROPERTIES LTD | 0.07% | |
| 322 | TERNA RETE ELETTRICA NAZIONALE | 0.07% | |
| 323 | CENOVUS ENERGY INC | 0.07% | |
| 324 | TECHTRONIC INDUSTRIES LTD | 0.07% | |
| 325 | REPSOL SA | 0.07% | |
| 326 | AIB GROUP PLC | 0.07% | |
| 327 | VESTAS WIND SYSTEMS | 0.07% | |
| 328 | SUMITOMO ELECTRIC INDUSTRIES LTD | 0.07% | |
| 329 | STMICROELECTRONICS NV | 0.07% | |
| 330 | NTT DATA GROUP CORP | 0.07% | |
| 331 | COMPUTERSHARE LTD | 0.07% | |
| 332 | MT | ARCELORMITTAL SA | 0.07% |
| 333 | NOMURA RESEARCH INSTITUTE LTD | 0.07% | |
| 334 | SUMITOMO REALTY & DEVELOPMENT LTD | 0.07% | |
| 335 | KYOCERA CORP | 0.07% | |
| 336 | NN GROUP NV | 0.07% | |
| 337 | TOURMALINE OIL CORP | 0.07% | |
| 338 | SIEMENS HEALTHINEERS AG | 0.07% | |
| 339 | KIA CORPORATION CORP | 0.07% | |
| 340 | METRO INC | 0.07% | |
| 341 | SECOM LTD | 0.07% | |
| 342 | MONCLER | 0.07% | |
| 343 | ASICS CORP | 0.07% | |
| 344 | MRK | MERCK | 0.07% |
| 345 | SGS SA | 0.07% | |
| 346 | SYMRISE AG | 0.07% | |
| 347 | SAAB CLASS B | 0.07% | |
| 348 | SONOVA HOLDING AG | 0.07% | |
| 349 | SCHINDLER HOLDING PAR AG | 0.07% | |
| 350 | CHOCOLADEFABRIKEN LINDT & SPRUENGL | 0.07% | |
| 351 | BANCO DE SABADELL SA | 0.07% | |
| 352 | FORTESCUE LTD | 0.07% | |
| 353 | THE SAGE GROUP PLC | 0.07% | |
| 354 | LINK REAL ESTATE INVESTMENT TRUST | 0.06% | |
| 355 | TELSTRA GROUP LTD | 0.06% | |
| 356 | SANTOS LTD | 0.06% | |
| 357 | ENEOS HOLDINGS INC | 0.06% | |
| 358 | RENTOKIL INITIAL PLC | 0.06% | |
| 359 | INSURANCE AUSTRALIA GROUP LTD | 0.06% | |
| 360 | SNAM | 0.06% | |
| 361 | CLP HOLDINGS LTD | 0.06% | |
| 362 | INFORMA PLC | 0.06% | |
| 363 | SUNCORP GROUP LTD | 0.06% | |
| 364 | OLYMPUS CORP | 0.06% | |
| 365 | SEGRO REIT PLC | 0.06% | |
| 366 | BANK OF IRELAND GROUP PLC | 0.06% | |
| 367 | SMITH AND NEPHEW PLC | 0.06% | |
| 368 | EPIROC CLASS A | 0.06% | |
| 369 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.06% | |
| 370 | FINECOBANK BANCA FINECO | 0.06% | |
| 371 | UPM-KYMMENE | 0.06% | |
| 372 | T&D HOLDINGS INC | 0.06% | |
| 373 | NIPPON YUSEN | 0.06% | |
| 374 | INVESTOR CLASS A | 0.06% | |
| 375 | DOOSAN ENERBILITY LTD | 0.06% | |
| 376 | PAN PACIFIC INTERNATIONAL HOLDINGS | 0.06% | |
| 377 | ABN AMRO BANK NV | 0.06% | |
| 378 | HALMA PLC | 0.06% | |
| 379 | ADMIRAL GROUP PLC | 0.06% | |
| 380 | HANA FINANCIAL GROUP INC | 0.06% | |
| 381 | SHIONOGI LTD | 0.06% | |
| 382 | FUJIKURA LTD | 0.06% | |
| 383 | TOYOTA TSUSHO CORP | 0.06% | |
| 384 | ACS ACTIVIDADES DE CONSTRUCCION Y | 0.06% | |
| 385 | JULIUS BAER GRUPPE AG | 0.06% | |
| 386 | FRESENIUS MEDICAL CARE AG | 0.06% | |
| 387 | HENKEL & KGAA PREF AG | 0.06% | |
| 388 | KINGSPAN GROUP PLC | 0.06% | |
| 389 | NITTO DENKO CORP | 0.06% | |
| 390 | IHI CORP | 0.06% | |
| 391 | BEIERSDORF AG | 0.06% | |
| 392 | KONAMI GROUP CORP | 0.06% | |
| 393 | CARLSBERG CLASS B | 0.06% | |
| 394 | STRAUMANN HOLDING AG | 0.06% | |
| 395 | POSCO HOLDINGS INC | 0.06% | |
| 396 | SHIMANO INC | 0.06% | |
| 397 | EURONEXT NV | 0.06% | |
| 398 | KERING SA | 0.06% | |
| 399 | PANDORA | 0.06% | |
| 400 | GENMAB | 0.06% | |
| 401 | SAMSUNG BIOLOGICS LTD | 0.06% | |
| 402 | WISETECH GLOBAL LTD | 0.06% | |
| 403 | GALDERMA GROUP N AG | 0.06% | |
| 404 | ALTEOGEN INC | 0.05% | |
| 405 | CENTRICA PLC | 0.05% | |
| 406 | SCENTRE GROUP UNIT | 0.05% | |
| 407 | EDP ENERGIAS DE PORTUGAL SA | 0.05% | |
| 408 | ORIGIN ENERGY LTD | 0.05% | |
| 409 | EVOLUTION MINING LTD | 0.05% | |
| 410 | TORAY INDUSTRIES INC | 0.05% | |
| 411 | ISRAEL DISCOUNT BANK LTD | 0.05% | |
| 412 | INPEX CORP | 0.05% | |
| 413 | KIRIN HOLDINGS LTD | 0.05% | |
| 414 | KANSAI ELECTRIC POWER INC | 0.05% | |
| 415 | PEARSON PLC | 0.05% | |
| 416 | UNITED UTILITIES GROUP PLC | 0.05% | |
| 417 | WISE PLC CLASS A | 0.05% | |
| 418 | SUBARU CORP | 0.05% | |
| 419 | FISHER AND PAYKEL HEALTHCARE CORPO | 0.05% | |
| 420 | ORLEN SA | 0.05% | |
| 421 | SEKISUI HOUSE LTD | 0.05% | |
| 422 | JAPAN EXCHANGE GROUP INC | 0.05% | |
| 423 | KAJIMA CORP | 0.05% | |
| 424 | TOKYO GAS LTD | 0.05% | |
| 425 | MITSUI OSK LINES LTD | 0.05% | |
| 426 | BUNZL | 0.05% | |
| 427 | ALFA LAVAL | 0.05% | |
| 428 | HYDRO ONE LTD | 0.05% | |
| 429 | GREAT WEST LIFECO INC | 0.05% | |
| 430 | COCA COLA HBC AG | 0.05% | |
| 431 | CAPCOM LTD | 0.05% | |
| 432 | ACCOR SA | 0.05% | |
| 433 | AKZO NOBEL NV | 0.05% | |
| 434 | EVOLUTION | 0.05% | |
| 435 | IMPERIAL OIL LTD | 0.05% | |
| 436 | KAWASAKI HEAVY INDUSTRIES LTD | 0.05% | |
| 437 | AGEAS SA | 0.05% | |
| 438 | INTERTEK GROUP PLC | 0.05% | |
| 439 | LOGITECH INTERNATIONAL SA | 0.05% | |
| 440 | CONTINENTAL AG | 0.05% | |
| 441 | EIFFAGE SA | 0.05% | |
| 442 | SWISS PRIME SITE AG | 0.05% | |
| 443 | HYUNDAI MOBIS LTD | 0.05% | |
| 444 | OBIC LTD | 0.05% | |
| 445 | COCHLEAR LTD | 0.05% | |
| 446 | NICE | NICE LTD | 0.05% |
| 447 | KUEHNE UND NAGEL INTERNATIONAL AG | 0.05% | |
| 448 | GEORGE WESTON LTD | 0.05% | |
| 449 | BALOISE HOLDING AG | 0.05% | |
| 450 | ROCHE HOLDING AG | 0.05% | |
| 451 | MARKS AND SPENCER GROUP PLC | 0.05% | |
| 452 | COLOPLAST CLASS B | 0.05% | |
| 453 | COVESTRO V AG | 0.05% | |
| 454 | HONG KONG AND CHINA GAS LTD | 0.04% | |
| 455 | LENOVO GROUP LTD | 0.04% | |
| 456 | CAPITALAND INTEGRATED COMMERCIAL T | 0.04% | |
| 457 | SOUTH32 LTD | 0.04% | |
| 458 | MEDIBANK PRIVATE LTD | 0.04% | |
| 459 | TELIA COMPANY | 0.04% | |
| 460 | STOCKLAND STAPLED UNITS LTD | 0.04% | |
| 461 | GALAXY ENTERTAINMENT GROUP LTD | 0.04% | |
| 462 | CK ASSET HOLDINGS LTD | 0.04% | |
| 463 | SINGAPORE TECHNOLOGIES ENGINEERING | 0.04% | |
| 464 | DAIWA SECURITIES GROUP INC | 0.04% | |
| 465 | POWER ASSETS HOLDINGS LTD | 0.04% | |
| 466 | MELROSE INDUSTRIES PLC | 0.04% | |
| 467 | ASAHI KASEI CORP | 0.04% | |
| 468 | INTERNATIONAL AIRLINES GROUP SA | 0.04% | |
| 469 | RAKUTEN GROUP INC | 0.04% | |
| 470 | KUBOTA CORP | 0.04% | |
| 471 | WPP PLC | 0.04% | |
| 472 | AUTO TRADER GROUP PLC | 0.04% | |
| 473 | SINGAPORE EXCHANGE LTD | 0.04% | |
| 474 | RIGHTMOVE PLC | 0.04% | |
| 475 | ORKLA | 0.04% | |
| 476 | HANG SENG BANK LTD | 0.04% | |
| 477 | CHUBU ELECTRIC POWER INC | 0.04% | |
| 478 | OBAYASHI CORP | 0.04% | |
| 479 | BANKINTER SA | 0.04% | |
| 480 | BEAZLEY PLC | 0.04% | |
| 481 | SAMSUNG HEAVY INDUSTRIES LTD | 0.04% | |
| 482 | WOORI FINANCIAL GROUP INC | 0.04% | |
| 483 | METSO CORPORATION | 0.04% | |
| 484 | TEL | TELENOR | 0.04% |
| 485 | CARREFOUR SA | 0.04% | |
| 486 | SVENSKA CELLULOSA AKTIEBOLAGET SCA | 0.04% | |
| 487 | PZU SA | 0.04% | |
| 488 | ST.JAMES PLACE PLC | 0.04% | |
| 489 | TELE2 CLASS B | 0.04% | |
| 490 | POSTE ITALIANE | 0.04% | |
| 491 | TELUS CORP | 0.04% | |
| 492 | WARTSILA | 0.04% | |
| 493 | JAMES HARDIE INDUSTRIES CDI PLC | 0.04% | |
| 494 | REDEIA CORPORACION SA | 0.04% | |
| 495 | SONIC HEALTHCARE LTD | 0.04% | |
| 496 | MOWI | 0.04% | |
| 497 | UNICHARM CORP | 0.04% | |
| 498 | OSAKA GAS LTD | 0.04% | |
| 499 | ANTOFAGASTA PLC | 0.04% | |
| 500 | SMITHS GROUP PLC | 0.04% | |
| 501 | SKANSKA CLASS B | 0.04% | |
| 502 | KAKAO CORP | 0.04% | |
| 503 | ASSOCIATED BRITISH FOODS PLC | 0.04% | |
