最後更新 Loading...
成分股列表
Schwab U.S. Broad Market ETF(SCHB) 成分股。透過此分析ETF所持有的個股有哪些,並可進一步分析個股的合理價與價值區間。
廣告
📢
廣告載入中...
| 排名 | 代碼 | 名稱 | 比例 |
|---|---|---|---|
| 1 | MSFT | MICROSOFT CORP | 6.01% |
| 2 | NVDA | NVIDIA CORP | 5.88% |
| 3 | AAPL | APPLE INC | 5.3% |
| 4 | AMZN | AMAZON COM INC | 3.41% |
| 5 | META | META PLATFORMS INC CLASS A | 2.57% |
| 6 | AVGO | BROADCOM INC | 2.04% |
| 7 | GOOGL | ALPHABET INC CLASS A | 1.73% |
| 8 | TSLA | TESLA INC | 1.68% |
| 9 | BERKSHIRE HATHAWAY INC CLASS B | 1.61% | |
| 10 | GOOG | ALPHABET INC CLASS C | 1.41% |
| 11 | JPM | JPMORGAN CHASE | 1.29% |
| 12 | V | VISA INC CLASS A | 1.1% |
| 13 | LLY | ELI LILLY | 1.03% |
| 14 | NFLX | NETFLIX INC | 0.91% |
| 15 | MA | MASTERCARD INC CLASS A | 0.83% |
| 16 | COST | COSTCO WHOLESALE CORP | 0.82% |
| 17 | XOM | EXXON MOBIL CORP | 0.79% |
| 18 | WMT | WALMART INC | 0.76% |
| 19 | PG | PROCTER & GAMBLE | 0.69% |
| 20 | JNJ | JOHNSON & JOHNSON | 0.65% |
| 21 | HD | HOME DEPOT INC | 0.64% |
| 22 | ABBV | ABBVIE INC | 0.58% |
| 23 | BAC | BANK OF AMERICA CORP | 0.51% |
| 24 | PM | PHILIP MORRIS INTERNATIONAL INC | 0.5% |
| 25 | UNH | UNITEDHEALTH GROUP INC | 0.49% |
| 26 | KO | COCA-COLA | 0.49% |
| 27 | ORCL | ORACLE CORP | 0.47% |
| 28 | PLTR | PALANTIR TECHNOLOGIES INC CLASS A | 0.47% |
| 29 | GE | GE AEROSPACE | 0.46% |
| 30 | CSCO | CISCO SYSTEMS INC | 0.45% |
| 31 | CRM | SALESFORCE INC | 0.44% |
| 32 | WFC | WELLS FARGO | 0.43% |
| 33 | IBM | INTERNATIONAL BUSINESS MACHINES CO | 0.43% |
| 34 | ABT | ABBOTT LABORATORIES | 0.41% |
| 35 | CVX | CHEVRON CORP | 0.4% |
| 36 | MCD | MCDONALDS CORP | 0.39% |
| 37 | LIN | LINDE PLC | 0.39% |
| 38 | INTU | INTUIT INC | 0.38% |
| 39 | DIS | WALT DISNEY | 0.36% |
| 40 | NOW | SERVICENOW INC | 0.36% |
| 41 | T | AT&T INC | 0.35% |
| 42 | ISRG | INTUITIVE SURGICAL INC | 0.35% |
| 43 | MRK | MERCK & CO INC | 0.34% |
| 44 | ACN | ACCENTURE PLC CLASS A | 0.34% |
| 45 | VZ | VERIZON COMMUNICATIONS INC | 0.33% |
| 46 | GS | GOLDMAN SACHS GROUP INC | 0.33% |
| 47 | AMD | ADVANCED MICRO DEVICES INC | 0.33% |
| 48 | BKNG | BOOKING HOLDINGS INC | 0.32% |
| 49 | RTX | RTX CORP | 0.32% |
| 50 | PEP | PEPSICO INC | 0.31% |
| 51 | ADBE | ADOBE INC | 0.31% |
| 52 | UBER | UBER TECHNOLOGIES INC | 0.31% |
| 53 | PGR | PROGRESSIVE CORP | 0.3% |
| 54 | TXN | TEXAS INSTRUMENT INC | 0.29% |
| 55 | CAT | CATERPILLAR INC | 0.29% |
| 56 | AXP | AMERICAN EXPRESS | 0.29% |
| 57 | QCOM | QUALCOMM INC | 0.28% |
| 58 | MS | MORGAN STANLEY | 0.28% |
| 59 | SPGI | S&P GLOBAL INC | 0.28% |
| 60 | BA | BOEING | 0.28% |
| 61 | TMO | THERMO FISHER SCIENTIFIC INC | 0.27% |
| 62 | AMGN | AMGEN INC | 0.27% |
| 63 | BSX | BOSTON SCIENTIFIC CORP | 0.27% |
| 64 | HON | HONEYWELL INTERNATIONAL INC | 0.26% |
| 65 | SCHW | CHARLES SCHWAB CORP | 0.26% |
| 66 | NEE | NEXTERA ENERGY INC | 0.25% |
| 67 | BLK | BLACKROCK INC | 0.25% |
| 68 | TJX | TJX INC | 0.25% |
| 69 | C | CITIGROUP INC | 0.25% |
| 70 | GILD | GILEAD SCIENCES INC | 0.24% |
| 71 | PFE | PFIZER INC | 0.23% |
| 72 | CMCSA | COMCAST CORP CLASS A | 0.23% |
| 73 | UNP | UNION PACIFIC CORP | 0.23% |
| 74 | DE | DEERE | 0.23% |
| 75 | ADP | AUTOMATIC DATA PROCESSING INC | 0.23% |
| 76 | SYK | STRYKER CORP | 0.23% |
| 77 | PANW | PALO ALTO NETWORKS INC | 0.23% |
| 78 | GEV | GE VERNOVA INC | 0.23% |
| 79 | LOW | LOWES COMPANIES INC | 0.22% |
| 80 | AMAT | APPLIED MATERIAL INC | 0.22% |
| 81 | ETN | EATON PLC | 0.22% |
| 82 | DHR | DANAHER CORP | 0.21% |
| 83 | COF | CAPITAL ONE FINANCIAL CORP | 0.21% |
| 84 | CRWD | CROWDSTRIKE HOLDINGS INC CLASS A | 0.21% |
| 85 | TMUS | T MOBILE US INC | 0.2% |
| 86 | CB | CHUBB LTD | 0.2% |
| 87 | MMC | MARSH & MCLENNAN INC | 0.2% |
| 88 | VRTX | VERTEX PHARMACEUTICALS INC | 0.2% |
| 89 | COP | CONOCOPHILLIPS | 0.19% |
| 90 | MDT | MEDTRONIC PLC | 0.19% |
| 91 | ADI | ANALOG DEVICES INC | 0.19% |
| 92 | MU | MICRON TECHNOLOGY INC | 0.19% |
| 93 | APH | AMPHENOL CORP CLASS A | 0.19% |
| 94 | LMT | LOCKHEED MARTIN CORP | 0.18% |
| 95 | PLD | PROLOGIS REIT INC | 0.18% |
| 96 | AMT | AMERICAN TOWER REIT CORP | 0.18% |
| 97 | MO | ALTRIA GROUP INC | 0.18% |
| 98 | BX | BLACKSTONE INC | 0.18% |
| 99 | CME | CME GROUP INC CLASS A | 0.18% |
| 100 | LRCX | LAM RESEARCH CORP | 0.18% |
| 101 | ICE | INTERCONTINENTAL EXCHANGE INC | 0.18% |
| 102 | KLAC | KLA CORP | 0.18% |
| 103 | BMY | BRISTOL MYERS SQUIBB | 0.17% |
| 104 | SBUX | STARBUCKS CORP | 0.17% |
| 105 | SO | SOUTHERN | 0.17% |
| 106 | TT | TRANE TECHNOLOGIES PLC | 0.17% |
| 107 | CEG | CONSTELLATION ENERGY CORP | 0.17% |
| 108 | WELL | WELLTOWER INC | 0.17% |
| 109 | DUK | DUKE ENERGY CORP | 0.16% |
| 110 | FI | FISERV INC | 0.16% |
| 111 | MCK | MCKESSON CORP | 0.16% |
| 112 | ANET | ARISTA NETWORKS INC | 0.16% |
| 113 | APP | APPLOVIN CORP CLASS A | 0.16% |
| 114 | MSTR | MICROSTRATEGY INC CLASS A | 0.16% |
| 115 | ELV | ELEVANCE HEALTH INC | 0.15% |
| 116 | INTC | INTEL CORPORATION CORP | 0.15% |
| 117 | MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | 0.15% |
| 118 | WM | WASTE MANAGEMENT INC | 0.15% |
| 119 | EQIX | EQUINIX REIT INC | 0.15% |
| 120 | AJG | ARTHUR J GALLAGHER | 0.15% |
| 121 | PH | PARKER-HANNIFIN CORP | 0.15% |
| 122 | CI | CIGNA | 0.15% |
| 123 | CVS | CVS HEALTH CORP | 0.14% |
| 124 | MMM | 3M | 0.14% |
| 125 | AON | AON PLC CLASS A | 0.14% |
| 126 | SHW | SHERWIN WILLIAMS | 0.14% |
| 127 | ORLY | O REILLY AUTOMOTIVE INC | 0.14% |
| 128 | CDNS | CADENCE DESIGN SYSTEMS INC | 0.14% |
| 129 | CTAS | CINTAS CORP | 0.14% |
| 130 | TDG | TRANSDIGM GROUP INC | 0.14% |
| 131 | KKR | KKR AND CO INC | 0.14% |
| 132 | NKE | NIKE INC CLASS B | 0.13% |
| 133 | ZTS | ZOETIS INC CLASS A | 0.13% |
| 134 | CL | COLGATE-PALMOLIVE | 0.13% |
| 135 | SNPS | SYNOPSYS INC | 0.13% |
| 136 | MCO | MOODYS CORP | 0.13% |
| 137 | WMB | WILLIAMS INC | 0.13% |
| 138 | DASH | DOORDASH INC CLASS A | 0.13% |
| 139 | UPS | UNITED PARCEL SERVICE INC CLASS B | 0.12% |
| 140 | PYPL | PAYPAL HOLDINGS INC | 0.12% |
| 141 | NOC | NORTHROP GRUMMAN CORP | 0.12% |
| 142 | PNC | PNC FINANCIAL SERVICES GROUP INC | 0.12% |
| 143 | USB | US BANCORP | 0.12% |
| 144 | GD | GENERAL DYNAMICS CORP | 0.12% |
| 145 | EMR | EMERSON ELECTRIC | 0.12% |
| 146 | HCA | HCA HEALTHCARE INC | 0.12% |
| 147 | JCI | JOHNSON CONTROLS INTERNATIONAL PLC | 0.12% |
| 148 | MSI | MOTOROLA SOLUTIONS INC | 0.12% |
| 149 | CMG | CHIPOTLE MEXICAN GRILL INC | 0.12% |
| 150 | ECL | ECOLAB INC | 0.12% |
| 151 | HWM | HOWMET AEROSPACE INC | 0.12% |
| 152 | SNOW | SNOWFLAKE INC CLASS A | 0.12% |
| 153 | EOG | EOG RESOURCES INC | 0.11% |
| 154 | APD | AIR PRODUCTS AND CHEMICALS INC | 0.11% |
| 155 | ITW | ILLINOIS TOOL INC | 0.11% |
| 156 | AZO | AUTOZONE INC | 0.11% |
| 157 | ROP | ROPER TECHNOLOGIES INC | 0.11% |
| 158 | TRV | TRAVELERS COMPANIES INC | 0.11% |
| 159 | ADSK | AUTODESK INC | 0.11% |
| 160 | NEM | NEWMONT | 0.11% |
| 161 | FTNT | FORTINET INC | 0.11% |
| 162 | BK | BANK OF NEW YORK MELLON CORP | 0.11% |
| 163 | RCL | ROYAL CARIBBEAN GROUP LTD | 0.11% |
| 164 | CRH | CRH PUBLIC LIMITED PLC | 0.11% |
| 165 | CSX | CSX CORP | 0.1% |
| 166 | NSC | NORFOLK SOUTHERN CORP | 0.1% |
| 167 | FCX | FREEPORT MCMORAN INC | 0.1% |
| 168 | AEP | AMERICAN ELECTRIC POWER INC | 0.1% |
| 169 | MAR | MARRIOTT INTERNATIONAL INC CLASS A | 0.1% |
| 170 | LNG | CHENIERE ENERGY INC | 0.1% |
| 171 | HLT | HILTON WORLDWIDE HOLDINGS INC | 0.1% |
| 172 | KMI | KINDER MORGAN INC | 0.1% |
| 173 | CARR | CARRIER GLOBAL CORP | 0.1% |
| 174 | ALL | ALLSTATE CORP | 0.1% |
| 175 | ABNB | AIRBNB INC CLASS A | 0.1% |
| 176 | DLR | DIGITAL REALTY TRUST REIT INC | 0.1% |
| 177 | APO | APOLLO GLOBAL MANAGEMENT INC | 0.1% |
| 178 | AXON | AXON ENTERPRISE INC | 0.1% |
| 179 | VST | VISTRA CORP | 0.1% |
| 180 | REGN | REGENERON PHARMACEUTICALS INC | 0.09% |
| 181 | BDX | BECTON DICKINSON | 0.09% |
| 182 | MPC | MARATHON PETROLEUM CORP | 0.09% |
| 183 | TFC | TRUIST FINANCIAL CORP | 0.09% |
| 184 | SRE | SEMPRA | 0.09% |
| 185 | CTVA | CORTEVA INC | 0.09% |
| 186 | PSA | PUBLIC STORAGE REIT | 0.09% |
| 187 | AIG | AMERICAN INTERNATIONAL GROUP INC | 0.09% |
| 188 | NXPI | NXP SEMICONDUCTORS NV | 0.09% |
| 189 | AFL | AFLAC INC | 0.09% |
| 190 | O | REALTY INCOME REIT CORP | 0.09% |
| 191 | SPG | SIMON PROPERTY GROUP REIT INC | 0.09% |
| 192 | PAYX | PAYCHEX INC | 0.09% |
| 193 | MRVL | MARVELL TECHNOLOGY INC | 0.09% |
| 194 | AMP | AMERIPRISE FINANCE INC | 0.09% |
| 195 | WDAY | WORKDAY INC CLASS A | 0.09% |
| 196 | OKE | ONEOK INC | 0.09% |
| 197 | RSG | REPUBLIC SERVICES INC | 0.09% |
| 198 | PWR | QUANTA SERVICES INC | 0.09% |
| 199 | NET | CLOUDFLARE INC CLASS A | 0.09% |
| 200 | RBLX | ROBLOX CORP CLASS A | 0.09% |
| 201 | COIN | COINBASE GLOBAL INC CLASS A | 0.09% |
| 202 | HOOD | ROBINHOOD MARKETS INC CLASS A | 0.09% |
| 203 | COR | CENCORA INC | 0.09% |
| 204 | SLB | SCHLUMBERGER NV | 0.08% |
| 205 | CCI | CROWN CASTLE INC | 0.08% |
| 206 | GM | GENERAL MOTORS | 0.08% |
| 207 | PSX | PHILLIPS | 0.08% |
| 208 | MET | METLIFE INC | 0.08% |
| 209 | D | DOMINION ENERGY INC | 0.08% |
| 210 | EW | EDWARDS LIFESCIENCES CORP | 0.08% |
| 211 | KMB | KIMBERLY CLARK CORP | 0.08% |
| 212 | LHX | L3HARRIS TECHNOLOGIES INC | 0.08% |
| 213 | FDX | FEDEX CORP | 0.08% |
| 214 | MSCI | MSCI INC | 0.08% |
| 215 | ROST | ROSS STORES INC | 0.08% |
| 216 | MNST | MONSTER BEVERAGE CORP | 0.08% |
| 217 | EXC | EXELON CORP | 0.08% |
| 218 | PCAR | PACCAR INC | 0.08% |
| 219 | CMI | CUMMINS INC | 0.08% |
| 220 | KDP | KEURIG DR PEPPER INC | 0.08% |
| 221 | KR | KROGER | 0.08% |
| 222 | FAST | FASTENAL | 0.08% |
| 223 | VRSK | VERISK ANALYTICS INC | 0.08% |
| 224 | GWW | WW GRAINGER INC | 0.08% |
| 225 | CPRT | COPART INC | 0.08% |
| 226 | URI | UNITED RENTALS INC | 0.08% |
| 227 | KVUE | KENVUE INC | 0.08% |
| 228 | FLUT | FLUTTER ENTERTAINMENT PLC | 0.08% |
| 229 | TEL | TE CONNECTIVITY PLC | 0.08% |
| 230 | TGT | TARGET CORP | 0.07% |
| 231 | F | FORD MOTOR | 0.07% |
| 232 | VLO | VALERO ENERGY CORP | 0.07% |
| 233 | SSC GOVERNMENT MM GVMXX | 0.07% | |
| 234 | CHTR | CHARTER COMMUNICATIONS INC CLASS A | 0.07% |
| 235 | FIS | FIDELITY NATIONAL INFORMATION SERV | 0.07% |
| 236 | YUM | YUM BRANDS INC | 0.07% |
| 237 | XEL | XCEL ENERGY INC | 0.07% |
| 238 | IDXX | IDEXX LABORATORIES INC | 0.07% |
| 239 | OTIS | OTIS WORLDWIDE CORP | 0.07% |
| 240 | AME | AMETEK INC | 0.07% |
| 241 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS COR | 0.07% |
| 242 | PEG | PUBLIC SERVICE ENTERPRISE GROUP IN | 0.07% |
| 243 | BKR | BAKER HUGHES CLASS A | 0.07% |
| 244 | GLW | CORNING INC | 0.07% |
| 245 | VEEV | VEEVA SYSTEMS INC CLASS A | 0.07% |
| 246 | ALNY | ALNYLAM PHARMACEUTICALS INC | 0.07% |
| 247 | CAH | CARDINAL HEALTH INC | 0.07% |
| 248 | TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | 0.07% |
| 249 | FICO | FAIR ISAAC CORP | 0.07% |
| 250 | VRT | VERTIV HOLDINGS CLASS A | 0.07% |
| 251 | CVNA | CARVANA CLASS A | 0.07% |
| 252 | HIG | HARTFORD INSURANCE GROUP INC | 0.07% |
| 253 | A | AGILENT TECHNOLOGIES INC | 0.06% |
| 254 | DXCM | DEXCOM INC | 0.06% |
| 255 | SYY | SYSCO CORP | 0.06% |
| 256 | LULU | LULULEMON ATHLETICA INC | 0.06% |
| 257 | MCHP | MICROCHIP TECHNOLOGY INC | 0.06% |
| 258 | PRU | PRUDENTIAL FINANCIAL INC | 0.06% |
| 259 | HES | HESS CORP | 0.06% |
| 260 | EA | ELECTRONIC ARTS INC | 0.06% |
| 261 | XYZ | BLOCK INC CLASS A | 0.06% |
| 262 | ED | CONSOLIDATED EDISON INC | 0.06% |
| 263 | RMD | RESMED INC | 0.06% |
| 264 | VICI | VICI PPTYS INC | 0.06% |
| 265 | WEC | WEC ENERGY GROUP INC | 0.06% |
| 266 | ROK | ROCKWELL AUTOMATION INC | 0.06% |
| 267 | IT | GARTNER INC | 0.06% |
| 268 | WTW | WILLIS TOWERS WATSON PLC | 0.06% |
| 269 | DHI | D R HORTON INC | 0.06% |
| 270 | VMC | VULCAN MATERIALS | 0.06% |
| 271 | ETR | ENTERGY CORP | 0.06% |
| 272 | MLM | MARTIN MARIETTA MATERIALS INC | 0.06% |
| 273 | PCG | PG&E CORP | 0.06% |
| 274 | CBRE | CBRE GROUP INC CLASS A | 0.06% |
| 275 | EFX | EQUIFAX INC | 0.06% |
| 276 | EBAY | EBAY INC | 0.06% |
| 277 | NDAQ | NASDAQ INC | 0.06% |
| 278 | EXR | EXTRA SPACE STORAGE REIT INC | 0.06% |
| 279 | TTD | TRADE DESK INC CLASS A | 0.06% |
| 280 | ACGL | ARCH CAPITAL GROUP LTD | 0.06% |
| 281 | IR | INGERSOLL RAND INC | 0.06% |
| 282 | DDOG | DATADOG INC CLASS A | 0.06% |
| 283 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIE | 0.06% |
| 284 | TRGP | TARGA RESOURCES CORP | 0.06% |
| 285 | MPWR | MONOLITHIC POWER SYSTEMS INC | 0.06% |
| 286 | EQT | EQT CORP | 0.06% |
| 287 | GRMN | GARMIN LTD | 0.06% |
| 288 | DELL | DELL TECHNOLOGIES INC CLASS C | 0.06% |
| 289 | NRG | NRG ENERGY INC | 0.06% |
| 290 | TEAM | ATLASSIAN CORP CLASS A | 0.06% |
| 291 | GEHC | GE HEALTHCARE TECHNOLOGIES INC | 0.06% |
| 292 | FERG | FERGUSON ENTERPRISES INC | 0.06% |
| 293 | HUM | HUMANA INC | 0.05% |
| 294 | OXY | OCCIDENTAL PETROLEUM CORP | 0.05% |
| 295 | GIS | GENERAL MILLS INC | 0.05% |
| 296 | CNC | CENTENE CORP | 0.05% |
| 297 | STZ | CONSTELLATION BRANDS INC CLASS A | 0.05% |
| 298 | DD | DUPONT DE NEMOURS INC | 0.05% |
| 299 | NUE | NUCOR CORP | 0.05% |
| 300 | CSGP | COSTAR GROUP INC | 0.05% |
| 301 | KEYS | KEYSIGHT TECHNOLOGIES INC | 0.05% |
| 302 | MTB | M&T BANK CORP | 0.05% |
| 303 | ODFL | OLD DOMINION FREIGHT LINE INC | 0.05% |
| 304 | STT | STATE STREET CORP | 0.05% |
| 305 | AWK | AMERICAN WATER WORKS INC | 0.05% |
| 306 | RJF | RAYMOND JAMES INC | 0.05% |
| 307 | DAL | DELTA AIR LINES INC | 0.05% |
| 308 | AVB | AVALONBAY COMMUNITIES REIT INC | 0.05% |
| 309 | AEE | AMEREN CORP | 0.05% |
| 310 | DTE | DTE ENERGY | 0.05% |
| 311 | XYL | XYLEM INC | 0.05% |
| 312 | ANSS | ANSYS INC | 0.05% |
| 313 | LPLA | LPL FINANCIAL HOLDINGS INC | 0.05% |
| 314 | VTR | VENTAS REIT INC | 0.05% |
| 315 | BR | BROADRIDGE FINANCIAL SOLUTIONS INC | 0.05% |
| 316 | IRM | IRON MOUNTAIN INC | 0.05% |
| 317 | UAL | UNITED AIRLINES HOLDINGS INC | 0.05% |
| 318 | HUBS | HUBSPOT INC | 0.05% |
| 319 | BRO | BROWN & BROWN INC | 0.05% |
| 320 | ARES | ARES MANAGEMENT CORP CLASS A | 0.05% |
| 321 | ZS | ZSCALER INC | 0.05% |
| 322 | HEI | HEICO CORP | 0.05% |
| 323 | DG | DOLLAR GENERAL CORP | 0.04% |
| 324 | ADM | ARCHER DANIELS MIDLAND | 0.04% |
| 325 | DVN | DEVON ENERGY CORP | 0.04% |
| 326 | IQV | IQVIA HOLDINGS INC | 0.04% |
| 327 | HSY | HERSHEY FOODS | 0.04% |
| 328 | MTD | METTLER TOLEDO INC | 0.04% |
| 329 | SBAC | SBA COMMUNICATIONS REIT CORP CLASS | 0.04% |
| 330 | PPG | PPG INDUSTRIES INC | 0.04% |
| 331 | KHC | KRAFT HEINZ | 0.04% |
| 332 | ES | EVERSOURCE ENERGY | 0.04% |
| 333 | TROW | T ROWE PRICE GROUP INC | 0.04% |
| 334 | HPQ | HP INC | 0.04% |
| 335 | FANG | DIAMONDBACK ENERGY INC | 0.04% |
| 336 | CDW | CDW CORP | 0.04% |
| 337 | WBD | WARNER BROS. DISCOVERY INC SERIES | 0.04% |
| 338 | FITB | FIFTH THIRD BANCORP | 0.04% |
| 339 | EIX | EDISON INTERNATIONAL | 0.04% |
| 340 | ULTA | ULTA BEAUTY INC | 0.04% |
| 341 | TSCO | TRACTOR SUPPLY | 0.04% |
| 342 | FTV | FORTIVE CORP | 0.04% |
| 343 | PPL | PPL CORP | 0.04% |
| 344 | FE | FIRSTENERGY CORP | 0.04% |
| 345 | EQR | EQUITY RESIDENTIAL REIT | 0.04% |
| 346 | HBAN | HUNTINGTON BANCSHARES INC | 0.04% |
| 347 | DOV | DOVER CORP | 0.04% |
| 348 | WAT | WATERS CORP | 0.04% |
| 349 | HPE | HEWLETT PACKARD ENTERPRISE | 0.04% |
| 350 | PODD | INSULET CORP | 0.04% |
| 351 | TDY | TELEDYNE TECHNOLOGIES INC | 0.04% |
| 352 | NTRS | NORTHERN TRUST CORP | 0.04% |
| 353 | CNP | CENTERPOINT ENERGY INC | 0.04% |
| 354 | CHD | CHURCH AND DWIGHT INC | 0.04% |
| 355 | VRSN | VERISIGN INC | 0.04% |
| 356 | DRI | DARDEN RESTAURANTS INC | 0.04% |
| 357 | STE | STERIS | 0.04% |
| 358 | AMCR | AMCOR PLC | 0.04% |
| 359 | SYF | SYNCHRONY FINANCIAL | 0.04% |
| 360 | CMS | CMS ENERGY CORP | 0.04% |
| 361 | CINF | CINCINNATI FINANCIAL CORP | 0.04% |
| 362 | ATO | ATMOS ENERGY CORP | 0.04% |
| 363 | NTAP | NETAPP INC | 0.04% |
| 364 | TPL | TEXAS PACIFIC LAND CORP | 0.04% |
| 365 | EXPE | EXPEDIA GROUP INC | 0.04% |
| 366 | WRB | WR BERKLEY CORP | 0.04% |
| 367 | HUBB | HUBBELL INC | 0.04% |
| 368 | NVR | NVR INC | 0.04% |
| 369 | TYL | TYLER TECHNOLOGIES INC | 0.04% |
| 370 | CBOE | CBOE GLOBAL MARKETS INC | 0.04% |
| 371 | IP | INTERNATIONAL PAPER | 0.04% |
| 372 | PTC | PTC INC | 0.04% |
| 373 | GDDY | GODADDY INC CLASS A | 0.04% |
| 374 | FCNCA | FIRST CITIZENS BANCSHARES INC CLAS | 0.04% |
| 375 | STX | SEAGATE TECHNOLOGY HOLDINGS PLC | 0.04% |
| 376 | PHM | PULTEGROUP INC | 0.04% |
| 377 | LYV | LIVE NATION ENTERTAINMENT INC | 0.04% |
| 378 | CCL | CARNIVAL CORP | 0.04% |
| 379 | IBKR | INTERACTIVE BROKERS GROUP INC CLAS | 0.04% |
| 380 | EME | EMCOR GROUP INC | 0.04% |
| 381 | SMCI | SUPER MICRO COMPUTER INC | 0.04% |
| 382 | NTRA | NATERA INC | 0.04% |
| 383 | FWONK | LIBERTY MEDIA FORMULA ONE CORP SER | 0.04% |
| 384 | DUOL | DUOLINGO INC CLASS A | 0.04% |
| 385 | MKL | MARKEL GROUP INC | 0.04% |
| 386 | CPAY | CORPAY INC | 0.04% |
| 387 | VLTO | VERALTO CORP | 0.04% |
| 388 | K | KELLANOVA | 0.04% |
| 389 | LH | LABCORP HOLDINGS INC | 0.04% |
| 390 | LEN | LENNAR A CORP CLASS A | 0.04% |
| 391 | SW | SMURFIT WESTROCK PLC | 0.04% |
| 392 | EXE | EXPAND ENERGY CORP | 0.04% |
| 393 | ZM | ZOOM COMMUNICATIONS INC CLASS A | 0.04% |
| 394 | EL | ESTEE LAUDER INC CLASS A | 0.03% |
| 395 | BIIB | BIOGEN INC | 0.03% |
| 396 | DOW | DOW INC | 0.03% |
| 397 | HAL | HALLIBURTON | 0.03% |
| 398 | DLTR | DOLLAR TREE INC | 0.03% |
| 399 | ON | ON SEMICONDUCTOR CORP | 0.03% |
| 400 | APTV | APTIV PLC | 0.03% |
| 401 | BAX | BAXTER INTERNATIONAL INC | 0.03% |
| 402 | GPN | GLOBAL PAYMENTS INC | 0.03% |
| 403 | GPC | GENUINE PARTS | 0.03% |
| 404 | IFF | INTERNATIONAL FLAVORS & FRAGRANCES | 0.03% |
| 405 | ZBH | ZIMMER BIOMET HOLDINGS INC | 0.03% |
| 406 | WY | WEYERHAEUSER REIT | 0.03% |
| 407 | LUV | SOUTHWEST AIRLINES | 0.03% |
| 408 | RF | REGIONS FINANCIAL CORP | 0.03% |
| 409 | CFG | CITIZENS FINANCIAL GROUP INC | 0.03% |
| 410 | LYB | LYONDELLBASELL INDUSTRIES NV CLASS | 0.03% |
| 411 | PFG | PRINCIPAL FINANCIAL GROUP INC | 0.03% |
| 412 | MKC | MCCORMICK & CO NON-VOTING INC | 0.03% |
| 413 | CTRA | COTERRA ENERGY INC | 0.03% |
| 414 | CF | CF INDUSTRIES HOLDINGS INC | 0.03% |
| 415 | TSN | TYSON FOODS INC CLASS A | 0.03% |
| 416 | MOH | MOLINA HEALTHCARE INC | 0.03% |
| 417 | MAA | MID AMERICA APARTMENT COMMUNITIES | 0.03% |
| 418 | EXPD | EXPEDITORS INTERNATIONAL OF WASHIN | 0.03% |
| 419 | INVH | INVITATION HOMES INC | 0.03% |
| 420 | CLX | CLOROX | 0.03% |
| 421 | STLD | STEEL DYNAMICS INC | 0.03% |
| 422 | SUI | SUN COMMUNITIES REIT INC | 0.03% |
| 423 | KEY | KEYCORP | 0.03% |
| 424 | BALL | BALL CORP | 0.03% |
| 425 | DGX | QUEST DIAGNOSTICS INC | 0.03% |
| 426 | FDS | FACTSET RESEARCH SYSTEMS INC | 0.03% |
| 427 | FSLR | FIRST SOLAR INC | 0.03% |
| 428 | WST | WEST PHARMACEUTICAL SERVICES INC | 0.03% |
| 429 | AVY | AVERY DENNISON CORP | 0.03% |
| 430 | J | JACOBS SOLUTIONS INC | 0.03% |
| 431 | LDOS | LEIDOS HOLDINGS INC | 0.03% |
| 432 | PINS | PINTEREST INC CLASS A | 0.03% |
| 433 | TRMB | TRIMBLE INC | 0.03% |
| 434 | LNT | ALLIANT ENERGY CORP | 0.03% |
| 435 | LVS | LAS VEGAS SANDS CORP | 0.03% |
| 436 | KIM | KIMCO REALTY REIT CORP | 0.03% |
| 437 | ZBRA | ZEBRA TECHNOLOGIES CORP CLASS A | 0.03% |
| 438 | ESS | ESSEX PROPERTY TRUST REIT INC | 0.03% |
| 439 | DPZ | DOMINOS PIZZA INC | 0.03% |
| 440 | GEN | GEN DIGITAL INC | 0.03% |
| 441 | EVRG | EVERGY INC | 0.03% |
| 442 | CSL | CARLISLE COMPANIES INC | 0.03% |
| 443 | RPM | RPM INTERNATIONAL INC | 0.03% |
| 444 | BURL | BURLINGTON STORES INC | 0.03% |
| 445 | SNA | SNAP ON INC | 0.03% |
| 446 | PKG | PACKAGING CORP OF AMERICA | 0.03% |
| 447 | UTHR | UNITED THERAPEUTICS CORP | 0.03% |
| 448 | TRU | TRANSUNION | 0.03% |
| 449 | GGG | GRACO INC | 0.03% |
| 450 | ACM | AECOM | 0.03% |
| 451 | WDC | WESTERN DIGITAL CORP | 0.03% |
| 452 | SSNC | SS AND C TECHNOLOGIES HOLDINGS INC | 0.03% |
| 453 | L | LOEWS CORP | 0.03% |
| 454 | FNF | FIDELITY NATIONAL FINANCIAL INC | 0.03% |
